| Message | Subject | Recs | Date/Time (ET) |
| I agree with this conclusion Dan:
[i]SanDisk is now a company in transition f | SanDisk Corporation (SNDK) | | 04/20/2012 08:52:46 AM |
| SanDisk: Color on qtr (briefing.com)
[ul] [li]Stifel Nicolaus notes SNDK' | SanDisk Corporation (SNDK) | | 04/20/2012 08:48:05 AM |
| [/td][td class=storyTitle][/td][td class=st-Art][/td][/tr][tr][td]SNDK Conferenc | SanDisk Corporation (SNDK) | 1 | 04/19/2012 05:38:31 PM |
| It's looking more like a QCOM type situation, Sam. Bad Q2 followed by a strong | SanDisk Corporation (SNDK) | | 04/19/2012 04:39:37 PM |
| I wasn't crystal balling. That's your job. I was simply noting how many times | SanDisk Corporation (SNDK) | | 04/17/2012 07:08:46 AM |
| [i] I can see the stock trading well into the $60-70 range over the next year or | SanDisk Corporation (SNDK) | | 04/16/2012 06:59:12 AM |
| SEC fines Goldman Sachs $22 mln over ‘huddles’[url=http://www.marketwatch.com/st | SanDisk Corporation (SNDK) | | 04/12/2012 02:10:10 PM |
| Bankrupt Elpida Inspires Billion-Dollar Bids Over Samsung
[url=http://www.blo | SanDisk Corporation (SNDK) | | 04/11/2012 03:06:15 PM |
| Server Flash Memory Craze Buoys Violin, Attracts SAP
March 30, 2012, 2:58 P | SanDisk Corporation (SNDK) | | 03/31/2012 07:39:01 AM |
| It was actually JPY 78:
[i]In terms of our total gross margin, we expect tota | SanDisk Corporation (SNDK) | | 03/29/2012 06:26:16 AM |
| [img]/public/9133295_0522c442a0c4bf48aede68db039fe731.png[/img]Thanks for pointi | SanDisk Corporation (SNDK) | | 03/27/2012 02:42:08 PM |
| [img]/public/9133295_c5a18a775503f4a3c86c09360563487b.gif[/img]The writer refere | SanDisk Corporation (SNDK) | | 03/27/2012 11:54:07 AM |
| If the quick 30-40% Yen devaluation occurs as this piece predicts, I would guess | SanDisk Corporation (SNDK) | | 03/27/2012 09:36:04 AM |
| Interesting view of the semi world.
Apple’s Leveling of the Semiconductor I | SanDisk Corporation (SNDK) | | 03/22/2012 09:00:56 AM |
| I got that Sam. Were you guys in Ascend? We used to call it Descend as it's pr | SanDisk Corporation (SNDK) | | 03/14/2012 01:36:23 PM |
| Sam, options-related or substantive...what do you think?
09:48 [/td][td clas | SanDisk Corporation (SNDK) | | 03/14/2012 10:00:13 AM |
| Sam, if that's a retail Merrill research report, I wouldn't worry about it. If | SanDisk Corporation (SNDK) | | 03/12/2012 07:19:20 AM |
| [b]Bank of America Raises EPS Estimate on SanDisk
[/b]Read more: [url=http:// | SanDisk Corporation (SNDK) | | 03/06/2012 07:26:32 AM |
| Intel sells NAND SSD facilities to Micron
[i]Missing from Intel's announcemen | SanDisk Corporation (SNDK) | | 03/06/2012 07:23:13 AM |
| What does Enterprise & Mobile convergence mean for SNDK?
AMD: SeaMicro Deal S | SanDisk Corporation (SNDK) | | 03/01/2012 07:02:37 AM |
| [b]STEC: Color on qtr[/b] (9.32 ) [/td][/tr][tr][td]
[/td][td class=st-Art] [u | SanDisk Corporation (SNDK) | | 02/29/2012 07:44:22 AM |
| What I can't understand, clean, is why there are few retail hybrid drive compute | SanDisk Corporation (SNDK) | | 02/28/2012 04:07:12 PM |
| Sam, I liked this part of the review as well:
[i]When considering variables b | SanDisk Corporation (SNDK) | | 02/28/2012 03:04:44 PM |
| SlotMovie?
Twentieth Century Fox Home Entertainment, Warner Bros. Home Entert | SanDisk Corporation (SNDK) | | 02/28/2012 08:49:25 AM |
| I'm not disagreeing with you Sam. Just trying to add some clarity to the discuss | SanDisk Corporation (SNDK) | | 02/26/2012 11:02:58 AM |
| "We have locked in approximately 60% of our yen requirements for 2012, and based | SanDisk Corporation (SNDK) | 2 | 02/26/2012 08:17:03 AM |
| This comment caught my eye:
[i]There have been a few products already mixing | SanDisk Corporation (SNDK) | | 02/23/2012 04:51:36 PM |
| Looks like you have an audience Charlie. Well done. | SanDisk Corporation (SNDK) | | 02/23/2012 11:22:22 AM |
| You know you can comment directly on the EETimes story don't you? The authors a | SanDisk Corporation (SNDK) | | 02/22/2012 10:24:57 AM |
| It looks like Peter read your post Sam. He updated his story to reflect the SND | SanDisk Corporation (SNDK) | | 02/22/2012 10:15:41 AM |
| "A 5% depreciation in the yen impacts our gross margins by approximately 2 to 3 | SanDisk Corporation (SNDK) | | 02/22/2012 08:44:17 AM |
|
SanDisk joins SATA III SSD market
Josephine Lien, Taipei; Adam Hwang, DIGITIM | SanDisk Corporation (SNDK) | | 02/22/2012 07:11:28 AM |
| The comments to the EETimes SNDK ReRAM job posting story speculate that SNDK may | SanDisk Corporation (SNDK) | | 02/21/2012 09:27:21 AM |
| Why wouldn't they list IBM as an OEM customer stones? They're not obsessed with | SanDisk Corporation (SNDK) | | 02/21/2012 06:52:38 AM |
| Thanks clean. I didn't realize my link wasn't working. We should know all abou | SanDisk Corporation (SNDK) | | 02/21/2012 06:43:20 AM |
| Photo of iPad 3 Logic Board with "A5X" System on a Chip
[i]Several other feat | SanDisk Corporation (SNDK) | | 02/20/2012 01:49:51 PM |
| I thought it was moving back into the low 50s and the insider trading story hit | SanDisk Corporation (SNDK) | | 02/19/2012 08:03:43 AM |
|
| SanDisk Corporation (SNDK) | 1 | 02/14/2012 05:22:46 PM |
| Actually, I'm trying to build a castle in the sky. LOL. You're a much better tr | SanDisk Corporation (SNDK) | 1 | 02/14/2012 05:22:46 PM |
| Growthstocks, you said: "A supply deal with Apple means nothing, what matters i | SanDisk Corporation (SNDK) | | 02/14/2012 06:12:42 AM |
| I was wondering when we might hear from you Mr. Dour. Here's my latest Bloomber | SanDisk Corporation (SNDK) | | 02/14/2012 06:12:00 AM |
| So you're out @ 49 or 43. Let's leave it at that and save our energy. | SanDisk Corporation (SNDK) | 5 | 02/13/2012 08:44:28 PM |
| You missed my point. The only thing that matters in investing is the future. Wha | SanDisk Corporation (SNDK) | | 02/13/2012 01:57:12 PM |
| [i]" If I had known I was going to be playing a currency issue, I would have nev | SanDisk Corporation (SNDK) | 1 | 02/13/2012 01:15:00 PM |
| SOTP = Sum Of The Parts
(from Tapepainter on the IV board)
[b]09:15[/b] | SanDisk Corporation (SNDK) | | 02/13/2012 09:36:19 AM |
| [embedded image] | SanDisk Corporation (SNDK) | | 02/09/2012 04:59:54 PM |
| They would mean more if SNDK were the flash provider but they both point to more | SanDisk Corporation (SNDK) | | 02/09/2012 04:50:33 PM |
| Analyst Day (formerly Investor Day) has always been 1 month after Q4 earnings an | SanDisk Corporation (SNDK) | | 02/09/2012 07:02:24 AM |
| Since SNDK/Pliant SSDs were in the HP ProLiant DL 380 G7, can we assume they wil | SanDisk Corporation (SNDK) | | 02/08/2012 10:22:39 AM |
| HP may be going the server flash route Company won't confirm it, but the G8 loo | SanDisk Corporation (SNDK) | | 02/08/2012 09:10:36 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.