| Message | Subject | Recs | Date/Time (ET) |
| Merry Christmas everyone!! (Is there anyone here?) | PLNI - Plasticon International, Inc. (Bu | | 12/25/2007 08:01:17 AM |
| My shares on ETrade are no longer tradeable. | PLNI - Plasticon International, Inc. (Bu | | 11/15/2007 05:24:58 PM |
| Probably the same as the rest of us... NUTHIN!! | PLNI - Plasticon International, Inc. (Bu | | 11/04/2007 12:38:04 PM |
| Still enjoying your posts as always... and still long. | PLNI - Plasticon International, Inc. (Bu | 2 | 09/24/2007 02:19:49 PM |
| That Matthews Magic Stew was first prepared by my paternal great-great-grandmoth | PLNI - Plasticon International, Inc. (Bu | 1 | 09/09/2007 08:01:04 AM |
| rrm... ETrade quoted that approx. 1.7 billion shares of PLNIQ were sold yesterda | PLNI - Plasticon International, Inc. (Bu | | 09/06/2007 10:43:42 AM |
| Thanks, rrm. Your posts are always a good read. Even if PLNI goes in the crapper | PLNI - Plasticon International, Inc. (Bu | | 08/31/2007 11:20:52 AM |
| I don't have any certificates... just 8M shares in my ETrade account. Am I down | PLNI - Plasticon International, Inc. (Bu | | 08/08/2007 02:12:17 PM |
| Hey... am I the only person left? | PLNI - Plasticon International, Inc. (Bu | | 08/06/2007 04:36:48 PM |
| Thanks rrm ...I found it. | PLNI - Plasticon International, Inc. (Bu | | 06/26/2007 09:21:40 AM |
| Where do you find the .00009 listing? All the "quotes" that I know of show only | PLNI - Plasticon International, Inc. (Bu | | 06/25/2007 10:07:02 AM |
| Seems to me a guy like myself who is in his 80's, with a small pile of PLNIQ and | PLNI - Plasticon International, Inc. (Bu | | 06/04/2007 09:07:10 AM |
| LanceJ... Just have to tell you how much I appreciate and look forward to your p | PLNI - Plasticon International, Inc. (Bu | | 05/24/2007 08:23:44 PM |
| Question: How do I get my shares to First American Stock Transfer?? | PLNI - Plasticon International, Inc. (Bu | | 05/18/2007 05:22:41 PM |
| I'm adding to my pile today for sure... the tickin's gettin' louder. | PLNI - Plasticon International, Inc. (Bu | | 04/06/2007 07:22:09 AM |
| I've got my "long-johns" all pressed and ready to go. :-) | PLNI - Plasticon International, Inc. (Bu | | 04/03/2007 03:49:27 PM |
| Thanks John... I feel better now... in fact I think I hear the tickin' | PLNI - Plasticon International, Inc. (Bu | | 04/02/2007 11:37:17 AM |
| Won't be long for what? ... going North or South? | PLNI - Plasticon International, Inc. (Bu | | 04/02/2007 06:57:17 AM |
| Think I'll put a sell order for a couple of million at $4.00... never know... it | PLNI - Plasticon International, Inc. (Bu | | 03/23/2007 09:07:56 AM |
| Did someone inadvertantly buy 1,020,000 shares of PLNI today at .004 rather than | PLNI - Plasticon International, Inc. (Bu | | 03/22/2007 04:30:38 PM |
| Why doesn't somebody put in a buy for 1000 at .0005? Heck, it would only cost 50 | PLNI - Plasticon International, Inc. (Bu | | 03/15/2007 04:15:37 PM |
| I notice that every time PLNI takes a dip to .0002 that 25, 50 or 75 million sha | PLNI - Plasticon International, Inc. (Bu | | 02/06/2007 04:11:25 PM |
| Talk about puttin' yer two cents in... Did you all see that last trade of the da | PLNI - Plasticon International, Inc. (Bu | | 02/02/2007 04:36:22 PM |
| DaGeneral... Not me... I ain't buyin'/sellin'...just holdin' | PLNI - Plasticon International, Inc. (Bu | | 01/31/2007 03:35:56 PM |
| iwannaride0: Reverse split... just figured it out. :-) | PLNI - Plasticon International, Inc. (Bu | | 01/20/2007 11:39:54 AM |
| iwannaride0: Thanks for the response... BTW what's RS? | PLNI - Plasticon International, Inc. (Bu | | 01/20/2007 11:24:24 AM |
| I can't believe that last trade of the day... 100 shares at .0005... a whole nic | PLNI - Plasticon International, Inc. (Bu | | 01/17/2007 05:39:24 PM |
| KevinE: No problem now... whatever the problem was it disappeared. | PLNI - Plasticon International, Inc. (Bu | | 01/04/2007 04:10:46 PM |
| Is anyone else having problems logging on to their ETrade account? | PLNI - Plasticon International, Inc. (Bu | | 01/04/2007 02:05:13 PM |
| Kevin... I just went to yahoo.com and then searched for "plni". Seemed to work f | PLNI - Plasticon International, Inc. (Bu | | 12/29/2006 09:27:33 AM |
| DaGeneral... Thanks for your time and effort in sharing all of that information. | PLNI - Plasticon International, Inc. (Bu | | 12/14/2006 11:54:30 AM |
| Seems strange to me that the pps is remaining so steady on such high volume. The | PLNI - Plasticon International, Inc. (Bu | | 12/14/2006 10:17:03 AM |
| Pro... Yeah... that's 5 business days. So, with Thanksgiving plus the weekend th | PLNI - Plasticon International, Inc. (Bu | | 11/29/2006 02:42:03 PM |
| Pro... Yeah, I'm ready too. :-)
Thanks to your experience I decided to f | PLNI - Plasticon International, Inc. (Bu | | 11/29/2006 01:15:03 PM |
| Pro... Thanks for the info regarding certificates... very helpful. I was about t | PLNI - Plasticon International, Inc. (Bu | | 11/25/2006 04:29:50 PM |
| I had to go through the same run-around but it finally happened... have faith. : | PLNI - Plasticon International, Inc. (Bu | | 10/11/2006 10:51:33 AM |
| Dare I ask what happened to the message from "The OhioBuckeye"? :-) | PLNI - Plasticon International, Inc. (Bu | | 09/25/2006 12:15:00 PM |
| I started the switch on 9/14 and the money finally became available for trading | PLNI - Plasticon International, Inc. (Bu | | 09/22/2006 03:29:42 PM |
| I finally succeeded in transferring from Ameritrade to ETrade and picked a coupl | PLNI - Plasticon International, Inc. (Bu | | 09/22/2006 11:19:22 AM |
| John... I had a '56 red & white DeSoto Sportsman hard-top with whitewalls, white | PLNI - Plasticon International, Inc. (Bu | | 09/20/2006 06:35:04 AM |
| Took about ten business days to transfer my account from Ameritrade to ETrade. N | PLNI - Plasticon International, Inc. (Bu | | 09/19/2006 10:31:11 AM |
| TheRealFynley: I haven't overlooked that point... that's what's been keeping me | PLNI - Plasticon International, Inc. (Bu | | 09/17/2006 04:36:37 PM |
| Is this good? ... or is this bad? | PLNI - Plasticon International, Inc. (Bu | | 09/16/2006 08:42:56 AM |
| jack77... I only had 43 cents cash in my account. :-) | PLNI - Plasticon International, Inc. (Bu | | 09/14/2006 11:51:07 AM |
| KevinE... Both cash and stock. Just got off the phone with rep from Ameritrade w | PLNI - Plasticon International, Inc. (Bu | | 09/14/2006 10:55:52 AM |
| DDHUGS... Just tried to log on to Ameritrade account without success... however | PLNI - Plasticon International, Inc. (Bu | | 09/14/2006 09:36:44 AM |
| DDHUG.. Took less than 5 minutes to submit request. Message said it will take le | PLNI - Plasticon International, Inc. (Bu | | 09/12/2006 10:01:58 AM |
| Thanks SIS... I am going to take your advice and open an Etrade account today. | PLNI - Plasticon International, Inc. (Bu | | 09/11/2006 04:19:03 PM |
| Yeah... I tried also. | PLNI - Plasticon International, Inc. (Bu | | 09/11/2006 10:52:06 AM |
| Topannuity... I've been long for well over 2 years... from .045... then price av | PLNI - Plasticon International, Inc. (Bu | | 09/10/2006 09:52:14 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.