| Message | Subject | Recs | Date/Time (ET) |
| dan-i know how u feel. after giving it much thought, i decided not to post on th | Qualcomm Moderated Thread - please read | 7 | 08/16/2012 07:49:34 AM |
| boutique austrailian (that's an oxymoran)investmen | Qualcomm Moderated Thread - please read | | 03/15/2011 08:36:00 AM |
| just to go along with your optimism i bought 160 M | The New QUALCOMM - Coming Into Buy Range | 1 | 03/12/2011 01:24:30 PM |
| <i>could be worse.</i>
i agree. rather than loo | The New QUALCOMM - Coming Into Buy Range | 1 | 03/09/2011 03:30:18 PM |
| <i> One counterweight to this weakness for Qualcomm is that the dollar is fallin | The New QUALCOMM - Coming Into Buy Range | | 03/07/2011 02:59:13 PM |
| High: 76.33; Low: 50.18; year end 63.33. ihavenoidea. | The New QUALCOMM - Coming Into Buy Range | | 02/19/2011 11:54:08 AM |
| <i>Qualcomm has hit the jackpot with mirasol.</i>
assuming u are right; and i | Qualcomm Moderated Thread - please read | 4 | 10/09/2010 07:26:55 PM |
| Jim:
<i> I also recall Otellini & PJ "debating" CDMA v WiMAX at an early 20xx G | Qualcomm Moderated Thread - please read | 4 | 10/09/2010 06:50:49 PM |
| tsk. tsk. u don't need to be defensive about FLO's failure and being a legacy sh | Qualcomm Moderated Thread - please read | 5 | 10/07/2010 09:56:20 AM |
| simpler than that: its 5 years of mediocrity led by a legacy on training wheels. | Qualcomm Moderated Thread - please read | 3 | 10/06/2010 06:09:33 PM |
| its about time. now sell the spectrum and return the proceeds to the shareholder | Qualcomm Moderated Thread - please read | 1 | 10/06/2010 08:29:23 AM |
| <i> Blood is thicker than water.</i>
blood is thicker than competency. i. | Qualcomm Moderated Thread - please read | 5 | 07/31/2010 05:11:50 PM |
| just so u know, my real name is not douglas mcintyre.nontheless, he is right and | Qualcomm Moderated Thread - please read | 1 | 07/29/2010 10:09:12 AM |
| Frankly, Art, and i mean this seriously, the best and true way to increase share | Qualcomm Moderated Thread - please read | 11 | 07/28/2010 02:09:01 PM |
| qcom had a stock split in August of 04.i. | Qualcomm Moderated Thread - please read | | 07/27/2010 11:12:25 AM |
| A decent quarter thanks to the success of Qcom Technology. Unfortunately, only w | Qualcomm Moderated Thread - please read | 15 | 07/22/2010 07:52:03 AM |
| <i>take a look at a 65% margin business at about the same market cap. 35cent div | Qualcomm Moderated Thread - please read | 1 | 07/19/2010 04:09:56 PM |
| <i>Let me offer a single voice of dissent here</i> | Qualcomm Moderated Thread - please read | 8 | 07/19/2010 09:52:03 AM |
| not only is Dr. Paul Jacobs overpaid, his stock grants are excessive. I find it | The New QUALCOMM - Coming Into Buy Range | 5 | 07/06/2010 09:10:36 AM |
| here's a pretty good institutional holders activit | Qualcomm Moderated Thread - please read | | 07/02/2010 01:32:05 AM |
| its real simple. the street recognizes the growth | Qualcomm Moderated Thread - please read | 8 | 07/01/2010 03:03:12 PM |
| <i>
I would like to ask what will be Q's advantage, or disadvantage when we get | Qualcomm Moderated Thread - please read | 5 | 06/27/2010 11:18:55 AM |
| <i>Irwin must be concerned...</i>
Irwin has blood on his hands. He installed h | Qualcomm Moderated Thread - please read | 2 | 06/27/2010 11:08:29 AM |
| Sounds like ure back in the stock. Hope you are ri | The New QUALCOMM - Coming Into Buy Range | | 06/23/2010 07:08:07 AM |
| <i>once again, living up to your name</i>
your absolutely right about that. stu | Qualcomm Moderated Thread - please read | 15 | 06/13/2010 11:25:58 PM |
| as a steadfast pj critic, i will stipulate that the Indian auction is proof posi | Qualcomm Moderated Thread - please read | 1 | 06/11/2010 04:14:42 PM |
| <i>Mr. Powers was one such broker.</i>
maybe as far as qcom goes; but he cost m | Qualcomm Moderated Thread - please read | 1 | 05/29/2010 01:11:36 PM |
| Rich: In all due respect, traders don't matter when it comes to qcom stock. how | Qualcomm Moderated Thread - please read | 7 | 05/12/2010 04:00:52 PM |
| <i>How about the stock hasn't gone anywhere in the last five years?</i>
Conside | Qualcomm Moderated Thread - please read | 4 | 05/12/2010 10:20:17 AM |
| <i>Paul Jacobs should go.</>
yea,i've been whining about that being a bad de | Qualcomm Moderated Thread - please read | 7 | 05/11/2010 12:45:02 PM |
| Good stuff Mindy. If u watch the video u do feel sorry for the lawyers. i never | Qualcomm Moderated Thread - please read | 5 | 04/14/2010 10:33:38 AM |
| good point. as much as i ruminate about qcom management (and i'm not going to le | Qualcomm Moderated Thread - please read | 1 | 03/03/2010 03:19:34 PM |
|
<i>They guided towards the high end of both the profit and revenue range.</i>
| Qualcomm Moderated Thread - please read | 2 | 03/02/2010 03:21:56 PM |
| <i>
Vultures like Carl Icahn will buy a chunk of the stocks, forced himself int | Qualcomm Moderated Thread - please read | 4 | 03/01/2010 12:28:52 PM |
| yes that's the good news; but in all due respect the bad news is PJ is Chairman | The New QUALCOMM - Coming Into Buy Range | 4 | 03/01/2010 12:19:17 PM |
| <i>I'm looking forward to hearing Q's vision of the future tomorrow</i>
Manag | The New QUALCOMM - Coming Into Buy Range | 5 | 03/01/2010 11:03:54 AM |
| <i> The idea that Q needs $6 billion in domestic working capital is ludicrous.</ | Qualcomm Moderated Thread - please read | 2 | 02/26/2010 04:46:26 AM |
| its becoming readily apparent that Institutions an | Qualcomm Moderated Thread - please read | 14 | 02/24/2010 01:07:53 PM |
| When you read your email from a macro perspective, | Qualcomm Moderated Thread - please read | 12 | 02/13/2010 02:09:49 AM |
| <i>“…we were trying to drive chipset pricing down to put pressure on our competi | Qualcomm Moderated Thread - please read | 5 | 02/12/2010 06:31:09 AM |
| He missed the key discriminator: Mirasol allows you to read what's on the scree | Qualcomm Moderated Thread - please read | | 02/12/2010 06:20:28 AM |
| You can't buy me for a couple pennies while the stock bleeds $'s. My drum contin | Qualcomm Moderated Thread - please read | 6 | 02/11/2010 02:56:26 AM |
| i'm one of the few who consistently question the management of qcom. its the fir | The New QUALCOMM - Coming Into Buy Range | 1 | 02/03/2010 01:59:32 PM |
| <i> I am perplexed as to why some many investors/traders are hitting the door. I | Qualcomm Moderated Thread - please read | | 01/28/2010 03:24:44 PM |
| good find (I have A1[Mobilkom Austria in ptnership with Vodaphone] at comparable | Qualcomm Moderated Thread - please read | | 01/28/2010 11:01:04 AM |
| i live in Austria, and do business mainly in Germany, Switzerland, Spain, and Ea | Qualcomm Moderated Thread - please read | | 01/28/2010 08:30:40 AM |
| Can anyone explain why total liabilites increased | Qualcomm Moderated Thread - please read | 3 | 01/28/2010 05:55:07 AM |
| <i>I expect data pricing to be even cheaper overseas.</i>
maybe in other part | Qualcomm Moderated Thread - please read | | 01/28/2010 05:18:51 AM |
| <i>Furthermore, we believe that Qualcomm’s ongoing patent-related legal battles | Qualcomm Moderated Thread - please read | | 01/20/2010 09:48:03 AM |
| As I understand it Brew being offered free by qcom is a great benefit to qcom be | Qualcomm Moderated Thread - please read | 2 | 01/12/2010 04:36:28 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.