| Message | Subject | Recs | Date/Time (ET) |
| Happy Easter Joe. eom | Joe Stocks Trader Talk | | 03/30/2002 10:07:54 PM |
| hmmpf GNTA up 4% today on double volume.
Bio Joe. VPHM cut in half. fly or die | Joe Stocks Trader Talk | | 03/20/2002 07:30:02 PM |
| Joe do you play any of the Barrons slams or hypes in pre market monday mornings? | Joe Stocks Trader Talk | | 03/08/2002 05:44:06 PM |
| GNTA slight pull back on 1/2 normal volume, (typical Friday) | Joe Stocks Trader Talk | | 03/08/2002 04:23:11 PM |
| RESEARCH ALERT-Morgan Stanley cuts Sepracor target
NEW YORK, March 8 (Reu | Joe Stocks Trader Talk | | 03/08/2002 04:22:11 PM |
| I have only 2 real "long" stocks that I have been holding for a couple of years, | Joe Stocks Trader Talk | | 03/07/2002 07:08:41 PM |
| Mike, sorry about SEPR, is it worth taking a position in. IYHO. do you have any | Joe Stocks Trader Talk | | 03/07/2002 06:58:22 PM |
| Thanks for the article on CPQ HWP, still pondering.
What do you think of GNTA c | Joe Stocks Trader Talk | | 03/07/2002 05:31:53 PM |
| I thougth it would be a "nice trade to get in at 19 and get out at 21 by the end | Joe Stocks Trader Talk | | 03/07/2002 04:18:13 PM |
| The key with Bio is dont get greedy, you can make a bundle if your carefull and | Joe Stocks Trader Talk | | 03/07/2002 09:28:59 AM |
| form 144, remember I emailed you about that? and you were too busy to respond. L | Joe Stocks Trader Talk | | 03/06/2002 02:01:47 PM |
| Joe see GNTA today? I tried the CPQ thing, made a few bucks. | Joe Stocks Trader Talk | | 03/06/2002 01:26:34 PM |
| RESEARCH ALERT-Salomon starts Fannie Mae, Freddie Mac
NEW YORK, March 4 ( | Joe Stocks Trader Talk | | 03/05/2002 09:27:38 AM |
| Thanks for the reply Joe, Its nice to see it go down after I sold it, usually th | Joe Stocks Trader Talk | | 03/04/2002 02:40:31 PM |
| howdy Joe HD had a really nice report but stock ha been going down since, Im cur | Joe Stocks Trader Talk | | 03/02/2002 04:00:11 PM |
| Ok Boris
IYO how much is IMGN worth or any company that has a cure for colon ca | ImmunoGen | | 11/01/2000 07:47:29 AM |
| Give it up Boris take 3 happy pills and go over to RB. | ImmunoGen | | 10/31/2000 05:36:54 PM |
| Boris, The mood on RB has nothing to do with the stock price, watch how fast the | ImmunoGen | | 10/30/2000 08:32:34 AM |
|
Earnings?? Question
I have seen everything from .32 to 1.15 estimates, can som | Qualcomm Incorporated (QCOM) | | 01/20/2000 05:01:00 PM |
|
Gary, is it possible that SBH bought those shares, also remember the 500k share | ImmunoGen | | 01/20/2000 02:48:00 PM |
|
When is quiet period over??
| Charter Communications (CHTR) | | 12/03/1999 10:01:00 AM |
|
Hi seaotter, Im in Genta and have been for a long time, even before the last 1 | ImmunoGen | | 01/20/1999 10:54:00 AM |
|
Partner may be calling the shots but I dont know that primate studies have bee | ImmunoGen | | 01/12/1999 03:17:00 PM |
|
Hi Gary, I didnt even know they did pre clinical(safety) on small cell lung, a | ImmunoGen | | 01/11/1999 06:23:00 PM |
|
I think that most of the posts On yahoo are from the same person changing scre | ImmunoGen | | 01/08/1999 04:29:00 PM |
|
Pretty quiet day volume wise, also price wise. most people have there position | ImmunoGen | | 01/08/1999 10:44:00 AM |
|
Hi Allen, I had to sign in to Yahoo the last couple of times I posted, it was a | ImmunoGen | | 01/07/1999 09:34:00 AM |
|
Hey All im here for my yearly post and will be my last one here. I sent my cert | Airstar Technologies, Inc. (ASTG) | | 12/26/1998 11:12:00 AM |
|
The yahoo board is getting a little sloppy, Its good to see this board heating | ImmunoGen | | 11/19/1998 10:06:00 AM |
|
ARTS POST FROM YAHOO
<- Previous Next -> Message 2192 of 2196Reply Meeting Wit | ImmunoGen | | 10/16/1998 07:16:00 PM |
|
Allen has sent info to the Today show and others including myself have emailed | ImmunoGen | | 09/12/1998 04:21:00 PM |
|
I picked up a few more shares today. I also feel that the news parade will be s | ImmunoGen | | 09/08/1998 06:12:00 PM |
|
Im not to worried about Home Depot, The place is a powerhouse and will continue | Lowes LOW | | 09/06/1998 11:18:00 AM |
|
HD based in Atlanta, Earning are coming down for many co but I dont see cuts in | Lowes LOW | | 09/04/1998 10:34:00 AM |
|
NC ... Kev NC for North Carolina and Kev my name. Thanks for the site, I will p | FLC Falcon Drilling | | 09/04/1998 10:30:00 AM |
|
thanks.. It sounds like a pile of gobble de guu. I dont no which stock I should | FLC Falcon Drilling | | 09/04/1998 10:26:00 AM |
|
I bought today at 29.5 and im already down!!! stock seems to be setting a base | disney!!! (DIS) | | 09/03/1998 06:17:00 PM |
|
smart move on her part, but in a year I think she will be sorry. This is a core | Home Depot (HD) | | 09/03/1998 06:14:00 PM |
|
I was in NC at the time of the storm and at LOw the place was real busy, HD was | Lowes LOW | | 09/03/1998 06:11:00 PM |
|
Hi Im in cdg at a way high price and im glad to see the merger with falcon, nob | FLC Falcon Drilling | | 09/03/1998 06:05:00 PM |
|
At 1pm IMGN 1dollar...bidding 1 ask 1.1/8. In DLJ when the stock goes below 1 y | ImmunoGen | | 09/01/1998 01:14:00 PM |
|
"MTSL could at least talk about the MKT POTENTIAL for Imgn's drug
and competin | ImmunoGen | | 08/26/1998 05:55:00 PM |
|
when does this merger take place?? For us CDG means nothing now, Right? its the | CLIFFS DRILLING (CDG) | | 08/21/1998 05:27:00 PM |
|
ART as far as MTSL, I agree with you 100%. I had it last year and didnt renew, | ImmunoGen | | 08/15/1998 07:20:00 PM |
|
For the third quarter ended March 31st, ImmunoGen reported a net loss of $1.7 m | ImmunoGen | | 08/15/1998 08:44:00 AM |
|
first three trades were as follows.. 1000 shares at the ask 1.5/16 the ask sta | ImmunoGen | | 08/13/1998 09:56:00 AM |
|
Big blocks today, Between 9:37am and 9:38am four blocks total 50k shares. 2 15k | ImmunoGen | | 08/12/1998 10:13:00 AM |
|
I sold and bought back in, saved about 4 points and made my broker happy with c | Lowes LOW | | 08/09/1998 10:04:00 AM |
|
this is the best post I have read in a long time. WE just want to know what is | ImmunoGen | | 08/07/1998 05:28:00 PM |
|
I like both ideas especially the bi weekly update, without responses. ofcoars | ImmunoGen | | 08/06/1998 12:42:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.