| Posts by A66TALLguy |
| Message | Subject | Recs | Posted |
|
Dr. Durand Smith came to OZON in March, 1998 from New Mexico. Two years later | THE OZONE COMPANY! (OZON) | | 2/17/2000 |
|
ProfSam: As we are probably the only SI-based investors here, perhaps we can b | Imperial Petroleum Recovery Corporation, IREC | | 6/21/1999 |
|
ProfSam: More contract news today. Maybe at some point IREC will announce if t | Imperial Petroleum Recovery Corporation, IREC | | 6/17/1999 |
|
Thanks for the news...but I guess I already knew that, right? Some persons wou | AMERICAN BIOMED, Minimally Invasive Technology (ABMI) | | 6/12/1999 |
|
Time to move on Greg...in case you missed June's meeting and Dr. Henken' | AMERICAN BIOMED, Minimally Invasive Technology (ABMI) | | 6/10/1999 |
|
Read Henken's message 2717 here. He says he sold ABMI at a big loss. BTW, | AMERICAN BIOMED, Minimally Invasive Technology (ABMI) | | 6/5/1999 |
|
I am Melinda too...or so the Stockdoc thinks. I believe the doc thinks TokyoMex | EVDS Environmental Digital Services, Inc. | | 6/5/1999 |
|
ProfSam: Your anticipated contract news was released this morning. And, yes, | Imperial Petroleum Recovery Corporation, IREC | | 6/2/1999 |
|
I am he as you are he and you are me.......and we are all together. A bit para | HouseHoldDirect.com (BYIT)-The Next SAMS/Walmart Ecommerce | | 5/26/1999 |
VIFL has 9 employees...only 3 work in the plant.  | Tokyo Joe's Cafe / Societe Anonyme/No Pennies | | 2/12/1999 |
|
He who hesitates is lost...or something like that in my fortune cookie. The pr | Imperial Petroleum Recovery Corporation, IREC | | 1/30/1999 |
|
If you don't know why the price of a stock is going up and you already own | Imperial Petroleum Recovery Corporation, IREC | | 1/27/1999 |
|
DJ: Everyone moved to the Raging Bull thread, where the discussion is active. | The Children's Beverage Group (TCBG) | | 1/19/1999 |
|
Are you saying the rumored Tropicana deal is actually with PepsiCo as Pepsi bou | The Children's Beverage Group (TCBG) | | 1/14/1999 |
|
What a day to release good news...lost in the turmoil of the markets! But it i | The Children's Beverage Group (TCBG) | | 1/13/1999 |
|
My understanding is that flowable product in most drink boxes/pouches is HTST t | The Children's Beverage Group (TCBG) | | 1/5/1999 |
|
CIN: While news of expanding applications is encouraging, until dollars are at | THE OZONE COMPANY! (OZON) | | 12/8/1998 |
|
Jim Marks: As a shareholder of any company, you should be interested in the ma | AMERICAN BIOMED, Minimally Invasive Technology (ABMI) | | 12/8/1998 |
|
Ken: Saw the news...did you try to access the site? I did and got a message & | Battery Technologies- **** BTIOF **** | | 12/8/1998 |
|
Meisterama: No, greg asked why Bockler was talking up ABMI and I responded that | AMERICAN BIOMED, Minimally Invasive Technology (ABMI) | | 12/3/1998 |
|
Dave: While the news release announced the shipping date to WalMart, what exact | The Children's Beverage Group (TCBG) | | 11/25/1998 |
|
greg: You asked WHY? WHY? did Stuart Bockler go on national television to disc | AMERICAN BIOMED, Minimally Invasive Technology (ABMI) | | 11/25/1998 |
|
KSully: Looks like if TCBG meets this date it will satisfy your Fall expected | The Children's Beverage Group (TCBG) | | 11/24/1998 |
|
mike: I don't dispute your research on the company's prospects, just t | InvestRight - Short Term Trading St | | 11/20/1998 |
|
Predictable and conflicting, yes...one post indicates production has begun, the | The Children's Beverage Group (TCBG) | | 11/20/1998 |
|
Battery Tech at 6 cents/share is far removed from the investment community...it | Battery Technologies- **** BTIOF **** | | 11/19/1998 |
|
mike: I don't follow your thinking here, plus I doubt GZMO traded at $15 a | InvestRight - Short Term Trading St | | 11/19/1998 |
|
Attract the investment community or penny players? (I don't equate the two. | Battery Technologies- **** BTIOF **** | | 11/18/1998 |
|
Saleability of product and sales ability of personnel are most important in any | EVDS Environmental Digital Services, Inc. | | 11/18/1998 |
|
Ever think of moving up from playing the pennies to issues where information ma | EVDS Environmental Digital Services, Inc. | | 11/18/1998 |
|
Thanks again, Dave. A contract with no purchase order. So that means WalMart | The Children's Beverage Group (TCBG) | | 11/17/1998 |
|
Thanks Dave. So does one conclude that there is or is not a "contract&quo | The Children's Beverage Group (TCBG) | | 11/17/1998 |
|
Dave: Some time ago you reported that TCBG was sending their packaging film to | The Children's Beverage Group (TCBG) | | 11/17/1998 |
|
greg: Isn't it customary for ABMI to submit the 10-Q without any press rel | AMERICAN BIOMED, Minimally Invasive Technology (ABMI) | | 11/16/1998 |
|
Greg: Earnings (i.e., losses) were released today.... $.02/share loss v. .04 | Battery Technologies- **** BTIOF **** | | 11/16/1998 |
|
Dr. Harvey: Based on today's late news, I guess you were right on this cal | EVDS Environmental Digital Services, Inc. | | 11/9/1998 |
|
Trader J: Speaking of SYQT, you will find Stuart Bockler, the person who will | Trader J's Inner Circle | | 11/8/1998 |
|
Greg: TokyoMex is a poster on SI and this thread, thus the connection made by | PairGain Technologies | | 11/5/1998 |
|
greg/Kevin: serious question, no slam intended. Why aren't all these compa | Columbia Capital Corporation-Computerized Banking (CLCK) | | 11/4/1998 |
|
greg: Are you the spokesperson for someone? There are many recurring names o | Columbia Capital Corporation-Computerized Banking (CLCK) | | 11/2/1998 |
|
In April 1997 First Independent Computers, Inc. was sold to Gallant and Baetz. | Columbia Capital Corporation-Computerized Banking (CLCK) | | 11/2/1998 |
|
No effect of news? I suppose sometimes it takes a little time for readers to g | Columbia Capital Corporation-Computerized Banking (CLCK) | | 11/2/1998 |
|
Very informative posts re: the principals involved in all the companies cited. | Columbia Capital Corporation-Computerized Banking (CLCK) | | 11/2/1998 |
Arc: Doesn't Gallant own over 5M shares of CLCK?  | Columbia Capital Corporation-Computerized Banking (CLCK) | | 10/31/1998 |
|
Flurries, no accumulation Dave. The weather report about accumulation was prov | EVDS Environmental Digital Services, Inc. | | 10/29/1998 |
|
Personal agenda? And what would you suspect that may be, and why? I think you | EVDS Environmental Digital Services, Inc. | | 10/28/1998 |
|
Market for CAPSCAN? Technically, there is no market until a product is availab | EVDS Environmental Digital Services, Inc. | | 10/28/1998 |
|
Some weakness in EVDS today...while volume is up, only a couple of transactions | EVDS Environmental Digital Services, Inc. | | 10/27/1998 |
|
Oops...I guess this "publically available" information wasn't ver | AMERICAN BIOMED, Minimally Invasive Technology (ABMI) | | 10/26/1998 |
|
Sounds like you have done your homework and taken an interest in this company. | EVDS Environmental Digital Services, Inc. | | 10/24/1998 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.