| Message | Subject | Recs | Date/Time (ET) |
| I want a company that is growing. Nokia seems to be afraid to grow. | Nokia (NOK) | | 05/22/2013 09:27:04 PM |
| SCREW APPLE...
http://www.huffingtonpost.com/2013/05/22/chart-shows-c | Apple Tankwatch | | 05/22/2013 09:14:39 PM |
| >>>US sales are not where Nokia is going to make or break the quarter. | Nokia (NOK) | | 05/22/2013 08:37:53 PM |
| We need numbers. Selling out of 1 million is good. Selling out for 100 | Nokia (NOK) | | 05/22/2013 08:04:14 PM |
| 4? Is that a joke? No wonder this POS is still in the $3s... | Nokia (NOK) | 1 | 05/22/2013 07:58:52 PM |
| How Google plans to rule the computing world through Chrome
http://gi | Apple, Inc. Unmoderated | | 05/22/2013 04:30:21 PM |
| How Google plans to rule the computing world through Chrome
http://gi | Apple Tankwatch | 1 | 05/22/2013 04:30:05 PM |
| How nice... Nokia at $3.66... even further away from 5 and 4... sheesh | Nokia (NOK) | | 05/22/2013 02:56:26 PM |
| Here’s Who Pays the Bill for Apple’s Tax Avoidance
By http://finance.yahoo.com/ | Apple Tankwatch | | 05/21/2013 07:48:46 PM |
| Low end.. high end... mid end... The street is telling us there is no | Nokia (NOK) | | 05/21/2013 05:42:54 PM |
| BREAKING..Consumer Reports Declares Galaxy S4 to be the Best Phone in the World
| Apple Tankwatch | 1 | 05/21/2013 05:05:35 PM |
| This is exactly like Steve Jobs criminal enterprise with ebooks. Apple | Apple Tankwatch | | 05/21/2013 03:42:55 PM |
| It is different for a company to try and minimize taxes and one that s | Apple Tankwatch | | 05/21/2013 12:18:23 PM |
| http://www.siliconinvestor.com/readmsg.aspx?msgid=28906589 | Apple Tankwatch | | 05/21/2013 11:11:32 AM |
| "This is one of the most profitable companies in the world, and it has | Apple Tankwatch | 2 | 05/21/2013 11:10:49 AM |
| Tell wall street. I'm getting fed up with seeing POS Nokia still below | Nokia (NOK) | | 05/20/2013 11:22:06 PM |
| WAKE UP!!! There is a paradigm shift is happening. With google fiber a | Apple Tankwatch | | 05/20/2013 11:12:15 PM |
| Flickr Announces One Free Terabyte Of Storage Space Per User, Official | Apple Tankwatch | 2 | 05/20/2013 06:54:24 PM |
|
BREAKING..Jolla Launches First Sailfish OS Smartphone - Hands-On Dem | Nokia (NOK) | | 05/20/2013 05:43:02 PM |
| BREAKING..Jolla Launches First Sailfish OS Smartphone - Hands-On Demo
| Apple Tankwatch | | 05/20/2013 05:41:29 PM |
| Maybe zax is a special case since he loves ads and keeps clicking them | Apple Tankwatch | | 05/20/2013 04:55:46 PM |
| Not on mine. Not on gmail, not on google voice, not on the voicemails (which act | Apple Tankwatch | | 05/20/2013 04:54:08 PM |
| There are no ads on my Google mail or Google voice or my Voicemails. And yet sti | Apple Tankwatch | | 05/20/2013 04:19:55 PM |
| I don't have a skype account so I'm not familiar with it. Does skype g | Apple Tankwatch | | 05/20/2013 02:15:18 PM |
| It is so frustrating to keep seeing Nokia under $5 let alone under $4. Since the | Nokia (NOK) | | 05/20/2013 02:07:26 PM |
| BTW zax, does Window Phone 8 have any VoIP apps that can use Google Vo | Apple Tankwatch | | 05/20/2013 02:02:58 PM |
| I agree 100%. Only an idiot would pay $1700 extra for CRAPple's iPhone | Apple Tankwatch | | 05/20/2013 01:57:20 PM |
| OT - While Nokia is asleep, solar is on fire... JASO up 50% so far today. Most u | Nokia (NOK) | | 05/20/2013 11:06:54 AM |
| Bought some JASO pre-market at $6.10, 6.20 and 6.30 on blockbuster earnings. Now | Solar Power | | 05/20/2013 10:42:52 AM |
| That is incorrect. If you use a VoIP app (like talkatone, grooveip , etc) with y | Apple Tankwatch | | 05/20/2013 03:34:40 AM |
| Another reason why solar is going to be the dominant energy very soon. | Alternative energy | | 05/19/2013 07:16:40 PM |
| Photos of dumbass trailer trash redneck Republicans/Teabaggers
[embedded image] | President Barack Obama | | 05/19/2013 02:41:26 PM |
| The T-Mobile/Walmart $30 Pre-paid Plan
http://forums.macrumors.com/sh | Apple Tankwatch | | 05/19/2013 01:36:18 PM |
| T-Mobile Monthly 4G Review: $30 per Month Bargain
http://www.gottabemobile.com/ | Apple Tankwatch | | 05/19/2013 01:30:15 PM |
| The T-Mobile $30/mo NO CONTRACT unlimited data (5Gb 4G,rest 3G), unlimited text | Apple Tankwatch | | 05/19/2013 12:42:57 PM |
| Why Apple Can’t Be Trusted with the App Store
http://www.cultofmac.co | Apple, Inc. Unmoderated | | 05/18/2013 07:24:34 PM |
| Why Apple Can’t Be Trusted with the App Store
http://www.cultofmac.com/227871/w | Apple Tankwatch | | 05/18/2013 07:23:24 PM |
| [embedded image] | Apple Tankwatch | | 05/18/2013 06:06:35 PM |
| Congratulations! Your vitality shows in your posts. | Nokia (NOK) | | 05/18/2013 07:52:01 AM |
| Bill Gates is the richest man in the world... and on top of that his n | Apple Tankwatch | 1 | 05/18/2013 07:48:55 AM |
| The biggest 8mo bull market in a 100 years and CRAPple DOWN 40%... the iSheep co | Apple Tankwatch | | 05/18/2013 07:46:10 AM |
| If I may ask, how old are you? You don't have to answer if you don't want to. | Nokia (NOK) | | 05/17/2013 07:06:47 PM |
|
Everything You Need to Know About the New Google Play Music All Acce | Android OS - GOOG | | 05/17/2013 06:03:39 PM |
| Everything You Need to Know About the New Google Play Music All Access | Apple Tankwatch | | 05/17/2013 06:03:19 PM |
| We are still stuck below $4. I don't freaking know what is the stock waiting for | Nokia (NOK) | | 05/17/2013 03:32:08 PM |
| THIS IS HUGE..Google Play Services gives control of Android back to Go | Android OS - GOOG | | 05/17/2013 02:51:52 PM |
| THIS IS HUGE..Google Play Services gives control of Android back to Go | Apple Tankwatch | | 05/17/2013 02:51:21 PM |
| You know, of all the ads that the google haters talk about, I have never found G | Apple Tankwatch | | 05/17/2013 11:39:24 AM |
| Apple losing its edge as a tech innovator, say 71% in global poll
htt | Apple, Inc. Unmoderated | 1 | 05/17/2013 10:14:34 AM |
| Apple losing its edge as a tech innovator, say 71% in global poll
htt | Apple Tankwatch | 2 | 05/17/2013 09:27:02 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.