| Message | Subject | Recs | Date/Time (ET) |
| If its being bought in big blocks why in the hell is it down. | Lucent Technologies (LU) | | 12/15/2000 10:08:26 AM |
| How do you get to the yahoo thread.nok is rumored to buy lu(my other stock)i saw | Lucent Technologies (LU) | | 12/12/2000 04:15:01 PM |
| Any news todaythat i should know about.Mikey must know I was in a margin call an | DELL | | 12/12/2000 03:17:30 PM |
| I read on briefing about lu being talked about on chat rooms concerning buyout.W | Lucent Technologies (LU) | | 12/12/2000 03:15:52 PM |
| I cant believe the good and bad luck I have.I owned 500 shares of dell yesterday | DELL | | 11/29/2000 04:39:40 PM |
| Hey sylvester, since you have all this extra cash lying around can I borrow 1500 | Lucent Technologies (LU) | | 11/23/2000 07:23:11 PM |
| I'll try not to. | Lucent Technologies (LU) | | 11/22/2000 02:47:18 PM |
| Excuse my ignorance but what does ROFLMAO mean.
I hope it does make the post o | Lucent Technologies (LU) | | 11/22/2000 02:16:17 PM |
| Besides thatlucent i a great company. | Lucent Technologies (LU) | | 11/22/2000 12:37:00 PM |
| Hopkins is a POS and like all SH** she should be flushed down the toilet.I pray | Lucent Technologies (LU) | | 11/22/2000 12:20:45 PM |
| How about the ceo of cisco using some of his pocket change to just buy the whole | Lucent Technologies (LU) | | 11/21/2000 01:52:51 PM |
| How long does everyone think it will take before someone goes in there with an | Lucent Technologies (LU) | | 11/21/2000 12:14:17 PM |
| To bad they cant buythe whole company for 250 billion.what are the odds of a few | Lucent Technologies (LU) | | 11/13/2000 10:42:58 PM |
| "where are they today" My guess is that they are retired from all the money the | DELL | | 11/13/2000 02:27:38 PM |
| are earnings out before the open or after the close? | DELL | | 11/09/2000 07:24:03 AM |
| Sunfish,are you and the other workers glad to see the ceo get canned?What was hi | Lucent Technologies (LU) | | 11/04/2000 01:08:59 AM |
| I love it when you talk dirty. | Lucent Technologies (LU) | | 10/26/2000 06:06:47 PM |
| Tell me what else your buying so I can short it.And while your at it give me som | Lucent Technologies (LU) | | 10/25/2000 07:54:33 PM |
| Tell your mother to buy coke.I would hate to see her have a heart attack before | Lucent Technologies (LU) | | 10/24/2000 12:53:55 PM |
| Unfortuntly,after the reverse split I was wiped out at 2.00 a share with a wonde | Osicom(FIBR) | | 10/22/2000 12:43:06 AM |
| Did I not say that dell would go up.So I was off by 20%:)
If anyone needs more | Lucent Technologies (LU) | | 10/19/2000 11:31:31 AM |
| Oh yeah,real positive.I cant take all this positive news,please stop with all th | Lucent Technologies (LU) | | 10/11/2000 04:26:21 PM |
| Hopefully he will use that "short rope" and tie it around his neck and then to a | Lucent Technologies (LU) | | 10/11/2000 03:37:51 PM |
| Someone needs to take one of those old switch's that no one wants anymore and SH | Lucent Technologies (LU) | | 10/11/2000 05:55:43 AM |
| "How can I stop Lu from going across the ticker on cnbc"
EASY,do you have | Lucent Technologies (LU) | | 10/10/2000 06:25:02 PM |
| I sold my fibr at a loss in 1998 and thought I was done with this scam company.I | Osicom(FIBR) | | 10/07/2000 02:10:43 AM |
| Can someone tell me what the cfo said on cnbc.I missed the interview. | DELL | | 10/06/2000 05:40:25 AM |
| OH MY GOD,AVAYA IS UP!!!!Who passed out the viagra?? | Lucent Technologies (LU) | | 10/05/2000 09:43:49 AM |
| Ibexx,does the WSJ publish largest money flows daily? | Lucent Technologies (LU) | | 10/05/2000 09:41:22 AM |
| Fiberman,I would feel much better if you bought my dell from me at 28.00.If you | Lucent Technologies (LU) | | 10/05/2000 05:37:44 AM |
| Can we sue for dell making fraudulent claims. | DELL | | 10/04/2000 05:28:29 PM |
| Dell is only down a couple of points after hours.WHEW...Stocks are always overso | Lucent Technologies (LU) | | 10/04/2000 05:18:50 PM |
| Mikey did say dell would match profit expectations.He says Weakness in europe. | Lucent Technologies (LU) | | 10/04/2000 04:39:35 PM |
| I saw Michael dell on tv say he still sees 30 % growth.He never lies.The pe is 3 | Lucent Technologies (LU) | | 10/04/2000 04:11:56 PM |
| Well guys,Murphy's Law has struck again in my life.My money just posted ,but I d | Lucent Technologies (LU) | | 10/04/2000 03:28:02 PM |
| Rory,Avaya is going down quicker than Pam Anderson at a Tommy Lee birthday party | Lucent Technologies (LU) | | 10/04/2000 02:01:10 PM |
| Whatever turns you on. | Lucent Technologies (LU) | | 10/03/2000 12:37:57 PM |
| Why is everyone making such a big fu@@@@@ deal about entering this avaya crap in | Lucent Technologies (LU) | | 10/03/2000 12:03:56 PM |
| Its easy.I just put the cost basis at .25 instead of 0.If you put 0 it wont work | Lucent Technologies (LU) | | 10/02/2000 12:20:03 PM |
| Not yet.I need it to go down until WED when I can buy more. | Lucent Technologies (LU) | | 10/02/2000 10:11:52 AM |
| What time is this avaya crap trading. | Lucent Technologies (LU) | | 10/02/2000 09:34:45 AM |
| What site has accurate hi low.I dont care if they are delayed. | Lucent Technologies (LU) | | 09/30/2000 12:42:46 PM |
| Is it just me or is the hi/low feature for the day completely innaccurate on al | Lucent Technologies (LU) | | 09/29/2000 03:56:49 PM |
| Apple profit warning.Down 50% after hours.Looks like I might be able to buy lu c | Lucent Technologies (LU) | | 09/29/2000 06:27:28 AM |
| I agree that we hit bottom,but i need more time so i can buy more at 30 next wee | Lucent Technologies (LU) | | 09/28/2000 12:24:12 PM |
| Dont forget the breast implants.Why not go all the way. | Lucent Technologies (LU) | | 09/28/2000 12:07:23 PM |
| Sylvester,didnt your parents teach you that there is nothing free in life.Ask An | Lucent Technologies (LU) | | 09/28/2000 12:02:58 PM |
| This blows.I'm going to go from probably making 50% at 48.00 to now probaly 60.0 | Lucent Technologies (LU) | | 09/28/2000 10:54:04 AM |
| I'm pissed.I dont have the money to buy her yet.I know by the time my cash posts | Lucent Technologies (LU) | | 09/28/2000 09:57:43 AM |
| Hopefully,I will have the money available friday to buy this slut bitch.I live i | Lucent Technologies (LU) | | 09/27/2000 03:42:47 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.