| Message | Subject | Recs | Date/Time (ET) |
| Have You Protected Yourself? A Review
Author: Jim Sinclair
Dear C | Ask DrBob | | 09/18/2008 05:53:27 AM |
| Agree with your synopsis. | Ask DrBob | | 09/18/2008 05:43:12 AM |
| DGP is a 2x long gold ETN. It uses gold contracts to leverage returns. Just make | Ask DrBob | | 09/18/2008 05:41:42 AM |
| Also, keep an eye on AIG today. They need a 40B infusion and I don't think they | Ask DrBob | | 09/15/2008 07:51:45 AM |
| Hi Doc, Looks like that time is here. Sorry to hear about the medical issues. I | Ask DrBob | | 09/15/2008 07:01:27 AM |
| Traders: Very good article to read.
http://www.321gold.com/editorials/forth/f | Ask DrBob | | 04/14/2008 07:39:52 AM |
| BQI...Compliments of cartman from the IV thread who was at the BQI annual meetin | Ask DrBob | | 10/18/2007 06:51:00 AM |
| Just some trading shares. I intend on keeping my core position 80% for awhile. I | Ask DrBob | | 10/14/2007 02:43:18 PM |
| BQI update: BQI has it's annual meeting on Oct 17th. They have just hired a new | Ask DrBob | | 10/14/2007 12:14:07 PM |
| That can change very quickly with
Norwest results due out anyday. Plus the ann | Ask DrBob | | 09/29/2007 08:00:42 AM |
| Yeah! :-) Oct 7.50 Calls were mentioned as being very busy. Pete Najarian recomm | Ask DrBob | | 09/08/2007 10:40:10 AM |
| LOLOLOL!!!! That was a classic. | Ask DrBob | | 09/07/2007 07:28:11 PM |
| Excellent article on the THAI process.
http://canada.theoildrum.com/node/2907 | Ask DrBob | | 08/31/2007 06:45:37 AM |
| Yes. :-) | Ask DrBob | | 08/29/2007 02:02:58 PM |
| BQI is there now. Get long for a trade. | Ask DrBob | | 08/29/2007 01:08:45 PM |
| BQI is at the apex of a symmetrical triangle on the dailies with a golden cross | Ask DrBob | | 08/29/2007 12:13:21 PM |
| Was listening to the Fast Money guys last night and their Fall outlook and they | Ask DrBob | | 08/25/2007 07:10:09 AM |
| bcrafty
Hang on to that BQI until the independent report comes out in September | Ask DrBob | | 08/25/2007 07:05:43 AM |
| WOW! I'm sure that is going to be an awesome seminar. My opening line to intro F | Ask DrBob | | 08/23/2007 03:42:57 PM |
| Still doing well. I am more of a swing trader/IT trader versus a day trader from | Ask DrBob | | 08/23/2007 03:39:53 PM |
| Hey FLACK,
Agree that this is far from being over. Until the financial alchem | Ask DrBob | | 08/20/2007 05:28:01 PM |
| "Embattled Countrywide Financial, the nation's No. 1 mortgage lender, was forced | Ask DrBob | | 08/20/2007 06:53:29 AM |
| I am in agreement with that synopsis. One wildcard is that 2008 is an election y | Ask DrBob | | 08/20/2007 06:35:18 AM |
| Yes, I'm in the business and let's leave it at that. | Ask DrBob | | 08/16/2007 01:52:49 PM |
| Caution: Rising Prices. PPT at work. | Ask DrBob | | 08/16/2007 01:32:08 PM |
| They will just hit the block desk instead for now. Ugly. | Ask DrBob | | 08/16/2007 01:08:16 PM |
| Hey FLACK,
It is starting to feel like capitz....Cindy is screaming right now h | Ask DrBob | | 08/16/2007 01:07:29 PM |
| Reg SHO changing in Oct. No more grandfather clause on fail to deliver short pos | Ask DrBob | | 08/16/2007 07:29:50 AM |
| BQI...the institutional holders have exploded
http://investing.businessweek. | Ask DrBob | | 08/16/2007 07:14:32 AM |
| Cramers tirade on the Fed. He is pretty roiled up on this.
http://www.youtub | Ask DrBob | | 08/12/2007 10:04:49 AM |
| ***Good read***
http://www.jsmineset.com/ARhome.asp?VAfg=1&RQ=EDL,1&AR_T=1&GID= | Ask DrBob | | 08/11/2007 06:49:43 AM |
| Hi NP, How are you? Still trading? | Ask DrBob | | 08/10/2007 07:19:02 AM |
| Head and Shoulders tops on the NDX and INDU on the dailies. Today or Monday shou | Ask DrBob | | 08/10/2007 07:18:37 AM |
| Doc, bear rally or bottom? LD is thinking a couple days technical rally. | Ask DrBob | | 08/08/2007 01:21:53 PM |
| Loving life dude. :-)Probably heading to 5.25-5.50 resistance. It will take some | Ask DrBob | | 08/08/2007 01:13:28 PM |
| Looks like a bear rally. | Ask DrBob | | 08/08/2007 10:51:56 AM |
| Chart of the day - AHM A true FLACK special.
| Ask DrBob | | 08/03/2007 01:37:26 PM |
| Good Read
http://www.321gold.com/editorials/hoye/hoye072707.html | Ask DrBob | | 07/27/2007 06:12:35 AM |
| FLACK...you thinking of doggy bagging the close? I'm thinking counter trend Frid | Ask DrBob | | 07/26/2007 03:09:44 PM |
| Selling Climax today or is this just the warmup to Cindy? | Ask DrBob | | 07/26/2007 02:49:50 PM |
| Hey Doc,
BQI is hanging tough here. Maybe a bullflag forming in the middle of t | Ask DrBob | | 07/26/2007 12:59:25 PM |
| FLACK...I can hear you from where I am. LOL!! Having fun yet? :-) | Ask DrBob | | 07/26/2007 12:49:38 PM |
| I don't follow the brokers. Sorry. I am strickly commodities and an occasional t | Ask DrBob | | 07/23/2007 08:17:29 AM |
| No. I sold at 5.50 and rebought at 3.02-3.05. I was trading gold in between. I a | Ask DrBob | | 07/22/2007 09:53:39 PM |
| BQI...This is from www.TheStreet.com
TheStreet.com
Stocks Under $10 Weekly S | Ask DrBob | | 07/22/2007 06:09:03 AM |
| I use mental stops. Let your winners run until they break support on volume. | Ask DrBob | | 07/21/2007 03:26:54 PM |
| The USD is perilously close to breaking support at 80.00. Should that happen, I | Ask DrBob | | 07/20/2007 01:01:58 PM |
| BQI...Those resources reported yesterday put a permanent floor in at 2.70. This | Ask DrBob | | 07/13/2007 05:58:32 AM |
| BQI...breakaway gap. :-) | Ask DrBob | | 07/12/2007 03:48:11 PM |
| Sure looks like the Shanghai Index has double topped.
http://stockcharts.com/h | Ask DrBob | | 07/06/2007 06:55:47 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.