| Message | Subject | Recs | Date/Time (ET) |
| "Nearly One-Third of All Smartphones Sold in the U.S. are Prepaid"
I always j | Qualcomm Moderated Thread - please read | 1 | 05/17/2013 06:20:47 PM |
| That was both expected and unexpected. We know that the demand for the S4 is bey | Apple Inc. | 4 | 05/17/2013 01:34:57 PM |
| Shipped is not sold...
... but let's not be so quick to throw the baby out wi | Apple Inc. | | 05/16/2013 07:36:25 PM |
| Apple counts their iPhone shipments as sales in EXACTLY THE SAME WAY.
FUBHO i | Apple Inc. | | 05/16/2013 07:29:05 PM |
| I believe he is referring to the Gartner data from 2 days ago, which shows BB in | Nokia (NOK) | | 05/16/2013 06:53:56 PM |
|
[i]Please share with us how Google monetizes Android use. [/i]
Ads? Google | Apple Inc. | | 05/15/2013 06:39:23 PM |
| "Market share alone is meaningless unless it eventually leads to reven | Apple Inc. | | 05/15/2013 05:50:32 PM |
| "Now, many of us have learned to live without Google Maps."
This | Apple Inc. | 3 | 05/15/2013 04:45:17 PM |
| Hey RW, didn't your distributors have to answer to their shareholders | Apple Inc. | | 05/15/2013 04:21:37 PM |
| I have the counter working too. Currently at 49,996,000,000. 4 million to go, at | Apple Inc. | | 05/15/2013 03:30:49 PM |
|
That's great RW. I remember a converse story when Verizon launched t | Apple Inc. | 1 | 05/15/2013 02:49:29 PM |
| During the first 10 days or so after launch, AT&T stores were going in and out o | Apple Inc. | | 05/15/2013 02:26:34 PM |
| "Shipped is not sold. "
I agree with you, even if the IRS doesn't.
"All it | Apple Inc. | | 05/15/2013 02:15:35 PM |
| Sold and shipped are used interchangeably here for an understandable r | Apple Inc. | 4 | 05/15/2013 01:55:38 PM |
| So I was also surprised to hear that the S4 was outselling the iPhone. It would | Apple Inc. | | 05/15/2013 12:25:44 PM |
| Oops. Somebody else noticed
Agreed, sell-in and sell-through/ sell-out are no | Apple Inc. | 1 | 05/15/2013 12:03:07 PM |
| I know I saw reports that the iPhone 4S was outselling the Samsung S III at some | Apple Inc. | | 05/14/2013 08:11:58 PM |
| Full report Canaccord Genuity report from Q1 2013 now available...
| Apple Inc. | | 05/14/2013 06:17:24 PM |
| "T-Mobile US Raises iPhone 5 Price a Month After Launch"
Does that answer y | Apple Tankwatch | | 05/14/2013 05:48:14 PM |
| Yes, basically same phone, new packages. But we are not seeing a lot of material | Nokia (NOK) | 1 | 05/14/2013 04:09:32 PM |
| Can't wait to see which of the 92x variants Jessica Alba will settle o | Nokia (NOK) | 1 | 05/14/2013 12:38:01 PM |
| "In that case Nokia will sell more units but with lower margins and lo | Nokia (NOK) | 1 | 05/11/2013 03:10:33 PM |
| "That's at least 1 more NL 521 sold than last quarter...a very healthy | Nokia (NOK) | | 05/11/2013 10:46:11 AM |
| "Prediction: This product will smash the stranglehold that Android and | Nokia (NOK) | | 05/10/2013 06:52:38 PM |
| grab it at Walmart for $20 less.
Been trying to grab one-- sold o | Nokia (NOK) | 1 | 05/10/2013 02:08:50 PM |
| I have a bad feeling about the timing of the 928 launch. Nokia's event next week | Nokia Corp. (NOK) | | 05/10/2013 12:25:36 PM |
| "Looking at my notes, you might be right about this. But, if that is t | Apple Inc. | | 05/10/2013 12:13:14 PM |
| "But, the question arises, if they are including notebooks, why not la | Apple Inc. | | 05/10/2013 10:34:49 AM |
| Yes, 82m smartphones is 38% of the global market. Caveat is that the median ASP | Nokia (NOK) | | 05/09/2013 05:20:49 PM |
| This canalys sourced report on the huge smartphone scene in China for | Nokia (NOK) | 1 | 05/09/2013 12:07:06 PM |
| Just MHO but I think Lumia will do better at V (house of Android) than it AT&T. | Nokia (NOK) | | 05/08/2013 08:59:20 PM |
| So you mean to tell me that CRAPple is getting a $70 ASP cut on the Tm | Apple Tankwatch | | 05/08/2013 04:32:56 PM |
| All of that is for the S4 alone. Add in the other high-end handsets fr | Apple Inc. | | 05/08/2013 03:46:51 PM |
| I prefer creating invoices and POs on a larger screen.
I use a com | Apple Inc. | | 05/08/2013 02:23:07 PM |
| I think the data on the TMobile iPhone pricing is incomplete. It's onl | Apple Tankwatch | | 05/08/2013 12:53:08 PM |
|
On clean's comments, I find myself completely confused by conflictin | Apple Inc. | 1 | 05/08/2013 12:18:49 PM |
| Unless you believe that Apple has started sandbagging again, it will be a two qu | Apple Inc. | 2 | 05/08/2013 09:54:32 AM |
| Re: the 521
Let's see if a cheap handset can sell on TMobile.
TM | Apple Tankwatch | | 05/08/2013 01:39:34 AM |
| "I'm at the point where there is only one function that requires a Mac... and if | Apple Inc. | | 05/07/2013 08:11:57 PM |
| Honestly, I'm not sure you should lump pads and mobile phones together. I think | Apple Inc. | | 05/07/2013 05:47:01 PM |
| (Note: I have reason to believe that Android numbers are exaggerated).
Here's | Apple Inc. | 1 | 05/07/2013 05:36:44 PM |
| "I do get irritated with psylent sometimes since he nit picks some par | Apple Inc. | 5 | 05/07/2013 05:15:23 PM |
| "The good news is iPad is kicking butt over all cell phones. Might wan | Apple Inc. | | 05/07/2013 04:28:30 PM |
| Not sure what you mean. You made a statement that sounded wrong to me, that iPho | Apple Inc. | | 05/07/2013 04:14:14 PM |
| Please define "it's a lot closer" with some numbers
From the primary source, | Apple Inc. | 2 | 05/07/2013 02:40:15 PM |
| "At one point I was very happy with W7 as it allowed me to sync my PC | Microsoft Corp. - Moderated (MSFT) | | 05/07/2013 01:19:10 PM |
| "Yet, the iPhone web-usage numbers are more than double that of Androi | Apple Inc. | | 05/07/2013 01:14:54 PM |
| It's not really apples-to-apples because the assumptions vary for each company. | Apple Inc. | | 05/06/2013 08:22:31 PM |
| A little more detail...
...on the "made-up" data from Canaccord Gen | Apple Inc. | | 05/06/2013 07:25:37 PM |
| Yes, but with a company like Apple that sells so many products through | Apple Inc. | | 05/05/2013 12:17:08 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.