| Message | Subject | Recs | Date/Time (ET) |
| Yes, I'm glad I got out of VIGN last year. However, I jumped back into the marke | Vignette Corporation (VIGN) | | 08/03/2003 11:03:02 AM |
| Well we didn't get the news, and I think the stock is tired right in the low 10s | CNQR - Concur Technologies | | 06/27/2003 10:38:19 AM |
| Well its been awhile since I spoke on this thread but after selling last year I | CHRD: Chordiant Software, Inc. | | 03/26/2003 07:17:04 PM |
| I sold my AMR stock, and will only add to my positions in NWAC and FRNT. Like to | American Airlines (AMR) | | 02/23/2003 01:29:39 PM |
| Even if spending comes back gradually, we should have one helluva percentage ral | American Airlines (AMR) | | 02/19/2003 01:46:03 AM |
| I don't believe your assertion at all!! Corporate spending will come back once t | American Airlines (AMR) | | 02/13/2003 10:15:08 PM |
| Yeah gave some of it back on that last trade. Consolidation in the industry has | American Airlines (AMR) | | 02/08/2003 08:45:12 PM |
| Well I decided to stick with my NWAC and FRNT airlines and dump AMR yesterday. N | American Airlines (AMR) | | 02/07/2003 10:15:15 AM |
| Do you think they can stave off bankruptcy?? Its looking pretty grim right about | American Airlines (AMR) | | 02/05/2003 09:08:46 AM |
| Well my comments are that I own both LSI and CRUS. I plan on taking my last bit | CRUS, good buy? | | 02/01/2003 01:29:58 AM |
| Well CRUS wasn't up today, but the whole damn market is melting away right befor | CRUS, good buy? | | 01/30/2003 06:52:21 PM |
| Well the stock seems to be recovering slowly in here. Do not want it to go below | CRUS, good buy? | | 01/28/2003 07:11:32 PM |
| Well I'm waiting to see if they lose that contract with that big game Maker (MSF | CRUS, good buy? | | 01/24/2003 06:00:45 PM |
| After making a nice tidy profit a few months ago after selling in the 8.20 area, | American Airlines (AMR) | | 01/23/2003 10:47:29 AM |
| Looks like this stock has finally bottomed. Began accumulating a few minutes ago | Mirant Corporation (MIR) | | 01/08/2003 06:30:32 PM |
| Right, forgot to mention that one. Eventually this company will be recognized fo | CRUS, good buy? | | 12/21/2002 05:51:26 PM |
| WEll I dollared down at about 2.79 recently. CRUS is a good, solid, longer term | CRUS, good buy? | | 12/20/2002 07:00:04 PM |
| Yes I bought several weeks ago at 3.97. Haven't seen any reason to add lately. I | GW GREY WOLF | | 12/20/2002 06:57:27 PM |
| Shoot Big Shot, I have been short in a coon's age!! In fact own cosiderabl amoun | Royal Gold Inc | | 12/12/2002 08:50:29 PM |
| Well have to tell ya pardner, I dumped CRUS earlier this week at 6.08!! Second t | CRUS, good buy? | | 12/01/2002 10:35:35 AM |
| Well I hope you folks did some buying after my last post!!
GM broke through its | GM - General Motors | | 11/23/2002 06:17:30 PM |
| Stock just put in a triple bottom during the past month or two. This week's acti | GM - General Motors | | 11/15/2002 09:10:58 PM |
| Well decided it was time to make my 3rd successful trade in this puppy and just | American Airlines (AMR) | | 11/05/2002 03:36:45 PM |
| The reason I generally don't pay the big bucks to market timer guys is: If they | Bob Brinker: Market Savant & Radio Host | | 11/05/2002 03:34:26 PM |
| I think you would find people cautiously bullish, but even some professional tra | Bob Brinker: Market Savant & Radio Host | | 11/05/2002 03:31:26 PM |
| Well I guess what I really meant about "most people" were people like us on mess | Bob Brinker: Market Savant & Radio Host | | 11/05/2002 03:04:48 PM |
| Come on Pal, there is absolutely no way in hell you could have been buying those | Bob Brinker: Market Savant & Radio Host | | 11/05/2002 01:59:21 PM |
| Thanks for the post, his days as a market prognosticator are behind him. Lets ge | Bob Brinker: Market Savant & Radio Host | | 11/05/2002 12:13:49 PM |
| Well AMR has performed brilliantly since my recent return into the stock. Today' | American Airlines (AMR) | | 11/04/2002 08:53:28 PM |
| Bob seems to miss every call, except the "pat yourself on the shoulders I got ev | Bob Brinker: Market Savant & Radio Host | | 11/04/2002 08:46:48 PM |
| No Sir, I do remember that call, in fact I've mentioned it here on this thread r | Bob Brinker: Market Savant & Radio Host | | 11/04/2002 08:44:59 PM |
| Thanks for the post. Well I guess I've had it with Brinker and his patting mysel | Bob Brinker: Market Savant & Radio Host | | 11/04/2002 06:55:16 PM |
| <miserable CTR call.>
What call are you referring to??
As for that 185 dol | Bob Brinker: Market Savant & Radio Host | | 11/04/2002 06:52:11 PM |
| Does anyone hear have any idea how you can get Bob Brinker's show archives?? It | Bob Brinker: Market Savant & Radio Host | | 11/03/2002 10:36:33 PM |
| Although he pulled a big boner by getting his listeners into the Qs at 80, he st | QQQ - Nasdaq 100 Trust | | 11/03/2002 10:34:01 PM |
| I am NOT going to pay for something that has always been free. Brinker was DEAD | QQQ - Nasdaq 100 Trust | | 11/03/2002 07:41:21 PM |
| Thanks for the post. Looks like Bob Brinker is getting closer to an outright buy | QQQ - Nasdaq 100 Trust | | 11/02/2002 10:27:26 PM |
| Actually pretty worried about the whole situation right now. Fundamentals no way | QQQ - Nasdaq 100 Trust | | 11/02/2002 07:06:38 PM |
| I agree, but it looks like it will get even more extended due to the ending of t | NVIDIA Corporation (NVDA) | | 11/02/2002 07:04:37 PM |
| I think its pretty damn clear, GM has just put in a nice double bottom on the ch | GM - General Motors | | 11/02/2002 11:06:52 AM |
| Bear Market Rally, Bull Market Folly?? That's the question for the peanut galler | QQQ - Nasdaq 100 Trust | | 11/02/2002 09:58:13 AM |
| Good job, I was in, in the mid 8s, bought a little more in the low 9s, then sold | NVIDIA Corporation (NVDA) | | 11/01/2002 09:34:59 PM |
| Just got back into AMR yesterday at 4.80!! Expect more weakness down to about 4. | American Airlines (AMR) | | 11/01/2002 08:41:25 AM |
| I hope your right pardner, sure could use a rally in this stock. Got back in on | IONN - ATT deal - begining of higher pro | | 10/26/2002 11:11:01 AM |
| That makes two good ones for AMR this year. Who knows, if it falls back into the | American Airlines (AMR) | | 10/25/2002 10:43:18 AM |
| Thanks for that very positive post Sir!!! Stay the course, stay with CRUS!!! | CRUS, good buy? | | 10/24/2002 02:38:50 PM |
| Just changed my mind and dumped my block of shares today at 5.27!! Didn't make a | American Airlines (AMR) | | 10/23/2002 10:06:52 AM |
| With the 50 day at about 9 and change, and the 200 day at 32 bucks, this stock c | NVIDIA Corporation (NVDA) | | 10/22/2002 10:47:28 PM |
| Not just yet, I'm waiting to sell in the 6 to 7 dollar range, thank you very muc | American Airlines (AMR) | | 10/22/2002 10:45:44 PM |
| Finally back above 5 bucks, what a great day for AMR and the rest of the airline | American Airlines (AMR) | | 10/22/2002 07:34:46 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.