| Message | Subject | Recs | Date/Time (ET) |
| Thanks great information, PPL management has delivered results in the past and i | CANADIAN OIL & GAS COMPANIES | | 10/18/2011 04:40:58 PM |
| PPL has done very well for me over the last few years thought it may be bought o | CANADIAN OIL & GAS COMPANIES | | 10/17/2011 07:10:37 AM |
| good results on pembina (PPL) today and still paying a good yield over 6 % | Canadian REITS, Trusts & Dividend Stocks | | 05/26/2011 10:17:39 PM |
| I find the energy stocks are lagging the price of oil i assume most people are e | CANADIAN OIL & GAS COMPANIES | | 04/03/2011 06:11:32 PM |
| Alex
It is not really that big of job, all reits have the return of capital f | Canadian REITS, Trusts & Dividend Stocks | | 04/03/2011 06:09:53 PM |
| Any suggestions for a US dividend stock for a TFSA. | Canadian REITS, Trusts & Dividend Stocks | | 12/21/2010 10:30:26 PM |
| Although the yields of dividends stocks have decreased they are still attractive | Canadian REITS, Trusts & Dividend Stocks | | 10/25/2010 09:33:37 PM |
| There is a role for options for example when oil prices ran up, i did not want t | Canadian REITS, Trusts & Dividend Stocks | | 10/17/2010 01:08:10 PM |
| I have a DRIP on most of my reits but besides that i have not bought any more fo | Canadian REITS, Trusts & Dividend Stocks | | 10/15/2010 06:47:06 PM |
| The three you have listed a relatively small holdings for me.Pwt.un i received w | Canadian REITS, Trusts & Dividend Stocks | | 10/15/2010 06:51:04 AM |
| Yes
In reits i have cwt.un, rei.un, ap.un, npr.un, d.un,pmz.un wrk.un. I ranked | Canadian REITS, Trusts & Dividend Stocks | | 10/14/2010 07:17:58 PM |
| Thanks for getting this moved. I have stayed away from waterheater to many peopl | Canadian REITS, Trusts & Dividend Stocks | | 10/14/2010 07:11:34 AM |
| thanks for getting this changed, in terms of dividend stocks Pembina has done ve | Canadian REITS, Trusts & Dividend Stocks | | 10/12/2010 09:53:53 PM |
| How do i change the title of a thread i started to better reflect the discussion | Silicon Investor - Legacy Interface Disc | | 10/11/2010 09:26:13 PM |
| I would hope cos.un would not go much under $24, could be some weakness after t | CANADIAN OIL & GAS COMPANIES | | 09/29/2010 07:59:15 AM |
| It seem there are more of these unplanned production disruptions than we should | CANADIAN OIL & GAS COMPANIES | | 09/24/2010 09:45:27 PM |
| i have had pif.un for a number of years and it is a very well run company. At $1 | Canadian REITS, Trusts & Dividend Stocks | | 04/30/2009 11:27:27 AM |
| Yes seem worth looking into i think we could have a good run for a few week. cou | Canadian REITS, Trusts & Dividend Stocks | | 04/30/2009 08:21:16 AM |
| pif.un halted hoping for some good news | Canadian REITS, Trusts & Dividend Stocks | | 04/29/2009 01:54:07 PM |
| Nope but i see it was a top pick on BNN | Canadian REITS, Trusts & Dividend Stocks | | 02/18/2009 08:02:29 AM |
| Most post are focused on the US oil price however in Canadian terms oil is aroun | Oil Sands and Related Stocks | 1 | 10/27/2008 05:46:16 PM |
| Good point i was disappointed and sold hod for this reason | CANADIAN OIL & GAS COMPANIES | | 09/30/2008 07:34:08 AM |
| For anyone looking for pipelines i suggest pembina pif.un which just increased d | Canadian REITS, Trusts & Dividend Stocks | | 08/02/2008 08:04:03 AM |
| Yes cos.un is a real money machine these days hopes it stays that way for a whil | Big Dog's Boom Boom Room | | 07/29/2008 07:31:50 PM |
| It says on the web site the results for quarter 2 will be out july 29. | Oil Sands and Related Stocks | | 07/28/2008 03:06:38 PM |
| If pay outs keep at $1/unit my annual return is over 150 % on the original inves | Big Dog's Boom Boom Room | | 07/17/2008 05:26:25 PM |
| Great place Hilton Head, yes i have done very well with Canadian oilsands but yo | Oil Sands and Related Stocks | | 05/23/2008 10:45:20 PM |
| Basically doing nothing since all my trust are in a taxable account and therefor | Canadian REITS, Trusts & Dividend Stocks | | 05/11/2008 11:11:47 AM |
| Yes looks like Cos.un will hit $50 which is pre-split terms is $250. I thought o | Oil Sands and Related Stocks | | 05/08/2008 09:04:00 PM |
| The best moved he made was not to hedge production when phase 3 production was c | Oil Sands and Related Stocks | | 04/29/2008 10:52:32 AM |
| Yes with my cost around $3/share my distributions are over 100% of original inve | Oil Sands and Related Stocks | | 04/29/2008 10:40:38 AM |
| You are right it is hardly mentioned maybe all the owners of cos.un are to busy | Oil Sands and Related Stocks | | 04/23/2008 07:14:24 PM |
| Nice move on cos.un may see $50 before too long | Oil Sands and Related Stocks | 1 | 04/22/2008 04:14:46 PM |
| Allied properties seems like a good fairly conservative reit. Calloway with the | Canadian REITS, Trusts & Dividend Stocks | | 04/18/2008 06:45:37 AM |
| You must have bought over 10 years ago. My ex broker encouraged me to sell aroun | Canadian REITS, Trusts & Dividend Stocks | | 02/04/2008 07:32:03 AM |
| Actually at the current rate my distribution is over 100% of original investment | Canadian REITS, Trusts & Dividend Stocks | | 01/31/2008 09:00:43 AM |
| Canadian oil sands increased distributions to 75 cents very nice pay out for pe | Canadian REITS, Trusts & Dividend Stocks | | 01/31/2008 07:08:01 AM |
| Perhaps the sunoco deal on royalities the cold weather will not last but the roy | Oil Sands and Related Stocks | | 01/30/2008 10:31:55 AM |
| Personally i would not go overboard in the ag area. With a couple go crop prices | Canadian REITS, Trusts & Dividend Stocks | | 01/09/2008 08:29:13 AM |
| In terms of ag stocks cvl.un with the John Deere dealerships is performing well | Canadian REITS, Trusts & Dividend Stocks | | 01/09/2008 06:46:29 AM |
| Nice bounce in many of the reits such as riocan and calloway, for riocan i think | Canadian REITS, Trusts & Dividend Stocks | | 12/31/2007 10:18:54 PM |
| Thanks seems like a pretty good deal glad to have some pbg | Big Dog's Boom Boom Room | | 12/11/2007 09:00:37 AM |
| Does anyone know what is the royality take in Saskatchewan | Big Dog's Boom Boom Room | | 12/11/2007 08:53:08 AM |
| My guess is people are expecting a interest rate cut so the yield so reits and t | Canadian REITS, Trusts & Dividend Stocks | | 11/30/2007 09:22:32 PM |
| Thanks for your comments perhaps still a bit early for the junior gas companies | CANADIAN OIL & GAS COMPANIES | | 11/05/2007 06:31:20 AM |
| I would say not most of them. There is some question whether the hotel and nursi | Canadian REITS, Trusts & Dividend Stocks | | 11/04/2007 12:14:44 PM |
| I think the reits are good buys at these levels along with avenir who are sellin | Canadian REITS, Trusts & Dividend Stocks | | 11/04/2007 10:17:25 AM |
| Any thoughts on Rider it may be a bit early for NG stocks but this one is down a | CANADIAN OIL & GAS COMPANIES | | 11/01/2007 08:25:42 PM |
| Cal Gary
bought this one a little over $8 i was hoping for $30 this fall so t | CANADIAN OIL & GAS COMPANIES | | 11/01/2007 01:20:30 PM |
| same for cos.un perhaps the market is somewhat satisfied that syncrude and sunoc | Oil Sands and Related Stocks | | 10/26/2007 09:50:21 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.