| Message | Subject | Recs | Date/Time (ET) |
| Cloud based storage is too expensive and slow for large video files. A 2 hour B | AMD, ARMH, INTC, NVDA | | 11/26/2012 11:00:56 PM |
| There are plenty of things smartphones and tablets are piss poor at. For these | AMD, ARMH, INTC, NVDA | | 07/09/2012 03:28:12 PM |
| The cloud company says it needs a minimum of 2Mbps connection to work. When ca | AMD, ARMH, INTC, NVDA | | 02/24/2012 09:43:11 PM |
| Intel has made a logic error. A 4GB ECC Module has 36 billion bits and a 512MB | AMD, ARMH, INTC, NVDA | | 12/07/2011 01:02:16 AM |
| I had both a K6-3/400 and a K6-2/450, so I did misremember. Now one serves as a | AMD, ARMH, INTC, NVDA | | 09/22/2011 07:44:08 PM |
| But what people like those tablet boosters fail to consider is that software is | AMD, ARMH, INTC, NVDA | | 09/22/2011 07:29:24 PM |
| Well I don't think they are good enough. Yet! Besides, the premium for compact | AMD, ARMH, INTC, NVDA | | 09/22/2011 10:47:31 AM |
| I have computers that were top or near the top of the line in 2001 and 2006. Th | AMD, ARMH, INTC, NVDA | | 09/21/2011 06:17:48 PM |
| No new delay. The same delay talked about for weeks. They just rehash the stor | AMD, ARMH, INTC, NVDA | | 07/17/2011 02:31:27 AM |
| Quick rebuttal.
From investor village, http://i | AMD, ARMH, INTC, NVDA | | 07/11/2011 03:28:32 PM |
| Quick rebuttal.
From investor village, http://i | AMD, ARMH, INTC, NVDA | | 07/11/2011 03:19:08 PM |
| Quick rebuttal.
From investor village, http://i | AMD, ARMH, INTC, NVDA | | 07/11/2011 03:15:51 PM |
| Quick rebuttal.
From investor village, http://investorvillage.com/smbd.asp?mb | AMD, ARMH, INTC, NVDA | | 07/11/2011 03:15:20 PM |
| You are equating the peak bandwidth to average bandwidth and neglecting both the | AMD, ARMH, INTC, NVDA | | 06/28/2011 05:21:52 PM |
| ARM only works in the low power whatever performance. To get up to even entry l | AMD, ARMH, INTC, NVDA | | 05/06/2011 05:27:38 PM |
| ARM still doesn't have the performance to compete except in niche markets. And | AMD, ARMH, INTC, NVDA | | 05/06/2011 06:00:55 AM |
| I said and meant 100-200KB/s (1,000-2,000Kbps including overhead) for remote ren | AMD, ARMH, INTC, NVDA | | 03/26/2011 01:47:03 AM |
| Sorry, the data rate requirements skyrocket when you don't process the data loca | AMD, ARMH, INTC, NVDA | | 03/24/2011 11:26:21 PM |
| Why do you assume that only one person will use it in a house or family? Your c | AMD, ARMH, INTC, NVDA | | 03/24/2011 11:52:42 AM |
| The problem with all of this is the bandwidth requirements and data caps placed | AMD, ARMH, INTC, NVDA | | 03/23/2011 04:18:27 PM |
| Not true as the thing with Li-S is that discharge rate is about 2C currently and | AMD, ARMH, INTC, NVDA | | 02/24/2011 02:13:11 PM |
| The next likely battery technology for notebooks after LiFePO4 is LiS based batt | AMD, ARMH, INTC, NVDA | | 02/23/2011 05:43:25 PM |
| Companies that have servers do not like to have many copies of essentially the s | AMD, ARMH, INTC, NVDA | | 02/17/2011 12:00:29 PM |
| With all of the off topic news, I wonder how this got missed:
http://www.amd | Advanced Micro Devices - Moderated (AMD) | | 02/16/2011 05:11:00 PM |
| With all of the off topic news, I wonder how this | AMD, ARMH, INTC, NVDA | | 02/16/2011 05:01:42 PM |
| BTW, with decoding at a given resolution, faster streams need less computing pow | AMD, ARMH, INTC, NVDA | | 02/16/2011 12:54:45 PM |
| Tegra 2 was announced in 2009 for CES 2010:
http://www.netbookchoice.com/2009 | AMD, ARMH, INTC, NVDA | | 02/16/2011 11:02:06 AM |
| And you believe nVidia because? This is the company that predicted Fermi to be | AMD, ARMH, INTC, NVDA | | 02/16/2011 02:36:40 AM |
| DDR3 controller in the layout includes the interface transistors which are large | AMD, ARMH, INTC, NVDA | | 01/28/2011 07:01:58 PM |
| While AMD hasn't published the TDPs of the GPU cores in the Zacate and Ontario C | AMD, ARMH, INTC, NVDA | | 01/27/2011 03:30:17 PM |
| I guess you discount hundreds of millions of gamer | Advanced Micro Devices - Moderated (AMD) | | 01/06/2011 04:24:50 PM |
| People have lived with Intel idiocies for years. There is that myth that Intel | Advanced Micro Devices - Moderated (AMD) | | 01/06/2011 01:09:32 AM |
| dr_elis, those benchmarks need to be at the same quality. If you look at the im | Advanced Micro Devices - Moderated (AMD) | | 01/05/2011 11:12:44 AM |
| SB isn't low power and using numbers from Intel butt kissers doesn't mean much. | Advanced Micro Devices - Moderated (AMD) | | 01/05/2011 10:43:51 AM |
| Dr_elis, you score zero for reading comprehension. | Advanced Micro Devices - Moderated (AMD) | | 01/05/2011 08:36:17 AM |
| Looking at performance, Sandy Bridge is underwhelm | Advanced Micro Devices - Moderated (AMD) | | 01/05/2011 06:49:06 AM |
| As I have both you and EP on ignore, banning you and EP would cause a large incr | Advanced Micro Devices - Moderated (AMD) | | 01/03/2011 01:34:15 AM |
| I have both, a 32" Protron LCD TV and a 26" LG LCD monitor. The 32" is a 1368x7 | Advanced Micro Devices - Moderated (AMD) | | 12/06/2010 11:51:07 AM |
| You don't need a FPGA. you can use the programmable shaders on any decent discre | Advanced Micro Devices - Moderated (AMD) | | 09/19/2010 11:56:23 PM |
| Well the TI OMAP4 4440 product is scheduled to ship sometime in 2011. That puts | Advanced Micro Devices - Moderated (AMD) | | 08/16/2010 04:29:50 PM |
| Here is some quotes from the first article:
"But Arm's focus on mobile phones | Advanced Micro Devices - Moderated (AMD) | | 08/16/2010 12:48:20 PM |
| Mahmoud, sorry my toaster is controlled by a Z80 type CPU, not ARM. Neither doe | Advanced Micro Devices - Moderated (AMD) | | 08/16/2010 06:45:58 AM |
| What adding a dedicated GPU is not cheating? Then ARM isn't the source of the p | Advanced Micro Devices - Moderated (AMD) | | 08/14/2010 10:26:59 PM |
| That is with use of a dedicated graphics chip, the VR540X. That shows nothing o | Advanced Micro Devices - Moderated (AMD) | | 08/14/2010 06:10:26 PM |
| Well if they would have stripped some code and functionality they might also hav | Advanced Micro Devices - Moderated (AMD) | | 08/12/2010 06:17:13 PM |
| BTW, the tests were using the exact same client application running on a Phenom | Advanced Micro Devices - Moderated (AMD) | | 08/11/2010 11:51:01 PM |
| X11R6 X-Server on Linux with 256MB DDR2 memory and 1GHz ARM Cortex A9MP/DC. An | Advanced Micro Devices - Moderated (AMD) | | 08/11/2010 03:54:59 PM |
| X-Server is a display client for an application (it is reversed as a server serv | Advanced Micro Devices - Moderated (AMD) | | 08/11/2010 01:22:44 PM |
| You want to talk of old CPUs that are still around | Advanced Micro Devices - Moderated (AMD) | | 08/11/2010 04:06:10 AM |
| I know you think ARM performance is good enough to rise, but most others includi | Advanced Micro Devices - Moderated (AMD) | | 08/10/2010 08:00:01 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.