| Posts by Platter |
| Message | Subject | Recs | Posted |
| 10:07 ET Movers Of Note : PSINet (PSIX 2 29/32 +13/16, +39%), heavily-shorted te | SONS | | 1/11/2001 |
| Business Week reported in its ``Inside Wall Street'' .... Novellus Syste | Novellus | | 12/8/2000 |
| Resonate unravels despite analyst comments By Larry Barrett ZDII Resonate (Na | RSNT: Resonate Inc. | | 12/6/2000 |
| Novellus (NVLS) : Banc of America Sec reiterates BUY rating and price target of | Novellus | | 12/4/2000 |
| Watchguard Tech (WGRD): Adams Harkness initiates coverage with a BUY; firm says | WGRD: WatchGuard Technologies | | 12/4/2000 |
Good news today...this stock should be in the 30's-40's  | Terayon - S CDMA player (TERN) | | 11/29/2000 |
| James J. Cramer on INKT :: What to Sell When Things Get Ugly By James J. Cram | Inktomi (INKT) | | 11/28/2000 |
| Terayon CEO eyes more acquisitions in 2001 Sunday November 19 07:35 PM ET By Ste | Terayon - S CDMA player (TERN) | | 11/20/2000 |
| 11/17/00 10.47 Shares of Vignette Corp. have been accelerating upwards on moment | Vignette Corporation (VIGN) | | 11/17/2000 |
| Deutsche Banc Alex. Brown Technology The Wall Street Transcript Publishes Analy | Terayon - S CDMA player (TERN) | | 11/17/2000 |
| New Media Notebook: Digital Island Floats a Cash-Crunch Plan By George Mannes S | Digital Island,Inc - (Nasdaq- ISLD) | | 11/16/2000 |
| 08:53 ET Chase On Semis : Chase H&Q says it would continue to be aggressivel | SILICON STORAGE SSTI Flash Mem | | 11/16/2000 |
| Akamai Tech (AKAM) 47 1/16: Enters strategic partnership with BT Ignite Content | Akamai (AKAM) | | 11/16/2000 |
| "03-Nov-00 Core Additions [BRIEFING.COM - Robert Walberg] Briefing.com wil | RealNetworks (NASDAQ:RNWK) | | 11/15/2000 |
| From Briefing.com 08-Nov-00 RealNetworks (RNWK) 24 3/16 -1 3/8: Mrgn Stnly Dn W | RealNetworks (NASDAQ:RNWK) | | 11/15/2000 |
| From briefing.com 19-Oct-00 08:35 ET Akamai Tech (AKAM) 40 3/8: Posted a Q3 los | Akamai (AKAM) | | 11/15/2000 |
| Analyst opinion Echelon Corp. (ELON) : AG Edwards initiates coverage with a AC | Echelon Corporation (ELON) | | 11/15/2000 |
| Up/Downgrades Search Results for Vignette: VIGN Date Action Firm Ra | Vignette Corporation (VIGN) | | 11/15/2000 |
| from briefing.com 30-Oct-00 09:52 ET Lehman Price Targets : Cisco (CSCO) wasn | Terayon - S CDMA player (TERN) | | 11/15/2000 |
| Analyst ratings: Stock Briefs Search Results for Silicon Storage: SSTI Up/Dow | SILICON STORAGE SSTI Flash Mem | | 11/15/2000 |
| Silicon Storage (SSTI) : If you're like most tech investors: a) you're s | SILICON STORAGE SSTI Flash Mem | | 11/15/2000 |
| From briefing.com 24-Oct-00 09:22 ET Silicon Storage (SSTI) 23 11/16: Chase H&a | SILICON STORAGE SSTI Flash Mem | | 11/15/2000 |
| barron's article this weekend on SNWL...... NOVEMBER 13, 2000 Securing a Ni | Sonicwall Inc. - SNWL | | 11/12/2000 |
| This is the key "raised the price/performance bar on Internet security solu | Sonicwall Inc. - SNWL | | 11/7/2000 |
| From Briefing.com...11:37 ET Digital Island (ISLD) 11 3/4 +1/2 (+4.4%): Accordin | Digital Island,Inc - (Nasdaq- ISLD) | | 11/6/2000 |
| VeriSign Inc. (VRSN): The maker of data-encryption software as well as similar c | Sonicwall Inc. - SNWL | | 11/6/2000 |
| Agreed, Stock did well today, considering that closed $2.00 above low for the da | Sonicwall Inc. - SNWL | | 11/2/2000 |
| NEWS out today.....SonicWALL Expands Distribution to Enterprise Networks; Signs | Sonicwall Inc. - SNWL | | 11/2/2000 |
| Tue Oct 31 :Coverage initiated on SonicWALL(SNWL) by Adams Harkness at Accumulat | Sonicwall Inc. - SNWL | | 10/31/2000 |
| Does anyone know why SNWL is up $1.00 today and the Nasdaq is down 122 points, a | Sonicwall Inc. - SNWL | | 10/30/2000 |
| Link to CEO's Interview on co's strong profitability, if anyone's in | Sonicwall Inc. - SNWL | | 10/30/2000 |
| "NEW YORK (Reuters) - Software giant Microsoft Corp. said on Thursday that | Exodus Communications, Inc. (EXDS) | | 10/27/2000 |
| "NEW YORK (Reuters) - Software giant Microsoft Corp. said on Thursday that | VeriSign (VRSN) | | 10/27/2000 |
| "NEW YORK (Reuters) - Software giant Microsoft Corp. said on Thursday that | Sonicwall Inc. - SNWL | | 10/27/2000 |
| Sycamore Rings the Bell By Seth Spalding Senior Analyst Ashwin Navin Associ | Sycamore Networks Inc-(SCMR) | | 10/16/2000 |
| 10:47 ET F5 Networks (FFIV) 40 1/16 -1 1/16 (-2.6%): Wedbush Morgan initiates co | F5 Networks, Inc. (FFIV) | | 9/15/2000 |
| EXFO (EXFO) 49 11/16: CIBC Wrld Mkts upgrades shares of fiber-optic test equipme | EXFO ELECTRO-OPTICALENGINEERING INC | | 9/15/2000 |
| 10:07 ET Terayon Comm (TERN) 47 3/8 +4 7/8 (+11.5%): -- Update -- Lehman Brothe | Terayon - S CDMA player (TERN) | | 9/15/2000 |
| Maxygen Inc. (MAXY) rose as high as 46 in after-hours trading. It closed at 43 i | MAXY - Maxygen, Inc. | | 9/14/2000 |
| Trader's Edge: Ashford.com (ASFD) 06-Sep-00 09:28 ET Santa Claus is coming | Ashford.com Inc-(ASFD) | | 9/7/2000 |
| From Briefing.com Sequoia Software (SQSW) 9 15/16 +1 1/8 (+12.7%): -- Technical | Sequoia Software Corp. (SQSW) | | 8/29/2000 |
| Insider's Edge: Healtheon/WebMD: Nursing its Way Back Page: 1, 2 Tell | Healtheon Corporation (HLTH) | | 7/27/2000 |
| Insider's Edge: Healtheon/WebMD: Nursing its Way Back Page: 1, 2 Tell | WebMD Health Corp | | 7/27/2000 |
| Excerpt from IIonline... "DoubleClick (NASDAQ: DCLK - Quotes, News, Boards | DoubleClick Inc (DCLK) | | 7/12/2000 |
| Excerpt From IIonline According to the SSB report, eBay (NASDAQ: EBAY - Quotes, | eBay - Superb Internet Business Model | | 7/12/2000 |
| From Bloomberg.com...Citrix Systems Inc. (CTXS): The software maker's shares | Citrix Systems (CTXS) | | 7/7/2000 |
|
10:14 ET Magic Software (MGIC) 11 1/4 +11/16 (+6.5%): PaineWebber upgrades to B | MAGIC SOFTWARE-MGIC | | 6/21/2000 |
|
Bear Stearns' Favorite Internet Infrastructure Stocks Page: 1, 2, 3 | Covad Communications - COVD | | 6/21/2000 |
From Briefing.com...Harmonic (HLIT) 44 +3: Wit SoundView reiterates STRONG BUY  | Harmonic Lightwaves (HLIT) | | 5/31/2000 |
|
ABOUT BRIEFING Why Briefing Awards Press Partners Disclaimer FAQs S | Covad Communications - COVD | | 5/26/2000 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.