| Message | Subject | Recs | Date/Time (ET) |
| 11:15 EST and the $INX & $OEX started data.....BUT no backfill......aruggggg. Je | Medved QuoteTracker - real-time portfoli | | 08/04/2006 11:20:41 AM |
| Anyone with Ameritrade streaming quotes for indices...are you seeing problems wi | Medved QuoteTracker - real-time portfoli | | 08/04/2006 10:43:17 AM |
| >>there was a problem in 377a<<
I update every update so would have gotten th | Medved QuoteTracker - real-time portfoli | | 07/20/2006 01:59:23 PM |
| Jerry, I've been having problems with the lines on the charts. Sometimes when a | Medved QuoteTracker - real-time portfoli | | 07/20/2006 12:34:57 PM |
| A raw data that can be viewed by the second shows at 4:05:55 the Bid 6.25, Ask 6 | Natural Resource Stocks | | 05/24/2006 09:54:08 PM |
| FYI for CWPC........heads up...a block sale of 251,500 shares sold at 6.10 five | Natural Resource Stocks | | 05/24/2006 04:13:52 PM |
| Sold CWPC 7.49 VS average 6.70 buy - looking to pick up again a little lower - d | Natural Resource Stocks | | 05/03/2006 10:48:55 AM |
| End of day - checked all the stocks in the portfolio and none were cut off at th | Medved QuoteTracker - real-time portfoli | | 04/27/2006 08:43:50 PM |
| Add CWPC at 6.55 | Natural Resource Stocks | | 04/27/2006 11:15:41 AM |
| I'll try it. Checked 'Always use system time for quotes'. Thanks | Medved QuoteTracker - real-time portfoli | | 04/26/2006 09:15:31 PM |
| Jerry, what would you say is happening if Ameritrade streaming Level II quotes a | Medved QuoteTracker - real-time portfoli | | 04/26/2006 10:06:25 AM |
| S&P Equity Research Forecasts Gold Ending 2006 at $710
Monday April 24, 12:05 p | Natural Resource Stocks | | 04/26/2006 08:36:18 AM |
| Very good point...didn't think to do that but still can to clean those stocks up | Medved QuoteTracker - real-time portfoli | | 04/25/2006 02:11:04 PM |
| Some more information to add to the mix: this morning after 8:00 am EST I tried | Medved QuoteTracker - real-time portfoli | | 04/25/2006 11:29:44 AM |
| Jerry, a little different kind of problem...using Ameritrade streaming... there | Medved QuoteTracker - real-time portfoli | | 04/25/2006 12:22:40 AM |
| Added CWPC at 6.77 | Natural Resource Stocks | | 04/24/2006 12:27:00 PM |
| Thanks, aspiring to the trading ability and sector prowess of you and the group. | Natural Resource Stocks | | 04/20/2006 02:08:23 PM |
| Picked up some CWPC at 6.93...looks like some support 6.67 - 6.88 area... if not | Natural Resource Stocks | | 04/20/2006 12:46:37 PM |
| There you go......using backfill with the old symbol worked. Thanks. | Medved QuoteTracker - real-time portfoli | | 04/10/2006 11:38:09 PM |
| Jerry, I have a stock that changed stock symbols ...went from ABCDE TO ABCD toda | Medved QuoteTracker - real-time portfoli | | 04/10/2006 10:42:01 AM |
| Jerry, quote data change?
I updated to 3.7.2d this morning and noticed the ch | Medved QuoteTracker - real-time portfoli | | 03/17/2006 11:10:02 AM |
| Jerry, review my last post...I edited it probably after you read the first versi | Medved QuoteTracker - real-time portfoli | | 02/23/2006 05:35:02 PM |
| Recreate it? LOL, I didn't really want anything to do with it to begin with. Sur | Medved QuoteTracker - real-time portfoli | | 02/23/2006 05:14:26 PM |
| Jerry,
Here's another 'odd one'. About a week or so and two or three beta updat | Medved QuoteTracker - real-time portfoli | | 02/23/2006 01:49:30 PM |
| That was easy to check....no Category can still not be accessed while the Split | Quicken - Problems and Answers.... | | 02/22/2006 01:40:04 PM |
| Woody, I'll try to help you out. I just took the "deal" from Intuit to update Qu | Quicken - Problems and Answers.... | | 02/22/2006 01:23:12 PM |
| Jerry,
Not sure if this is just my QT or something that needs attention for ev | Medved QuoteTracker - real-time portfoli | | 02/21/2006 12:09:37 PM |
| uhh, did you happen to notice the date on the article? January 30, 2005 | Natural Resource Stocks | | 01/29/2006 11:44:37 PM |
| FRG reduced holdings by 1/2.......in 3.33 ave, out 3.58.... looking like interes | Natural Resource Stocks | | 01/26/2006 03:01:09 PM |
| Dunno, but the first figure I saw was ASK at 4.00......hope that is the 'target' | Natural Resource Stocks | | 01/26/2006 02:02:24 PM |
| See the answer to the "question" before it happens - the time on my clock right | Natural Resource Stocks | | 01/26/2006 01:57:54 PM |
| 01-26-06 1318ET
Copyright (c) 2006 Dow Jones & Company, Inc.
DJ Fronteer: | Natural Resource Stocks | | 01/26/2006 01:49:41 PM |
| Hey, I was going to ask the same questions...lol
From the way the stock was ' | Natural Resource Stocks | | 01/26/2006 01:43:28 PM |
| Fronteer Increases Turkish Gold Resources by 400 Percent
Business Wire - Januar | Natural Resource Stocks | | 01/26/2006 01:20:28 PM |
| And FRG is enjoying the latest news as well. | Natural Resource Stocks | | 01/24/2006 10:39:47 AM |
| After the buy I was watching the stock movement with five minute chart and once | Natural Resource Stocks | | 01/24/2006 10:33:12 AM |
| SUF fights back this morning.
SulphCo Sonocracking(TM) Technology - the Facts | Natural Resource Stocks | | 01/24/2006 09:46:21 AM |
| Seeing SUF drop another 1.95 (19%) in early trading this morning makes me feel e | Natural Resource Stocks | | 01/24/2006 09:19:05 AM |
| Thanks, I thought there would be a better 'ride' on SUF since I was lucky enough | Natural Resource Stocks | | 01/23/2006 03:50:49 PM |
| stopped out of SUF 11.51 from earlier buy at 9.87 | Natural Resource Stocks | | 01/23/2006 02:22:30 PM |
| Well said, ISO.
J.B.C. your knowledge in P&F would be an asset to this threa | Natural Resource Stocks | | 01/23/2006 02:14:39 PM |
| We'll see....picked up some SUF at 9.87 | Natural Resource Stocks | | 01/23/2006 10:56:18 AM |
| SUF shot down for flying too high? Question is whether this is a good buying opp | Natural Resource Stocks | | 01/23/2006 10:44:36 AM |
| Carl Swenlin analysis on gold.... worth a look
http://www.decisionpoint.com/C | Natural Resource Stocks | | 01/20/2006 11:08:10 AM |
| Someone asked about uranium stocks..... take a look here
http://www.wise-uran | Natural Resource Stocks | | 01/02/2006 01:25:40 PM |
| >and includes food sales<
Food? Christmas shopping? I believe the report is j | Natural Resource Stocks | | 12/27/2005 10:04:05 AM |
| Nice increase in volume at the close.....go, go.. | Natural Resource Stocks | | 12/22/2005 03:45:09 PM |
| Lately every time I look at the symbol FRG I think of 'freakin'....lol. Encourag | Natural Resource Stocks | | 12/22/2005 11:16:37 AM |
| Moggy, you are familiar with FRG stock price action - does the stock normally mo | Natural Resource Stocks | | 12/14/2005 01:29:41 PM |
| This is sort of a late reply, but I had (may still have) problems with the strea | Natural Resource Stocks | | 12/14/2005 01:19:02 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.