| Message | Subject | Recs | Date/Time (ET) |
| Here's my notes on the JPM CC, please update if you heard otherwise:
JPM Conf | PANL Universal Display Corp | 2 | 05/16/2013 11:46:45 AM |
| I need to listen to the JPM call, but just looking through the first two pages o | PANL Universal Display Corp | | 05/15/2013 04:35:08 PM |
| OLED TVs — Coming This Year to Best Buy
[url=http://www.bestbuy.com/site/Tel | PANL Universal Display Corp | 2 | 05/15/2013 03:18:12 PM |
| To me the report was a confirmation of everything we are looking for near term a | PANL Universal Display Corp | | 05/10/2013 12:17:20 PM |
| from Goldman
We remain Buy-rated on PANL shares following 1Q13 earnings which | PANL Universal Display Corp | | 05/10/2013 12:01:19 PM |
| This was the first CC I've been on. I would say I heard good news on material GM | PANL Universal Display Corp | | 05/09/2013 06:48:58 PM |
| At the beginning of the CC he said Samsung Gen 5.5 and Gen 8 expansion was on th | PANL Universal Display Corp | | 05/09/2013 06:10:40 PM |
| Lower highs for 2 years, need to break 35 IMO[url=http://stockcharts.com/h-sc/ui | PANL Universal Display Corp | | 05/08/2013 11:21:32 AM |
| Yes it looks to me like a break above 35 would be clear sailing for $10 or more, | PANL Universal Display Corp | | 05/08/2013 11:19:26 AM |
| I was just looking at the chart history trying to see something that stood out. | PANL Universal Display Corp | | 05/08/2013 11:07:11 AM |
| I see several articles out about a Google/LG deal expanding into OLED TV's, is t | PANL Universal Display Corp | | 05/03/2013 11:38:56 AM |
| Pretty damn impressive, especially considering blue isn't here yet. Do you think | PANL Universal Display Corp | | 04/25/2013 01:17:00 PM |
| The American Company That Samsung Relies on For Successhttp://www.forbes.com/sit | PANL Universal Display Corp | 2 | 04/16/2013 01:28:29 PM |
| Slacker,
I took the $449M figure as cumulative <b>earnings</b>, as indeed 201 | PANL Universal Display Corp | | 04/15/2013 07:36:58 PM |
| sby 2017 we only arrive at cumulative income from UDC of $449M, undiscounted. Cu | PANL Universal Display Corp | | 04/15/2013 05:43:29 PM |
| I consider that an upgrade of the floor for PANL, the here and now version of th | PANL Universal Display Corp | | 04/12/2013 10:51:41 AM |
| lot more detail in this one(from Feb 2013):
LG Chem updates an OLED lighting | PANL Universal Display Corp | | 04/10/2013 05:23:15 PM |
| LG Chem shows upcoming 80 lm/W and flexible OLED lighting panels, still on track | PANL Universal Display Corp | | 04/10/2013 05:18:45 PM |
| Great info. I've been going through PANL's SEC filings and trying to catch up on | PANL Universal Display Corp | | 04/10/2013 12:15:44 PM |
| Would something like this be a possible solution to yields?
http://www.teleg | PANL Universal Display Corp | 2 | 04/09/2013 09:15:17 AM |
| Two quick questions on blue. I've been reading up on their progress, any suggest | PANL Universal Display Corp | | 04/07/2013 12:00:21 PM |
| Here's more on the Goldman note:
What's changed
We hosted PANL’s CFO for in | PANL Universal Display Corp | | 04/06/2013 09:13:14 AM |
| PANL up and Cubs in first, what da ya know! :) | PANL Universal Display Corp | | 04/05/2013 11:26:49 AM |
| Market is down hard and PANL is recovering quickly, we may be seeing strength to | PANL Universal Display Corp | | 04/05/2013 10:44:02 AM |
| Great, thanks. I like having things out in the 2015 and beyond bucket for PANL, | PANL Universal Display Corp | | 04/04/2013 03:06:44 PM |
| Slacker,
clipped this from QCOM thread, how do you handicap Apple's technolog | PANL Universal Display Corp | | 04/04/2013 02:10:34 PM |
| Hell to the yeah! Still would love to know what was behind the decline.... | PANL Universal Display Corp | | 04/04/2013 08:17:37 AM |
| I still think this technology is in the development phase, it needs to be smalle | Microvision (MVIS) | | 04/03/2013 02:23:35 PM |
| Concur, for the life of me I can't imagine what it could be at this point in tim | PANL Universal Display Corp | | 04/03/2013 12:47:44 PM |
| Apple patent application for a flexible display[url=http://article.wn.com/view/2 | PANL Universal Display Corp | | 03/28/2013 03:30:34 PM |
| Sure seems to be a mis-match between news flow and price action, maybe we are wa | PANL Universal Display Corp | | 03/28/2013 10:35:36 AM |
| I did about 10 flips and thought it was time to lock it away. Should have waited | PANL Universal Display Corp | | 03/27/2013 12:19:36 PM |
| Today would be a nice reversal day. | PANL Universal Display Corp | | 03/26/2013 10:12:27 AM |
| I've been a trader in PANL lately and it has been a great gig, but I think it ma | PANL Universal Display Corp | | 03/15/2013 10:55:58 AM |
| Yep, excellent. | PANL Universal Display Corp | | 03/14/2013 07:33:27 PM |
| New Jimi and new Star Wars. Next up is another Rams Super Bowl buddy!
| The New QUALCOMM - Coming Into Buy Range | | 03/03/2013 07:46:38 PM |
| Does that guidance look as strong as I think it does Slacker? | PANL Universal Display Corp | | 02/27/2013 04:20:27 PM |
| Slacker, I wanted to clip this from Yahoo as a reference and ask you to elaborat | PANL Universal Display Corp | | 02/19/2013 06:17:41 PM |
| Buy Acme Packet; It's Mellanox In Reverse
January 31, 2013 | http://seekinga | Acme Packet (APKT) | | 02/01/2013 01:17:33 PM |
| and follow-up comments[url=http://www.minyanville.com/mvpremium/2013/01/04/top-s | Acme Packet (APKT) | | 01/04/2013 01:45:18 PM |
| Stifel upgrades APKT to Buy[url=http://blogs.barrons.com/techtraderdaily/2013/01 | Acme Packet (APKT) | | 01/04/2013 01:44:03 PM |
| I think the Rams own the Niners...:) | The New QUALCOMM - Coming Into Buy Range | | 12/15/2012 06:40:39 PM |
| Very positive short-term activity[url=http://stockcharts.com/h-sc/ui?s=MVIS&p=D& | Microvision (MVIS) | 1 | 11/26/2012 03:29:26 PM |
| Intersil Investor Presentation
May 8, 2012
http://www.intersil.com/conte | Microvision (MVIS) | 2 | 11/23/2012 09:48:24 AM |
| Short and to the point, well said!
| Politics for Pros- moderated | 1 | 11/07/2012 09:25:20 PM |
| I don't know if Akin can recover from that remark, there will be a lot of Romney | Politics for Pros- moderated | | 11/06/2012 07:06:07 PM |
| Lots of disasters since then, time for some good times again I hope. I've had a | Politics for Pros- moderated | | 11/06/2012 06:50:37 PM |
| Hey buddy, how ya been, long time. Polls jam-packed here in Missouri, good sign | Politics for Pros- moderated | | 11/06/2012 06:44:28 PM |
| I'm kinda surprised the reaction wasn't stronger, but I am thinking we need to s | Microvision (MVIS) | | 10/20/2012 10:53:27 AM |
| That's what we are waiting for! :) | Microvision (MVIS) | | 10/17/2012 09:53:40 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.