| Message | Subject | Recs | Date/Time (ET) |
| Yes, they keep trying for that elusive pot of gold! Hopefully, some day.......eu | Flag Resources (FGR.A A) | | 12/11/2000 09:53:15 PM |
| Randy, check your inbox. | Flag Resources (FGR.A A) | | 12/10/2000 05:40:00 PM |
| Agree with you Liz. Sorry for the delay in replying but I've just returned from | Houston Lake Mining [HLM-ASE] | | 10/25/2000 01:59:49 AM |
| Also, on the topic of "clearly defined assets", the only one I can think of is c | Houston Lake Mining [HLM-ASE] | | 10/13/2000 02:22:33 AM |
| My understanding is that insiders control 20%? of the outstanding shares. How ma | Houston Lake Mining [HLM-ASE] | | 10/13/2000 01:57:45 AM |
| Not sure of anything. Depends upon reasons for gaining control. To enhance the v | Houston Lake Mining [HLM-ASE] | | 10/13/2000 01:11:19 AM |
| Maybe there is more there than just meets the eye. Note that the other members o | Houston Lake Mining [HLM-ASE] | | 10/12/2000 07:22:33 PM |
| Question: Is the area in dispute where the hole 15 drilling has been going on, o | Flag Resources (FGR.A A) | | 10/02/2000 12:32:50 PM |
| When? Hasn't changed since then. No trades. Everyone seems to be firm not to sel | Flag Resources (FGR.A A) | | 09/21/2000 08:31:48 PM |
| Hey, you can go hahahahah, again! Just picked up some more today at .40!
Don't | Flag Resources (FGR.A A) | | 09/19/2000 10:05:37 PM |
| Yeah, buy 27,000 shares & you have taken out all the offers to $1.30! No more av | Flag Resources (FGR.A A) | | 09/18/2000 09:00:55 PM |
| You're lucky! I hear that it's blissful to be insane - no worries about those li | Flag Resources (FGR.A A) | | 09/18/2000 02:49:49 PM |
| I congratulate your wife and you, especially if you still have your sanity after | Flag Resources (FGR.A A) | | 09/18/2000 01:46:26 PM |
| Where do you get "zero"???? No history of that happening, and even if they miss | Flag Resources (FGR.A A) | | 09/18/2000 01:41:05 PM |
| Who are the questionable promoters that you refer to? Surely you do not class en | Flag Resources (FGR.A A) | | 09/17/2000 12:46:49 PM |
| So, why did you lose on Flag previously???? I've had no problems with making som | Flag Resources (FGR.A A) | | 09/17/2000 12:38:39 PM |
| Yes, Ali, I checked his profile and he sure isn't my type of investor, nor an ad | Flag Resources (FGR.A A) | | 09/17/2000 11:47:11 AM |
| I agree with your last sentence only. | Flag Resources (FGR.A A) | | 09/17/2000 11:37:48 AM |
| Perhaps I'll be going hehehehehehehe! Murdo once explained to me the procedure f | Flag Resources (FGR.A A) | | 09/16/2000 11:22:06 PM |
| Hope so! Oh, by the way, tell Elect that I was one of the buyers on Friday for 2 | Flag Resources (FGR.A A) | | 09/16/2000 11:05:41 PM |
| Does anyone actually take the advice of analysts? | Esprit Exploration Ltd. | | 09/12/2000 10:29:01 PM |
| Yes, living proof of its existence is found where morons purchase sweepstake tic | Flag Resources (FGR.A A) | | 09/12/2000 12:11:47 AM |
| They're probably trying to get me to sell off some of my holdings with Action Di | Esprit Exploration Ltd. | | 09/12/2000 12:03:46 AM |
| Bob, I have another way to look at it, if it's true.
Either 1.) Flag received | Flag Resources (FGR.A A) | | 09/10/2000 11:27:38 AM |
| It doesn't surprise me!!! ...apoplexy: "sudden diminution or loss of consciousne | Flag Resources (FGR.A A) | | 08/31/2000 12:49:36 PM |
| As I said before.......! | Flag Resources (FGR.A A) | | 08/30/2000 02:10:27 AM |
| Don't take her so seriously! We all know what she's full of!!! Perhaps she shoul | Flag Resources (FGR.A A) | | 08/29/2000 12:03:59 PM |
| You're full of it Liz! I've been doing very well in mining stocks, especially Fl | Flag Resources (FGR.A A) | | 08/29/2000 12:00:10 PM |
| Add to my last response: you should know better with all your vast experience th | Flag Resources (FGR.A A) | | 08/28/2000 11:46:13 PM |
| Get real, all knowing one! With drilling still going on in the same location?
| Flag Resources (FGR.A A) | | 08/28/2000 11:40:29 PM |
| Thanks, Ali. Here's hoping!!!! | Flag Resources (FGR.A A) | | 08/28/2000 12:43:44 AM |
| Hi, Ali. Back from my trip and I guess I didn't miss anything while I was gone? | Flag Resources (FGR.A A) | | 08/27/2000 01:52:06 AM |
| Checked around and no-one has heard anything regarding possible sale of these pr | Esprit Exploration Ltd. | | 08/04/2000 06:17:07 PM |
| Sorry, can't help you on those. But, I'll check around and see what I can find o | Esprit Exploration Ltd. | | 08/01/2000 03:06:04 PM |
| Not sure what you mean by the Sylvan Lake properties? If you mean the Caroline N | Esprit Exploration Ltd. | | 07/31/2000 11:45:05 PM |
| Ready? Set? Go! | Flag Resources (FGR.A A) | | 07/27/2000 11:52:05 AM |
| I agree! It's just that I would dearly like to see some great assay results to s | Flag Resources (FGR.A A) | | 07/26/2000 11:00:56 PM |
| Ali, can we expect the assay reports to be the "usual", non-economical? Is that | Flag Resources (FGR.A A) | | 07/26/2000 10:01:49 PM |
| My, how condescending of the author of that one!!! The message appears to be tha | Flag Resources (FGR.A A) | | 07/21/2000 12:13:45 PM |
| Bothers you that some of us never give up hope? | Flag Resources (FGR.A A) | | 07/20/2000 12:44:55 AM |
| You might find some of the talk on Stockhouse thread of interest? That one has b | Snow Leopard SNW.A listed TSE | | 07/18/2000 01:45:43 AM |
| All quiet here, not hearing any rumors at all of late. Just waiting patiently fo | Esprit Exploration Ltd. | | 07/17/2000 11:19:17 AM |
| If it's any consolation to you, I'm still here. Been watching & yapping on Stock | Flag Resources (FGR.A A) | | 07/10/2000 09:41:23 PM |
| Happy Canada Day, canucks! | Flag Resources (FGR.A A) | | 07/01/2000 02:47:31 PM |
|
Thanks Ali. Go to the Stockhouse board (if you haven't already) for some more c | Flag Resources (FGR.A A) | | 06/29/2000 05:32:00 PM |
|
Ali, any idea as to whether they are still drilling RB00-26 and what depth they | Flag Resources (FGR.A A) | | 06/29/2000 04:48:00 PM |
|
Having a beautiful sunny day in Alta too.
The low-ballers never give up at | Flag Resources (FGR.A A) | | 06/27/2000 11:59:00 AM |
|
Hey, Nathanc, did you catch that? With the last trade at .58-.59, someone dumpe | Flag Resources (FGR.A A) | | 06/23/2000 08:44:00 PM |
|
Checked your profile and postings. My, you're a busy little beaver! Looks like | Flag Resources (FGR.A A) | | 06/21/2000 12:59:00 AM |
|
Found this on the Stockhouse board. Go to www.waterous.com for list of properti | Esprit Exploration Ltd. | | 06/17/2000 12:43:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.