| Posts by Rupert |
| Message | Subject | Recs | Posted |
OK, it's dropped 45% since my last post.  | FreeMarkets Inc-(FMKT) | | 8/6/2002 |
Why the sudden big drop in FMKT? I bet this bounces back over 10 pretty soon.  | FreeMarkets Inc-(FMKT) | | 7/25/2002 |
What about Cosi (proposed COSI) week of Jun 17th? getcosi.com  | Overlooked IPOs | | 6/2/2002 |
| These dramatic shifts in business strategy always bode ill for companies. Sounds | StorageNetworks, Inc. (STOR) | | 3/27/2002 |
New 52 week high on this. Anyone else following?  | FreeMarkets Inc-(FMKT) | | 3/23/2002 |
Flyin' at the moment.  | Gric Communications, Inc. | | 3/13/2002 |
| Thanks for the message. My little list of telecom services companies that I fo | Equinix Inc. - EQIX | | 3/13/2002 |
| I'm assuming that the interest savings are good too. Not sure why this stock | Equinix Inc. - EQIX | | 3/12/2002 |
| Go baby! From Yahoo: finance.yahoo.com (link will go stale so read today | Gric Communications, Inc. | | 2/8/2002 |
| In the current environment, I take the opening of this new center as a very bull | Equinix Inc. - EQIX | | 1/29/2002 |
| In defense of EQIX, it's not really a server farm. They provide hubs that le | Rande Is. . .FISHING. . [under $1.50] | | 1/9/2002 |
| Nice mention of GRIC: "Meet the Street: Musings of an Internet Veteran&quo | Gric Communications, Inc. | | 12/31/2001 |
| This is a stock that has come convincingly back from the dead. They got some of | UAXS - Universal Access | | 12/21/2001 |
| I think the photo of the Equinix IBX in this month's National Geographic mag | Equinix Inc. - EQIX | | 12/16/2001 |
| Well deserved rally yesterday for EQIX, and so far it hasn't let up today. | Equinix Inc. - EQIX | | 12/14/2001 |
| I agree about the potential for this one. Well deserved return to the $1.00+ ter | Equinix Inc. - EQIX | | 11/14/2001 |
| Article: "Gauging FreeMarkets' Market" fool.com "Poor | FreeMarkets Inc-(FMKT) | | 10/25/2001 |
Yes, congrats to all on nice report in the midst of everything.  | FreeMarkets Inc-(FMKT) | | 10/22/2001 |
| Third Quarter 2001 Results: equinix.com Equinix, Inc. Reports Third Quar | Equinix Inc. - EQIX | | 10/18/2001 |
| Might be of interest: "Lessons from Exodus": Link: SI Message 1642146 | Global Crossing - GX (formerly GBLX) | | 9/28/2001 |
| > Before the open I salvaged what I could from the shares I had left. Wonder | Exodus Communications, Inc. (EXDS) | | 9/26/2001 |
| "Equinix Says Yahoo, MSN To Use Equinix IBX Centers" Can't be bad | Equinix Inc. - EQIX | | 8/27/2001 |
| Thanks for the article. I'm surprised he lumped Loudcloud in with the web ho | Exodus Communications, Inc. (EXDS) | | 7/24/2001 |
| Press coverage of this stock is do dismal...it's like that scene in Titanic | Exodus Communications, Inc. (EXDS) | | 7/23/2001 |
Article: "10 No-Future Stocks I'd Dump Now" thestreet.com  | Openwave Systems (formerly Phone.com & Software.com) (OPWV) | | 7/21/2001 |
Article: "10 No-Future Stocks I'd Dump Now" thestreet.com  | Exodus Communications, Inc. (EXDS) | | 7/21/2001 |
| Can't believe the new high on this stock today..I'd forgotten what that | PECS - Pec Solutions | | 7/19/2001 |
| Insider buying: moneycentral.msn.com EQIX CEO bought 200,000 shares in | Equinix Inc. - EQIX | | 7/19/2001 |
| "Equinix, Inc. Reports Second Quarter 2001 Financial Results; Internet Exch | Equinix Inc. - EQIX | | 7/19/2001 |
| I'm pleased that the hugely underrated neutral net exchange Equinix is final | Exodus Communications, Inc. (EXDS) | | 7/19/2001 |
"Oracle to offer free online storage" news.cnet.com  | StorageNetworks, Inc. (STOR) | | 7/18/2001 |
| Thanks for the article. Closest thing I've ever seen to a stock market obitu | Exodus Communications, Inc. (EXDS) | | 7/18/2001 |
| Article: "Exodus Communications: Cut Costs Or Convert To Condos - Exodus is | Exodus Communications, Inc. (EXDS) | | 7/17/2001 |
| NYT article: "An Online Auctioneer That Helps Cut Costs" nytimes.com& | FreeMarkets Inc-(FMKT) | | 7/16/2001 |
| From the Barron's article: "As astutely predicted by my colleague Chery | Exodus Communications, Inc. (EXDS) | | 7/8/2001 |
| Note: Tele1 Europe (TEUR) has changed their name and ticker to Song Networks (SO | Overlooked IPOs | | 7/4/2001 |
| FMKT has been flying for 2 weeks now, inching upwards. Am I the only person on b | FreeMarkets Inc-(FMKT) | | 7/4/2001 |
| The company has been renamed Song Networks, and the new ticker is SONW. Got upgr | Tele1 Europe Holding AB (TEUR) | | 7/3/2001 |
| "Coping with the Dot-Com Exodus" epoch.com (may require that y | Exodus Communications, Inc. (EXDS) | | 6/29/2001 |
| For another disastrous Goldman Sachs IPO, check out TSIX. Public for one year... | Opsware, Inc. (OPSW) | | 6/29/2001 |
"Is there value in beaten-down Exodus?" money.com  | Exodus Communications, Inc. (EXDS) | | 6/25/2001 |
| > "More supply than demand today." Truly brilliant. How long did i | Exodus Communications, Inc. (EXDS) | | 6/21/2001 |
| Can anyone remember a stock that's had such a continuous daily pounding as E | Exodus Communications, Inc. (EXDS) | | 6/21/2001 |
| Separate Wall Street Journal article today also hammered the pure-play fiber net | METROMEDIA FIBER NETWORK (MFNX) | | 6/18/2001 |
| "Many That Once Glittered Aren't for Goldman - When there's little | Opsware, Inc. (OPSW) | | 6/15/2001 |
| "A Panic Portfolio for Nasdaq 1400" thestreet.com "Panic& | Network Appliance | | 6/15/2001 |
| Typical Goldman Sachs downgrade. Hype it up. get the product out, support the pr | Opsware, Inc. (OPSW) | | 6/13/2001 |
| Their annual report arrived today and it's quite impressive. Nothing is hold | Wireless Facilities (WFII) | | 6/6/2001 |
Market seems to like the termination of their merger plans with Adexa.  | FreeMarkets Inc-(FMKT) | | 6/6/2001 |
| I think there's one problem with your plan: this stock is going nowhere. Thi | Opsware, Inc. (OPSW) | | 6/4/2001 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.