| Message | Subject | Recs | Date/Time (ET) |
|
Thought everyone may be interested in the following. Kha vu does research for | Winstar Comm. (WCII) | | 03/07/1999 12:26:00 PM |
|
When does the Quiet period for WCII end? I thought it was on 2/9. News early | Winstar Comm. (WCII) | | 02/12/1999 10:48:00 PM |
|
These are fantastic profit margins. Imagine a company profitable near start-up | SFLK | | 02/12/1999 10:18:00 AM |
|
Received from PR firm. Profit is after tax. It was released as part of a PR pa | SFLK | | 02/04/1999 10:19:00 PM |
|
I am very pleased at the action today with SFLK both management and the price. | SFLK | | 02/04/1999 09:32:00 PM |
|
Jenna, you did it again. CLYS reported $.21 vs est. $.10 with revenues up 36%.
| Market Gems:Stocks w/Strong Earnings and | | 02/02/1999 05:06:00 PM |
|
New. What quiet period and when do you expect it to end. Are you referring to | DCI Telecommunications - DCTC Today | | 01/31/1999 10:19:00 AM |
|
Lou just open dipwits and that should be the link.
| SFLK | | 01/30/1999 08:56:00 PM |
|
A stock picking service called DIP WITS just named SFLK as their stock pick for | SFLK | | 01/30/1999 08:25:00 PM |
|
Jenna, thanks for energizing everyone on this thread. I have never seen as muc | Market Gems:Stocks w/Strong Earnings and | | 01/28/1999 09:40:00 PM |
|
Ed, sorry I have to type but don't have demo yet! Financials are vital to incr | SFLK | | 01/27/1999 11:05:00 PM |
|
re: SFLK what is the announcement next week? SFLK has been very strong this | Trader J's Inner Circle | | 01/26/1999 09:12:00 PM |
|
Hello Ed, thanks for your response. For me the defining moment for SFLK will b | SFLK | | 01/24/1999 10:13:00 PM |
|
As I recall my conversation last week with PR person, PR person indicated that | SFLK | | 01/23/1999 01:03:00 PM |
|
Nice article in Barrons "Markdown Rack" today stating that some menswaear stock | Joseph S. Bank (JOSB) | | 01/16/1999 05:27:00 PM |
|
For what it is worth, Trellus told me that MM were shorting the stock. Indicat | SFLK | | 01/16/1999 09:19:00 AM |
|
Ed, yesterday, I had a discusssion with Bruce Pilnelas, working for Trellus Gro | SFLK | | 01/15/1999 02:04:00 PM |
|
Bernard, I agree. Does anyone know what percentage of WCII can FMR purchase be | Winstar Comm. (WCII) | | 01/09/1999 10:27:00 PM |
|
I agree the 10% stake played well yesterday offsetting the dilution. With FMR | Winstar Comm. (WCII) | | 01/09/1999 12:20:00 PM |
|
WOW!! Fidelity just announced a 10.4% ownership in WCII. This should offset th | Winstar Comm. (WCII) | | 01/07/1999 08:18:00 PM |
|
Jenna, watch WCII--announced expansion into Japan today. Will be up and runnin | Market Gems:Stocks w/Strong Earnings and | | 01/05/1999 08:20:00 AM |
|
Jenna, JOSB is moving up 10%/ . One of your picks last week. Thanks.
| Market Gems:Stocks w/Strong Earnings and | | 01/04/1999 11:17:00 AM |
|
GEND just issued press release entering into an agreement with Excite. See Bri | Market Gems:Stocks w/Strong Earnings and | | 12/30/1998 08:28:00 AM |
|
WOW.!! My appreciation to the two Steve's for your views and info. I am very | Winstar Comm. (WCII) | | 12/21/1998 03:13:00 AM |
|
Certainly would appreciate Steve G. or Ric D or Steve B or anyone else commenti | Winstar Comm. (WCII) | | 12/20/1998 08:25:00 PM |
|
Great article on BRKb in todays Barrons. It should cause quite a lift on Monda | Berkshire Hathaway Class B | | 12/12/1998 03:50:00 PM |
|
Ameritech rate hikes good news for rivals?
Today's Chicago Tribune story sta | Winstar Comm. (WCII) | | 11/21/1998 10:25:00 AM |
|
I note MCLD(who has great financial muscle) is borrowing $300 million at 9.5% v | Winstar Comm. (WCII) | | 10/22/1998 11:07:00 PM |
|
For the second day in a row, another 300,000 share block was traded at about th | Winstar Comm. (WCII) | | 07/10/1998 12:10:00 AM |
|
Did anyone notice that a 300,000 block traded between 3 and 4pm. Was this a bu | Winstar Comm. (WCII) | | 07/08/1998 08:21:00 PM |
|
Looks like a 75000 share lot at the open. Can anyone tell if that is a buy or | Winstar Comm. (WCII) | | 04/30/1998 02:50:00 PM |
|
Teddy, please explain more your last post. Thanks
| Winstar Comm. (WCII) | | 04/21/1998 02:35:00 PM |
|
Paul, now that we have all purged ourselves of the negative one, let's get back | Winstar Comm. (WCII) | | 04/19/1998 03:57:00 PM |
|
From the Yahoo thread today, from a SEC report yesterday, Morton Meyerson, a ES | Strictly: Drilling and oil-field service | | 04/11/1998 06:04:00 PM |
|
Strange that on 3/24 Everen and SBC upgrade ESV to outperform. On 4/2, Prudent | Ensco International Inc. (ESV) | | 04/06/1998 09:30:00 PM |
|
Tulvio, sorry, I do not have cash flows on DO and RIG.
| Strictly: Drilling and oil-field service | | 03/28/1998 11:01:00 PM |
|
Tulvio, from a research report prepared in early March, Some cash flow numbers | Strictly: Drilling and oil-field service | | 03/28/1998 08:42:00 PM |
|
In response to your request, Bill R. responded that WCII rates are 10-15% lower | Winstar Comm. (WCII) | | 03/08/1998 03:37:00 PM |
|
I happened to see a portion of the telecom hearing in the senate on 3/4 on C-sp | Winstar Comm. (WCII) | | 03/08/1998 10:40:00 AM |
|
Hi, Jan, I have been converted and just bought Tom Dorsey's book today. Please | Point and Figure Charting | | 02/15/1998 04:39:00 PM |
|
Michael, great post. Do the projections for 1998 and 99 include the French acqu | Friede Goldman International,Inc. (FGII) | | 02/12/1998 08:45:00 PM |
|
Henry Briefing posted a very positive paragraph on Ligand this morning in its S | Ligand (LGND) Breakout! | | 02/11/1998 07:21:00 PM |
|
The maker of Cold-eeze is Quigley. Symbol is QGLY. Not bad for your memory. | Winstar Comm. (WCII) | | 02/08/1998 11:12:00 PM |
|
Bernie, thanks, you make great observations.
| Fidelity Select Sector funds | | 01/21/1998 07:25:00 AM |
|
Bernie, I appreciate your thoughts. With the surge in oil drillers the past fe | Fidelity Select Sector funds | | 01/20/1998 09:08:00 PM |
|
Peter, Amen! I couldn't agree more. This same thing happened to me about 1-2 | Teltrend TLTN | | 01/17/1998 10:31:00 AM |
|
HF, no this doesn't mean a 5 for 1 split. This probably means that FGII may us | Friede Goldman International,Inc. (FGII) | | 01/13/1998 09:31:00 PM |
|
Greg, I agree with UTEK. I have followed Brinker for about a year. My point wa | Strictly: Drilling and oil-field service | | 01/11/1998 08:18:00 PM |
|
John, this report is dated 1/6. Lists LGND price as 13 3/8. I/m not aware if | Ligand (LGND) Breakout! | | 01/11/1998 08:01:00 PM |
|
Suggest Glen and others read the Bob Brinker posts on SI. Bob is as excited as | Strictly: Drilling and oil-field service | | 01/11/1998 10:26:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.