| Message | Subject | Recs | Date/Time (ET) |
| They typically describes themselves as "pioneer" as opposed to "inventor." | Qualcomm Incorporated (QCOM) | | 03/31/2003 04:09:44 PM |
| Finally I did something right and sold all my HOOV shares 2/7 at $7.71 - $7.75. | Hoover's Inc (HOOV) | | 02/13/2003 05:27:33 PM |
| <i> I love it when this technique blows up in everyone's face. </i>
Looks lik | Hoover's Inc (HOOV) | | 02/11/2003 03:51:08 PM |
| I think I need to sell my shares at today's new higher price! | Hoover's Inc (HOOV) | | 02/07/2003 12:30:24 PM |
| There's another opportunity fund type shareholder that has come out against the | Hoover's Inc (HOOV) | | 12/14/2002 02:45:39 PM |
| Thanks for the NASDAQ rule info, Lane. FNSR seems to have caught a bid today, up | Finisar - FNSR | | 10/10/2002 11:54:44 AM |
| Last close above a dollar was 9/12, so 10/14 would be the first trading day of 3 | Finisar - FNSR | | 10/09/2002 09:31:29 PM |
| <i>It should be an offence to make fun of MZs [an offense in the USA]. </i>
H | I AM A MINDLESS ZOMBIE | | 08/17/2002 07:26:38 PM |
| <i>I missed the real problem, which was a hole in my head where the thinking par | I AM A MINDLESS ZOMBIE | | 08/17/2002 12:44:00 PM |
| Spain's new venture:
TORONTO, Aug. 16 /CNW/ -- Tucows Inc. (OTC Bulletin Boar | Hoover's Inc (HOOV) | | 08/16/2002 05:55:14 PM |
| Clark, thanks for picking up on this. Clearly, this isn't a Qualcomm or CDMA onl | Qualcomm Moderated Thread - please read | | 08/12/2002 03:18:05 PM |
| Eric, I trust you had a great Nokia day! Best, ALR | Nokia (NOK) | | 07/29/2002 05:16:08 PM |
| <i>Churn KILLS</i>
Indeed it seems to be doing just that, for a variety of re | Leap Wireless International (LWIN) | | 07/27/2002 02:21:51 PM |
| <i>May I respectfully ask what performance you expected at this point? </i>
S | Qualcomm Moderated Thread - please read | | 07/27/2002 01:54:38 PM |
| <i>He advises that Verizon Express isn't being pushed much at store level [snip] | Qualcomm Moderated Thread - please read | | 07/26/2002 08:59:14 PM |
| <i>These are exactly what Qualcomm claims - Strategic Investments!!! Even if the | Qualcomm Moderated Thread - please read | | 07/26/2002 08:46:45 PM |
| Congrats Eric on the 25,000th post. It is interesting that Lehman cut the price | Qualcomm Moderated Thread - please read | | 07/26/2002 07:58:05 PM |
| <i>Surprising not to hear any questions or comments about how that cash hoard wa | Qualcomm Incorporated (QCOM) | | 07/25/2002 07:06:29 PM |
| <i>The problem with this logic is that an unexercised option (expired worthless) | Qualcomm Incorporated (QCOM) | | 07/25/2002 01:47:28 AM |
| >>Cost of Equipment per Gross Add
Do you think this reflects the cost they ar | Leap Wireless International (LWIN) | | 07/24/2002 10:03:31 PM |
| <i>good stocks are yielding 3-4-5% now </i>
Yields on what I bought at the op | Qualcomm Incorporated (QCOM) | | 07/24/2002 05:16:30 PM |
| I am thinking after this report that LWIN looks OK at $.95 here - but I'll wait | Leap Wireless International (LWIN) | | 07/24/2002 04:00:48 PM |
| <i>If it is a long term option grant, that can't be exercised for 5 to 10 years | Qualcomm Incorporated (QCOM) | | 07/24/2002 02:50:21 PM |
| Re: WCOEQ: <i>If they cut prices ruthlessly to capture business, everyone suffer | Qualcomm Incorporated (QCOM) | | 07/24/2002 02:27:35 PM |
| <i>So there would be no taking money back. </i>
Assuming that the credit offs | Qualcomm Incorporated (QCOM) | | 07/24/2002 02:23:13 PM |
| I didn't think this was a bad report at all - and they managed to use the word " | Leap Wireless International (LWIN) | | 07/24/2002 11:48:26 AM |
| <i>does the market know something about Leap's news tomorrow </i>
The press r | Leap Wireless International (LWIN) | | 07/23/2002 07:12:36 PM |
| With CNBC recommending their viewers start shorting, how much further can the sw | Qualcomm Incorporated (QCOM) | | 07/23/2002 06:20:13 PM |
| Thanks to Lizzie for her ace reporting and Mike for cogent analysis.
In this | Siebel Systems (SEBL) - strong buy? | | 07/19/2002 10:24:07 AM |
| For the first time in a long, long time, it looks like tomorrow that PSFT's mark | Siebel Systems (SEBL) - strong buy? | | 07/18/2002 09:37:52 PM |
| <i>it would be much lower than a $1.39. In my opinion </i>
Well, difference o | Leap Wireless International (LWIN) | | 07/18/2002 08:14:16 PM |
| <i>Issuing equity in exchange for debt hurts the original shareholder </i>
No | Leap Wireless International (LWIN) | | 07/18/2002 07:29:34 PM |
| <i>Not a very real world scenario</i>
Company B is a very real world scenario | Gorilla and King Portfolio Candidates | | 07/18/2002 07:18:10 PM |
| <i>why do the absolute amounts of earnings and free cash flow look so much bette | Gorilla and King Portfolio Candidates | | 07/18/2002 07:03:15 PM |
| Sybase and PSFT apparently did OK, at least on the "headline" level. That might | Siebel Systems (SEBL) - strong buy? | | 07/18/2002 05:09:22 PM |
| <i>Total shares outstanding increased by 33M shares further dilution) this quart | Siebel Systems (SEBL) - strong buy? | | 07/18/2002 03:11:55 PM |
| Some people ought to take at least one course in intermediate accounting, includ | Qualcomm Incorporated (QCOM) | | 07/18/2002 01:42:21 PM |
| Huey, to the extent options are issued and become exerciseable and the firm does | Gorilla and King Portfolio Candidates | | 07/18/2002 01:30:13 PM |
| <i>At the end of nine innings FCF = GAAP earnings or the balance sheets dont bal | Gorilla and King Portfolio Candidates | | 07/17/2002 11:07:29 PM |
| OK, here's some more numbers. Take a willing suspension of disbelief and assume | Gorilla and King Portfolio Candidates | | 07/17/2002 10:41:17 PM |
| Free cash flow - OK I opened Pandora's box again, as the expression "free cash f | Gorilla and King Portfolio Candidates | | 07/17/2002 10:14:18 PM |
| The biggest problem with this so-called model is that it presumes that capital m | Gorilla and King Portfolio Candidates | | 07/17/2002 08:52:37 PM |
| From Rex Crum @ Marketwatch:
Siebel Systems announced Wednesday it would cut | Siebel Systems (SEBL) - strong buy? | | 07/17/2002 08:35:10 PM |
| Hopefully Mr. Targoff will get back to breakeven. My second foray into this stoc | Leap Wireless International (LWIN) | | 07/16/2002 01:21:50 PM |
| LWIN is finally leap-ing. 'Bout time. eom. | Leap Wireless International (LWIN) | | 07/15/2002 04:14:59 PM |
| Yes it is possible that could happen, but since it would be a material item that | Leap Wireless International (LWIN) | | 07/06/2002 12:37:05 AM |
| I agree with you Rono, and disagree with Ralph. The key language is: <b>"Lenders | Leap Wireless International (LWIN) | | 07/05/2002 06:11:31 PM |
| Jon, LEAP's press release of today used the words "fraud" or "fraudulent" eight | Leap Wireless International (LWIN) | | 07/03/2002 01:29:22 PM |
| <i>I believe the loan covenants require LU to hold a controlling interest in the | Leap Wireless International (LWIN) | | 07/03/2002 12:56:30 PM |
| I think you guys are cracking the code - if a good vulture operator were able to | Leap Wireless International (LWIN) | | 07/03/2002 12:26:54 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.