| Message | Subject | Recs | Date/Time (ET) |
| Re: Mirasol and Amazon
If Qualcomm had sold Mirasol to Amazon, they would hav | Qualcomm Moderated Thread - please read | 3 | 05/14/2013 06:33:51 AM |
| According to Engadget, Samsung has quietly sold its Dutch acquired Mirasol compe | Qualcomm Moderated Thread - please read | 2 | 05/13/2013 07:48:26 PM |
| I took Art's comment as describing Garner's views, proving Gardner is indeed a F | Qualcomm Moderated Thread - please read | 4 | 05/12/2013 10:02:27 AM |
| So, he accuses Qualcomm of proffering untimely, and inaccurate financials? That' | Qualcomm Moderated Thread - please read | 6 | 05/12/2013 12:01:25 AM |
| In addition to Qualcomm's unmatched modem competence, which would have won them | AMD, ARMH, INTC, NVDA | | 05/09/2013 06:51:19 AM |
|
| Qualcomm Moderated Thread - please read | | 05/09/2013 02:29:13 AM |
| One major mitigating factor Qualcomm has against QCT margin fluctuations is the | Qualcomm Moderated Thread - please read | 1 | 05/08/2013 08:49:58 AM |
| The Board appointed Rubenstein to a vacant directorship, effective only until th | Qualcomm Moderated Thread - please read | | 05/07/2013 06:00:50 PM |
| The author is an unabashed Intel tout, and pumps his long INTC position. I wonde | Qualcomm Moderated Thread - please read | 1 | 05/06/2013 04:59:28 PM |
| Goldman started the slide when it removed QCOM from the "conviction buy list".
| Qualcomm Moderated Thread - please read | 3 | 05/06/2013 04:57:15 PM |
| If they had run with the market after the stellar January report, I would agree | Qualcomm Moderated Thread - please read | 8 | 05/03/2013 06:39:24 AM |
| Although there were numerous reductions in price targets after the report, I don | The New QUALCOMM - Coming Into Buy Range | 9 | 05/01/2013 07:40:05 AM |
| Excellent point, J. That sounds to me like the first divergence from their "pay | Qualcomm Moderated Thread - please read | 7 | 04/27/2013 06:18:47 PM |
| What expectations did the company lower going forward?
| Qualcomm Moderated Thread - please read | | 04/26/2013 06:49:13 PM |
| That's simply not true. Handset ASP's are holding well above $200 wholesale, and | Qualcomm Moderated Thread - please read | 3 | 04/26/2013 06:41:54 PM |
| There are no one day dives. As a broken stock, they are going to inflict further | The New QUALCOMM - Coming Into Buy Range | 2 | 04/26/2013 12:46:10 PM |
| That would suggest higher QCT margins later in the year, as per management.
| Qualcomm Moderated Thread - please read | 2 | 04/26/2013 09:44:07 AM |
| I'd agree, if it had run with the market, and was priced for perfection; but it | Qualcomm Moderated Thread - please read | | 04/26/2013 09:35:18 AM |
| We had numerous lowered price targets, the worst of which was Barclays, who went | Qualcomm Moderated Thread - please read | 5 | 04/25/2013 04:25:16 PM |
| 7 million shares in the first 15 minutes.
Vicious.
| The New QUALCOMM - Coming Into Buy Range | | 04/25/2013 09:46:18 AM |
| How can there be a diamond top, without a new high? We haven't set a post-bubble | Qualcomm Moderated Thread - please read | 3 | 04/25/2013 09:39:42 AM |
| So far, the lemmings have generally lowered price targets, but maintained rating | Qualcomm Moderated Thread - please read | | 04/25/2013 09:14:30 AM |
| Since BRCM rose 7% after earnings, I was hoping for a similar move. Blew the dir | The New QUALCOMM - Coming Into Buy Range | | 04/24/2013 05:51:07 PM |
| He inferred SIMO. That's why he mentioned Samsung LTE, rather than Apple, the ob | Qualcomm Moderated Thread - please read | 3 | 04/24/2013 04:30:20 PM |
| BRCM beat handily, and predicts sequential quarterly growth. Being well rewarded | Qualcomm Moderated Thread - please read | | 04/23/2013 05:20:40 PM |
| The fun starts Tuesday, when both AAPL and BRCM report. Fasten your seatbelt.
| Qualcomm Moderated Thread - please read | | 04/21/2013 06:18:35 PM |
| Their published rate for single mode LTE is 3.25%. Are they only averaging 1.4%? | The New QUALCOMM - Coming Into Buy Range | 3 | 04/20/2013 06:02:25 PM |
| Atheros was profitable, and accretive to earnings, at the time of purchase. In a | The New QUALCOMM - Coming Into Buy Range | 2 | 04/20/2013 05:57:37 PM |
| Flarion and Atheros are the best acquisitions ever made by Qualcomm.
| The New QUALCOMM - Coming Into Buy Range | 1 | 04/20/2013 12:49:01 PM |
| Hovering around the 200 day moving average, and now carrying a market cap below | The New QUALCOMM - Coming Into Buy Range | 3 | 04/18/2013 01:19:52 PM |
| When they would give positive mid-quarter updates, they would get a one day pop, | The New QUALCOMM - Coming Into Buy Range | 2 | 04/17/2013 04:39:17 PM |
| It's kind of amazing how well INTC is reacting, in light of declining top, botto | Qualcomm Moderated Thread - please read | 7 | 04/17/2013 03:36:33 PM |
| Same game, different day. Best company I own, but worst performing stock.
| The New QUALCOMM - Coming Into Buy Range | 2 | 04/16/2013 12:42:49 PM |
| What Tiernan Ray failed to mention is that Tegra sales are going to be flat for | Qualcomm Moderated Thread - please read | 1 | 04/11/2013 03:46:18 PM |
| While the "Holy Wars" have been won, and "patent peace" prevails, every (proces | Qualcomm Moderated Thread - please read | 10 | 04/11/2013 07:48:02 AM |
| The stock opened roughly at its 50 moving average, and the computers decided it | The New QUALCOMM - Coming Into Buy Range | 2 | 04/09/2013 12:46:56 PM |
| Broke down below the 50 day again. Despite all the good news, and high profile d | The New QUALCOMM - Coming Into Buy Range | 3 | 04/04/2013 06:25:04 PM |
| I'm all for measured involvement in developing novel and potentially important t | Qualcomm Moderated Thread - please read | 4 | 04/04/2013 09:25:01 AM |
| QCOM initiated by Northland Capital with an "outperform", and a price target of | Qualcomm Moderated Thread - please read | 2 | 04/03/2013 06:51:38 AM |
| Another explanation could be consistent with their tight lips of recent work in | Qualcomm Moderated Thread - please read | 2 | 04/03/2013 12:03:36 AM |
| Apple reports 4/23, so maybe the QCOM date was delayed until after Apple, so as | Qualcomm Moderated Thread - please read | 6 | 04/02/2013 03:36:49 PM |
| QCOM upgraded to "strong buy", from "outperform", at Raymond James.
| Qualcomm Moderated Thread - please read | 2 | 04/02/2013 07:09:38 AM |
| We closed above the 50 Day for the first time since the options fade.
| The New QUALCOMM - Coming Into Buy Range | 1 | 03/26/2013 04:05:45 PM |
| T-Mobile will charge an equipment "down payment", plus monthly device payments, | Qualcomm Moderated Thread - please read | | 03/26/2013 01:12:27 AM |
| However you consider it, there is a significant opportunity for growth in this s | Qualcomm Moderated Thread - please read | | 03/23/2013 06:34:50 PM |
| Why include last year's Snapdragon in a comparison with future products from Nvi | Smartphones and Tablets | | 03/18/2013 07:54:44 PM |
| Man, are they good! No wonder "investors" are afraid of stocks.
| The New QUALCOMM - Coming Into Buy Range | 7 | 03/15/2013 04:03:59 PM |
| Max Pain is 65, and the manipulators are taking us there.
| The New QUALCOMM - Coming Into Buy Range | 1 | 03/15/2013 10:44:38 AM |
| The 1.9GHz quad-core processor used in some regions (presumably U.S.A. and Canad | Qualcomm Moderated Thread - please read | | 03/15/2013 08:32:52 AM |
| Is the Intel chip in the China Unicom version an Infineon 3G/2G radio?
| Qualcomm Moderated Thread - please read | | 03/15/2013 02:04:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.