| Message | Subject | Recs | Date/Time (ET) |
|
I sold my shares at 39 a good while back. Still around, but mostly on yahoo.
| Tenfold Will --Fly -Stock will increase | | 04/26/2000 01:36:00 AM |
|
Not dial up only. I have cable internet, and use the coms cable modem. Excell | 3Com Corporation (COMS) | | 03/14/2000 11:59:00 PM |
|
RE: Time to optically switch circuit.
Hundreds of times a second sounds grea | Agilent Technologies (A) | | 03/11/2000 12:30:00 PM |
|
Will try to find out what Juniper is using. I haven't owned Juniper, but do ow | Agilent Technologies (A) | | 03/11/2000 12:12:00 PM |
|
If you want to be long ADSX, just buy DFCO. Assuming price range stays in a ce | ADSX | | 03/07/2000 01:55:00 AM |
|
Is the bubble switch a better 'holy grail' than the micromirrors solution I hea | Agilent Technologies (A) | | 03/07/2000 01:33:00 AM |
|
Question for those who know -
I have a position in SCON bought at 10. Small | ISCO-Illinois Superconductor | | 02/28/2000 09:52:00 PM |
|
I had a buy at 21 1/4 all afternoon, but never executed although the tape showe | PRFT Perficient (Internet Software Con | | 02/10/2000 11:42:00 PM |
|
IWOV - don't know much about it, never traded
NITE - sold mine at a loss at 35 | PRFT Perficient (Internet Software Con | | 02/08/2000 07:03:00 PM |
|
Hi Zanuil,
Remarkable, we are both in around 14 or so. Sell before earnings | PRFT Perficient (Internet Software Con | | 02/08/2000 04:04:00 AM |
|
In case anyone hasn't noticed, but PRFT is now at 21 3/4. It has more than dou | PRFT Perficient (Internet Software Con | | 02/05/2000 12:50:00 PM |
|
Try this whisper site, no accuracy guaranteed.
http://www.streetiq.com/cgi-b | Wireless Facilities (WFII) | | 02/01/2000 01:29:00 AM |
|
Today was a great opportunity IMO, so I doubled up. The more I read and learn | Wireless Facilities (WFII) | | 02/01/2000 01:23:00 AM |
|
It will be important to compare the quarter w/their competitors. One is Tower | Wireless Facilities (WFII) | | 01/28/2000 01:04:00 AM |
|
I think this from Briefing may have sparked the move
08:53 ET Wireless Facil | Wireless Facilities (WFII) | | 01/27/2000 12:33:00 PM |
|
I think this change to a recurring revenue license model needs to be understood | Retek [RETK], spinoff from [HNCS], EDI S | | 01/25/2000 11:39:00 PM |
|
Don't know. Haven't had a chance to email or call. Busy at work. Isn't everyon | PRFT Perficient (Internet Software Con | | 01/25/2000 03:31:00 AM |
|
Must have scrolled off. I did see one at daytraders at 69 for 15000 though. D | Retek [RETK], spinoff from [HNCS], EDI S | | 01/24/2000 10:09:00 PM |
|
I have been trading it from mid 20s to high 20s. Have small position at 25. Do | InfoCure (INCX) | | 01/21/2000 12:42:00 PM |
|
FYI Blackberry (the text based pager/email device) now has a market cap of $5 | 3Com Corporation (COMS) | | 01/21/2000 09:16:00 AM |
|
MK,
I agree RETK is well positioned, I have split my position
with about 1 | Retek [RETK], spinoff from [HNCS], EDI S | | 01/21/2000 08:56:00 AM |
|
USWB has to be the most unloved internet stock in the B2B sector. Should have | USWeb (USWB) | | 01/20/2000 11:01:00 PM |
|
TOday I tripled my position at 24 7/8. Daytraders sold off I guess on the CEO | HARBINGER (HRBC) | | 01/20/2000 08:48:00 PM |
|
MY DSL Installation experience w/BellSouth FastAccess in Atlanta
Hi, I just | BELLSOUTH (BLS) | | 01/20/2000 08:23:00 PM |
|
UPDATE on my DSL experience w/BellSouth using Alcatel DSLAMs.
I am up and lo | Alcatel (ALA) and France | | 01/20/2000 07:52:00 PM |
|
Fix SI or I want my money back.
I have been on SI for a few months, but if S | Silicon Investor ThinkTank | | 01/20/2000 03:28:00 AM |
|
Robert, I am long 1000 at 22 waiting for earnings to assess. How about you? A | PROCOM TECHNOLOGY(PRCM) | | 01/19/2000 12:33:00 PM |
|
PRCM looking strong, ehhh..
buck
| PROCOM TECHNOLOGY(PRCM) | | 01/18/2000 11:31:00 PM |
|
Thanks for posting that LDP analysis.
Long LDP
buck
| Berkeley Technology Limited (BLKYY) | | 01/18/2000 11:14:00 PM |
|
Would the joint venture w/Nikko Sec. in Japan be a positive tomorrow? I would | Knight/Trimark Group, Inc. | | 01/18/2000 04:14:00 PM |
|
Bought 1400 at 56 this morning, bringing my pos to 1900. Think NEON will have | New Era of Networks (NEON) | | 01/18/2000 12:56:00 PM |
|
So after the close, CUBE will become the semi only. There won't be a new compa | C-Cube | | 01/16/2000 06:16:00 PM |
|
I was looking at the HLIT and CUBE merger, and trying to understand how the sto | C-Cube | | 01/16/2000 06:03:00 PM |
|
Upside article on Akamai w/mention of Digital Island
Jan17 issue
http://www | Harmonic Lightwaves (HLIT) | | 01/16/2000 04:33:00 PM |
|
Well it is past 30 days when I sold around Dec. 15 at 30 3/4. I sold to offset | Tyco International Limited (TYC) | | 01/16/2000 02:42:00 PM |
|
That was a very nice bounce off the lows on Friday. Really warming up to WFII | Wireless Facilities (WFII) | | 01/16/2000 01:12:00 AM |
|
RE: My DSL service w/BellSouth using Alcatel DSLAM
Well, here it is, another | Alcatel (ALA) and France | | 01/15/2000 10:33:00 AM |
|
This is starting to look like a good ADR investment for 2000. Qcom's handsets a | Kyocera [NYSE:KYO] | | 01/15/2000 12:26:00 AM |
|
Well someone has hammered CMGI down to 120 so I guess you are right, it's optio | CMGI What is the latest news on this st | | 01/14/2000 03:15:00 PM |
|
Well, I bought a few hundred to add to my position in the low 50s. We'll see a | New Era of Networks (NEON) | | 01/13/2000 10:23:00 PM |
|
Been watching SEGU for a couple of weeks now. Looks like it may be at a buy op | SEGUE (SEGU) | | 01/13/2000 01:54:00 AM |
|
I have a small position I bought on the crash to 20, and was wondering about ad | New Era of Networks (NEON) | | 01/13/2000 01:45:00 AM |
|
Robert,
Added a little today in the 22 range. Looking at their website, I w | PROCOM TECHNOLOGY(PRCM) | | 01/12/2000 11:46:00 PM |
|
I believe it is every company but this may not be true. Maybe someone else can | ITRA INTRAWARE | | 01/12/2000 11:17:00 PM |
|
The "conservative" :-) opinion seems to be 11x revenue to determine a market ca | ITRA INTRAWARE | | 01/12/2000 10:26:00 PM |
|
That was some selloff this afternoon. Not sure why. Now 50% of their high sin | CMDX - Chemdex, another CMGI gem | | 01/12/2000 09:02:00 PM |
|
Hi LLCoolGG,
Well I bought a small position at 82 today, and of course, it j | Cobalt Networks Inc-(COBT) | | 01/12/2000 08:50:00 PM |
|
Agree. Strong price pickup on low volume. Should have added to my position in | Crossroads - CRDS | | 01/12/2000 01:03:00 PM |
|
Glenn, how does their revenue model compare to RHAT? Sounds similar to me. Sel | SCO Group (SCOX) | | 01/12/2000 01:29:00 AM |
|
It has drifted back down to 41 7/8 so I added a little. There is more than enou | Coherent (COHR) : Anyone else holding? | | 01/11/2000 11:56:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.