| Message | Subject | Recs | Date/Time (ET) |
| My, My Lee
I've been away for a while, year or more I'd say. But started surfin | Trend Setters and Range Riders | | 08/15/2001 08:55:45 PM |
| INFO: Drug maker Cell Pathways ( CLPA ) said the U.S. Food and Drug Administrati | Market Gems:Stocks w/Strong Earnings and | | 09/25/2000 11:30:36 AM |
| Couldn't hold back any longer! Bought DRTE at 28 put a sell stop in at 26 3/4 lo | Market Gems:Stocks w/Strong Earnings and | | 09/25/2000 11:21:41 AM |
| RSTA big volume!! looks good.
Rg | Market Gems:Stocks w/Strong Earnings and | | 09/25/2000 11:03:50 AM |
| AXTI seems to be in the overbought area, don't you think? mac doesn't look to go | Market Gems:Stocks w/Strong Earnings and | | 09/25/2000 10:45:49 AM |
| DRTE looks pretty good here!
Rg | Market Gems:Stocks w/Strong Earnings and | | 09/25/2000 10:40:03 AM |
| Oh God I hope so, this time. <bg>
Rg | Market Gems:Stocks w/Strong Earnings and | | 09/21/2000 10:08:37 PM |
| very interesting, Kavika. | Market Gems:Stocks w/Strong Earnings and | | 09/08/2000 11:29:20 AM |
| Maybe you find some of what your asking for if you visited his free room.
Rg | Market Gems:Stocks w/Strong Earnings and | | 09/08/2000 11:24:26 AM |
| I think you have something there, Brice. I to believe that you are right in your | Market Gems:Stocks w/Strong Earnings and | | 09/08/2000 11:17:45 AM |
| are you referring to HCIFF, I don't think it matters as for the market in genera | Market Gems:Stocks w/Strong Earnings and | | 09/08/2000 11:13:16 AM |
| HCIFF comes up in etrade but not here and yes you can trade it here. I think its | Market Gems:Stocks w/Strong Earnings and | | 09/08/2000 10:23:42 AM |
| Hi Lee, I'll probably go in and check OJ out when the weather gets a tad colder | Market Gems:Stocks w/Strong Earnings and | | 09/01/2000 01:05:42 AM |
| OJ
What has happened, I leave for a nice longgggg vacation and you go away and | Market Gems:Stocks w/Strong Earnings and | | 08/31/2000 12:38:01 PM |
| Very well put! | InfoSpace.com | | 08/31/2000 12:23:50 PM |
|
Give my name and email to the lovely Miss Thelma Tushbumper, no wait a minute, | Market Gems:Stocks w/Strong Earnings and | | 05/11/2000 12:34:00 PM |
|
If we all new as much as most think they do, we wouldn't have a game. Would we? | Market Gems:Stocks w/Strong Earnings and | | 05/11/2000 12:09:00 PM |
|
Your wife and my girl friend!! <bg> Everybody's girl friend for that matter. <v | Market Gems:Stocks w/Strong Earnings and | | 05/11/2000 12:06:00 PM |
|
Come on, go with the flow. The trend is your friend. And the only one I might a | Market Gems:Stocks w/Strong Earnings and | | 05/11/2000 11:55:00 AM |
|
Long John, wouldn't it be better to keep changing a trailing stop in an up tren | Market Gems:Stocks w/Strong Earnings and | | 05/11/2000 11:03:00 AM |
|
Kendall, very good choice, If you don't mind me saying. I have been waiting for | Market Gems:Stocks w/Strong Earnings and | | 05/10/2000 10:38:00 PM |
|
OJ Technology really hasn't been going up for as long as most might think. I wi | Market Gems:Stocks w/Strong Earnings and | | 05/10/2000 10:26:00 PM |
|
Reading about Carl Icahn brings back a few memories, I still think he was the w | Market Gems:Stocks w/Strong Earnings and | | 05/10/2000 09:53:00 PM |
|
Thanks for the information Kendall, but if your like me I think I'm getting bur | Market Gems:Stocks w/Strong Earnings and | | 05/10/2000 09:49:00 PM |
|
I picked up some SHP today on the breakout, hope to get a few points in the nex | Market Gems:Stocks w/Strong Earnings and | | 05/10/2000 09:45:00 PM |
|
I think the 50 is already figured, but most are wondering if it will be another | Market Gems:Stocks w/Strong Earnings and | | 05/10/2000 09:36:00 PM |
|
Don't let yourself get confused with new wealthy, and the old. Some just keep m | Market Gems:Stocks w/Strong Earnings and | | 05/10/2000 09:28:00 PM |
|
OJ, how did your short do on NOK today? If you don't mind me asking.
Rg
| Market Gems:Stocks w/Strong Earnings and | | 05/10/2000 09:18:00 PM |
|
I'm up for a little rally tomorrow or Friday. Busy next week, so let the Gods b | Market Gems:Stocks w/Strong Earnings and | | 05/10/2000 08:21:00 PM |
|
<i>Lee, we are old enough to remember the 1973-74 bear market. Dow was down ove | Market Gems:Stocks w/Strong Earnings and | | 05/10/2000 08:16:00 PM |
|
Good Morning Lee, Wow what a storm last night! I think it's coming your way! Du | Market Gems:Stocks w/Strong Earnings and | | 05/10/2000 08:12:00 AM |
|
Jeena, In ref. to GLGC. Wouldn't you say a significant reversal of trend has oc | Market Gems:Stocks w/Strong Earnings and | | 05/09/2000 02:04:00 AM |
|
You may want to check out FLMLY or click on easy screens then click on hot biot | Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 06:33:00 PM |
|
Dan did you notice when you first update Big Easy how it shows the splits and e | Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 05:54:00 PM |
|
http://www.bigeasyinvestor.com/
| Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 03:01:00 PM |
|
This might help, from big easy of course.
KEI closed at $57.50 trading 207,4 | Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 01:21:00 PM |
|
Yes,download the video, it should show you how to set things up. (the larger do | Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 01:16:00 PM |
|
Enfueg-g-meter at the top
| Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 12:56:00 PM |
|
AMK from "Big Easy" (I love this thing. <vbg>
AMK closed at $74.50 trading 1 | Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 12:43:00 PM |
|
Thanks Long John, you have awakened me back into reality. <g>
Rg
| Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 12:35:00 PM |
|
TEVA just turned green, looking for 50 (am I dreaming) <vbg>
Hope you turn i | Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 12:10:00 PM |
|
TEVA just turned green, looking for 50 (am I dreaming) <vbg>
Hope you tun it | Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 12:09:00 PM |
|
Susan where are you!! I just sold half of CHRD at 10 1/4, what am I to do with | Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 11:43:00 AM |
|
Lee what is your stop set on QQQ I see that it's going up a tad not down. Thank | Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 11:39:00 AM |
|
You will love the "Big Easy" has everything TC200 and more. I think there going | Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 11:06:00 AM |
|
Jenna, love your dedication, but <i>No matter who you invoke the past, it does | Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 10:54:00 AM |
|
Doug, very good reminder to a lot of new people in stocks. I can only had CMGI | Market Gems:Stocks w/Strong Earnings and | | 05/08/2000 10:39:00 AM |
|
Doug, very good post, and I know most of us have been there. and seen that. But | Market Gems:Stocks w/Strong Earnings and | | 05/07/2000 02:29:00 PM |
|
I think you had a few to many at the picnic. :)
Rg
| Market Gems:Stocks w/Strong Earnings and | | 05/07/2000 12:51:00 AM |
|
Ya, Ya, and I want to put my bet down at 5:37 also! It's pretty easy to pick wi | Market Gems:Stocks w/Strong Earnings and | | 05/07/2000 12:46:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.