| Posts by Martin Olsen |
| Message | Subject | Recs | Posted |
|
"But I try not to do it TOOO often..Taxes suck." ..and how! Having | EGRO e resources inc (ex DRYD dryden) | | 4/4/2000 |
|
Yup, *sigh* is right, too... I made some good money buying at .30 and selling | EGRO e resources inc (ex DRYD dryden) | | 4/4/2000 |
|
my brokerage account has correctly figured how much EGRO I have, and what it is | EGRO e resources inc (ex DRYD dryden) | | 4/4/2000 |
|
Janice, where the heck have you been?!? Hadn't you heard? Ed got an exclu | TFRY (was FRYA) Tasty Fries, Inc. | | 2/26/2000 |
|
``We are working toward closing the e resources deal by the end of February and | Dry Dairy International DRYD $0.125 per share | | 2/14/2000 |
|
Re: $1 this week... I keep thinking it is going to retrace back to .40 or so, | Dry Dairy International DRYD $0.125 per share | | 2/13/2000 |
|
susan mc... I think it is time for a great big group hug. <sniff> lol. | MPTVE - Turnaround With Huge Potential | | 2/9/2000 |
|
wow...sounds like most of you exited today. Since it closed strong, I take th | MPTVE - Turnaround With Huge Potential | | 2/9/2000 |
|
After reading the news release, I slipped into a vivid daydream. In it, I had | TFRY (was FRYA) Tasty Fries, Inc. | | 2/8/2000 |
|
well, having held this for so long,(bought at .25 years ago)I would be kinda du | Dry Dairy International DRYD $0.125 per share | | 1/20/2000 |
|
You all should thank me... As soon as I dump this flea-bit dog, it up and hun | TFRY (was FRYA) Tasty Fries, Inc. | | 12/29/1999 |
|
FREE at last! Finally pinched this loaf off...am glad to be rid of it. Ed can | TFRY (was FRYA) Tasty Fries, Inc. | | 12/14/1999 |
|
Fred, having been a shareholder for years in this thing, I really have to ques | TFRY (was FRYA) Tasty Fries, Inc. | | 12/7/1999 |
|
Richard, Yes, the P/E still reflects revenue recognized from the disposition o | RADIUS RISES FROM THE ASHES (DODV) | | 11/20/1999 |
|
Not gone...but the thread here has quieted. I think most are over at the Yahoo | RADIUS RISES FROM THE ASHES (DODV) | | 11/15/1999 |
|
While I appreciate the website update, I am left wondering one simple thing... | TFRY (was FRYA) Tasty Fries, Inc. | | 11/9/1999 |
|
Good suggestion, Bill. I agree that if there were a proper dissemination of | INNOVO (INNO) | | 11/3/1999 |
|
Excellent! I am going to "back up the truck" at these low, low price | MTCI - Will it live out the year ??? | | 10/28/1999 |
|
If you already declared the loss as total last year, you can hold on to your s | MTCI - Will it live out the year ??? | | 10/27/1999 |
|
ridiculous. I wonder if the "imminent" news release (which ended up | MPTVE - Turnaround With Huge Potential | | 10/22/1999 |
|
I think you're problem is you think that "investors" were the on | INNOVO (INNO) | | 10/14/1999 |
|
Since we're name-dropping, tidegilder, I might mention that I was an archit | HITSGALORE.COM (HITT) | | 10/13/1999 |
|
You guys are barking up the wrong tree. It is not "Peter" Foley -- | HITSGALORE.COM (HITT) | | 10/7/1999 |
|
Has anyone checked out the Raging Bull TFRY thread? It is hilarious -- there i | TFRY (was FRYA) Tasty Fries, Inc. | | 10/3/1999 |
|
Dick, Just outta curiosity, did you end up buying DODV, as you said you intende | RADIUS RISES FROM THE ASHES (DODV) | | 9/26/1999 |
|
"D", you are mistaken. The ketchup is NOT going to be made from reco | TFRY (was FRYA) Tasty Fries, Inc. | | 9/26/1999 |
|
Janice, sure, let 'em freebase. I, for, one, would consult with Richard P | TFRY (was FRYA) Tasty Fries, Inc. | | 9/23/1999 |
|
I'm not sure if anyone here really understands the technology involved in | TFRY (was FRYA) Tasty Fries, Inc. | | 9/23/1999 |
|
Over on the RB board it has been posted that the machines will be delayed beca | TFRY (was FRYA) Tasty Fries, Inc. | | 9/23/1999 |
|
Actually Don, the machine uses a fresh batch of oil for each vend, thereby avo | TFRY (was FRYA) Tasty Fries, Inc. | | 9/22/1999 |
|
Craig, I think the only way to find out for sure is to throw a bucket of water | TFRY (was FRYA) Tasty Fries, Inc. | | 9/21/1999 |
|
Carl, the fact that you have something to write your MTCI debacle off against | MTCI - Will it live out the year ??? | | 9/21/1999 |
|
EG... if you are right, well, by golly, I'll tip my hat to ya. Given all | TFRY (was FRYA) Tasty Fries, Inc. | | 9/21/1999 |
|
For the first time in the many years of suffering through this stock, I have | TFRY (was FRYA) Tasty Fries, Inc. | | 9/14/1999 |
|
Wow, these penny stock manipulating scum are pretty impressive. Doesn't &qu | MPTVE - Turnaround With Huge Potential | | 9/10/1999 |
|
As Mayor of MunchkinLand, I promise safe working conditions for all! I also a | Tasty Fries Midget Forum | | 9/7/1999 |
|
...And let us not forget the Little People who were worked like dogs in the mak | Tasty Fries Midget Forum | | 9/4/1999 |
I have no idea. <eom>  | Dry Dairy International DRYD $0.125 per share | | 8/30/1999 |
|
Any ideas on what is driving the stock the last few days? Anyone? I bought j | INNOVO (INNO) | | 8/25/1999 |
|
Also Janice, the strategic location of that Bering Strait market makes it idea | TFRY (was FRYA) Tasty Fries, Inc. | | 8/17/1999 |
| biz.yahoo.com Well, the "...25 production machines in the field at t | TFRY (was FRYA) Tasty Fries, Inc. | | 8/16/1999 |
|
Craig, I think you hit the nail on the (well)head! See, that extra refining s | TFRY (was FRYA) Tasty Fries, Inc. | | 8/5/1999 |
|
Irish Jack... Perhaps what you say is true, that this thing is for real and K | TFRY (was FRYA) Tasty Fries, Inc. | | 8/5/1999 |
|
Great, they're putting 'em in Joisey. They'll be stolen within a | TFRY (was FRYA) Tasty Fries, Inc. | | 8/3/1999 |
|
tax loss... It is my understanding, WalleyB, that if you declare a stock a tot | MTCI - Will it live out the year ??? | | 7/22/1999 |
|
Good luck Dick. To be honest, I am not sure what to make of the recent runup. | RADIUS RISES FROM THE ASHES (DODV) | | 7/19/1999 |
coppermaster..you still long dryd? <eom>  | Dry Dairy International | | 7/13/1999 |
|
I'm gonna go out on a limb... My suspicion is that while no machines have | TFRY (was FRYA) Tasty Fries, Inc. | | 7/9/1999 |
|
there is a thread @ : Link: SI Subject 21706 Apaprently some P&D going on | Dry Dairy International DRYD $0.125 per share | | 7/6/1999 |
|
Could someone please explain why Janice is not referred to as a 'queenpin,& | HITSGALORE.COM (HITT) | | 7/4/1999 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.