| Message | Subject | Recs | Date/Time (ET) |
| Gates probably saw the IP penalties coming from the ITC filing.
There is alot | Eastman Kodak (EK) | | 04/18/2010 02:47:38 PM |
| GSAT reported earnings today and it seems Thermo has drawn down most of their pr | Globalstar Telecommunications Limited GS | | 11/14/2007 11:35:52 PM |
| Now we know who has been buying GSAT to support the stock runup from $6.50 to $8 | Globalstar Telecommunications Limited GS | | 11/09/2007 01:53:36 PM |
| You have to go back and ask what the purpose of the prior question was (ie what | Spansion Inc. | | 10/09/2007 04:02:33 PM |
| I am intimately familiar with the nor market.
| Spansion Inc. | | 10/09/2007 10:52:05 AM |
| In case you missed it, I already laid out the math.
They clearly overpaid | Spansion Inc. | | 10/08/2007 11:18:53 PM |
| You should read the Saifun 10k before you say anything.
Regards. | Spansion Inc. | | 10/08/2007 11:16:53 PM |
| Sure.
1) TI is clearly ahead of the game vs MVIS since they have a battery p | Microvision (MVIS) | | 10/08/2007 06:36:55 PM |
| yes you are still missing the key point.
SPSN needed to do the deal to keep t | Spansion Inc. | | 10/08/2007 06:30:31 PM |
| Yes your right. No additional debt load. They got ~224 million in cash from Sa | Spansion Inc. | | 10/08/2007 05:19:05 PM |
| Jozef,
True. Samsung has the spending plan to hedge their bets across multip | Spansion Inc. | | 10/08/2007 04:51:30 PM |
| Like you said, if it took SPSN "years" to develop NROM then it would already be | Spansion Inc. | | 10/08/2007 04:38:46 PM |
| Hard to imagine why Samsung or Numonyx would have licensed Saifun's IP if the SP | Spansion Inc. | | 10/08/2007 03:27:17 PM |
| Yes. GSAT announced that 65-70% of their current subscribers are opting for the | Globalstar Telecommunications Limited GS | | 09/10/2007 07:20:43 PM |
| I don't understand where you get 1 million subs. From my angle I see 125k retai | Globalstar Telecommunications Limited GS | | 08/06/2007 07:07:32 PM |
| I would rather think that the customer probably wants rebates if they cant make | Globalstar Telecommunications Limited GS | | 08/06/2007 03:41:19 PM |
| PCSTEL,
Does this imply an accelerated deterioration of service since we last | Globalstar Telecommunications Limited GS | | 08/03/2007 01:50:28 PM |
| Did I read this correctly that the picop asp target is $100? Doesn't that seems | Microvision (MVIS) | | 07/18/2007 02:20:55 AM |
| Ok so you are in actuality proposing a variable pricing scheme wherein the price | Globalstar Telecommunications Limited GS | | 07/15/2007 12:15:09 AM |
| I really don't agree with that concept. I think the reverse is more realistic. | Globalstar Telecommunications Limited GS | | 07/14/2007 05:28:42 PM |
| Wow that sounds rather bleak. Why wouldn't gsats current subscribers just migra | Globalstar Telecommunications Limited GS | | 07/13/2007 08:57:23 PM |
| Yes, I understand your logic. Makes sense. What do you think the chances are | Globalstar Telecommunications Limited GS | | 07/13/2007 02:46:24 PM |
| Maurice,
Its interesting that you dont think its at bargain prices even at 9. | Globalstar Telecommunications Limited GS | | 07/13/2007 12:10:59 PM |
| | Globalstar Telecommunications Limited GS | | 07/13/2007 11:57:34 AM |
| So what do you think is the % of WiFi, EVDO, HSDPA, etc. users who also want voi | Globalstar Telecommunications Limited GS | | 07/13/2007 11:48:48 AM |
| PCSTEL,
Can you explain how Iridium can get away with not having a gateway fo | Globalstar Telecommunications Limited GS | | 07/11/2007 04:30:12 PM |
| Yes, I agree with you regarding the right price. 49/month or even 19/month I th | Globalstar Telecommunications Limited GS | | 07/10/2007 10:59:39 PM |
| Glad to hear I'm not completely out in left field about this Columbia acorn snip | Globalstar Telecommunications Limited GS | | 07/10/2007 07:39:06 PM |
| Interesting clip from the Investor's Business Daily about Columbia's Acorn Mutua | Globalstar Telecommunications Limited GS | 1 | 07/10/2007 10:48:27 AM |
| Anyone have any thoughts on the recent leg up in the stock? I don't see any new | Globalstar Telecommunications Limited GS | | 07/05/2007 02:30:36 PM |
| Anyone eyeing Whitehall Jewellers JWL? Severe market over reaction driving the | Mr. Pink's Picks: selected event-driven | | 09/16/2005 07:59:18 PM |
| You are correct: the 0.18 um Al technology is currently supporting binsplits of | Intel Corporation (INTC) | | 07/30/2001 03:15:18 PM |
| Right. More like I work there. | Intel Corporation (INTC) | | 07/30/2001 02:34:37 PM |
| You are misinformed. P4 will hit 2 GHz & beyond on the 0.13u Cu process not 0.1 | Intel Corporation (INTC) | | 07/29/2001 08:41:32 PM |
| I generally concur w/your financial assessment for the "other" businesses. Howe | Intel Corporation (INTC) | | 07/18/2001 09:48:28 PM |
| Cardozo Law Review: The Essays of Warren Buffett.
Great compilation of Warren | A LIST of investment books | | 12/17/2000 01:00:28 AM |
| P4 has 6 levels of metal. | Intel Corporation (INTC) | | 12/15/2000 02:03:58 AM |
| Wrong.
The minimum PIII bin by Q2 will be substantially above that number (86 | Intel Corporation (INTC) | | 12/12/2000 12:05:14 AM |
| I don't think so.
AMD targets around 350 while intel is on the plus side of | Intel Corporation (INTC) | | 12/07/2000 01:37:05 AM |
| What is the die size for CuMine/WMT and how do you get that number. | Intel Corporation (INTC) | | 12/07/2000 12:35:12 AM |
| Standard industry practice is to denote die size based on the sqrt of die area, | Intel Corporation (INTC) | | 12/07/2000 12:14:43 AM |
| I meant sq. mils per side--STD. INDUSTRY UNITS--w/200 mm wafer. | Intel Corporation (INTC) | | 12/06/2000 09:53:07 PM |
| But, if you use that capacity to instead produce a Chip with 200 mm^2=~1000 die | Intel Corporation (INTC) | | 12/06/2000 01:17:26 AM |
| Die size is something AMD has been careful with recently due their miniscule cap | Intel Corporation (INTC) | | 12/06/2000 01:03:26 AM |
| INSIDERS ARE DIVERSIFYING, HAVE BEEN DIVERSIFYING, WILL BE DIVERSIFYING....
Y | Finisar - FNSR | | 07/05/2000 01:15:33 PM |
|
I am confused by your statements. I would have thought that your statement, "t | Intel Corporation (INTC) | | 06/21/2000 06:27:00 PM |
|
Greg,
Do you follow secondary fiber players like fnsr?
Its in all the hot | Home on the range where the buffalo roam | | 06/14/2000 11:17:00 AM |
|
Thanks for adding to the discussion, your contributions are always useful...
| InfoSpace.com | | 05/16/2000 02:31:00 PM |
|
Spytrdr
What is the basis for your stance except valuation concerns? Agreed, | InfoSpace.com | | 05/16/2000 11:42:00 AM |
|
Prince Alwaleed bn Talal invests $50mm into INSP per CNBC and Reuters.
KIS g | InfoSpace.com | | 05/16/2000 10:23:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.