| Message | Subject | Recs | Date/Time (ET) |
| HELLO EVERYONE!!! THE CATS ARE BACK!!!
Did you miss us? Let me bring you up | Angels of Alchemy | | 10/14/2000 05:29:53 PM |
|
Question for the thread . . .
As some of you know from my last post, I am n | Cents and Sensibility - Kimberly and Fri | | 05/16/2000 08:24:00 PM |
|
Hey everyone! The cats are back after spending a week in 100% cash. Current t | Cents and Sensibility - Kimberly and Fri | | 05/14/2000 12:44:00 AM |
|
I agree with your analysis as well west. The market will tank imo. The only t | Cents and Sensibility - Kimberly and Fri | | 05/05/2000 09:11:00 AM |
|
I know people don't want to face it. God knows I didn't and should have a litt | Cents and Sensibility - Kimberly and Fri | | 05/04/2000 04:54:00 PM |
|
Buyers can't keep coming in on weakness forever. Can't believe anyone still ha | Cents and Sensibility - Kimberly and Fri | | 05/03/2000 04:01:00 PM |
|
Right on Sir. I have a feeling disaster is coming. Time to huddle with your l | Cents and Sensibility - Kimberly and Fri | | 05/03/2000 11:26:00 AM |
|
Mogul, you are right to a point. The market will go down again at some point a | Cents and Sensibility - Kimberly and Fri | | 05/02/2000 08:00:00 PM |
|
Watch WEBM tomorrow everyone. This is a premiere b2b stock that got crushed. | Cents and Sensibility - Kimberly and Fri | | 05/01/2000 09:13:00 PM |
|
Smart move Marshall. Not to toot my own horn, but for those who saw my post la | Cents and Sensibility - Kimberly and Fri | | 04/27/2000 12:10:00 PM |
|
Nightly recap from the cool cats:
Since I don't do TA, here's my gut feel. | Cents and Sensibility - Kimberly and Fri | | 04/26/2000 11:30:00 PM |
|
Funny you mentioned ESPD vagabond. I actually was looking at it today for the | Cents and Sensibility - Kimberly and Fri | | 04/25/2000 09:05:00 PM |
|
Unfortunately, I don't have a link to the article on the $100 billion club. I | Cents and Sensibility - Kimberly and Fri | | 04/25/2000 09:00:00 PM |
|
Thoughts from the cool-headed cats:
(1) So much for TA. Think Stan does a p | Cents and Sensibility - Kimberly and Fri | | 04/25/2000 06:59:00 PM |
|
SirRealist, first let me say that your posts have been my favorites recently on | Cents and Sensibility - Kimberly and Fri | | 04/21/2000 08:08:00 PM |
|
Fred, don't know Mindspring, but you can't really go wrong with MSN. Nice brea | Cents and Sensibility - Kimberly and Fri | | 04/21/2000 04:02:00 PM |
|
If only, regarding b2b comment, what the h*ll are you talking about? The multi | Cents and Sensibility - Kimberly and Fri | | 04/20/2000 08:27:00 AM |
|
That's unbelieveable. I was just at Club Med Turkoise. Almost chose Mexico. | Cents and Sensibility - Kimberly and Fri | | 04/18/2000 01:52:00 PM |
|
Wow, did I get taught a lesson about going long when you're on vacation. What | Cents and Sensibility - Kimberly and Fri | | 04/18/2000 01:45:00 PM |
|
Leaving for a week. Finally bought CMRC and FDRY, both a little higher than I | Cents and Sensibility - Kimberly and Fri | | 04/08/2000 10:17:00 PM |
|
Freeway, no complaints about wild women here. My background is pretty similar. | Market Gems:Stocks w/Strong Earnings and | | 04/08/2000 07:35:00 PM |
|
Jenna, no offense intended. It's just that 30 is probably the first birthday t | Market Gems:Stocks w/Strong Earnings and | | 04/07/2000 08:45:00 PM |
|
Freeway, I hope I am not still looking in 5 years. Getting too close to 30 now | Market Gems:Stocks w/Strong Earnings and | | 04/07/2000 08:26:00 PM |
|
Interesting priorities. lol
| Market Gems:Stocks w/Strong Earnings and | | 04/06/2000 11:02:00 PM |
|
Sounds like me. You need a boyfriend, Freeway?
| Market Gems:Stocks w/Strong Earnings and | | 04/06/2000 10:22:00 PM |
|
Jane, though I was one of the conspiracy mongers, I totally agree. Conspiracy | Cents and Sensibility - Kimberly and Fri | | 04/06/2000 09:35:00 PM |
|
Hello everyone. Interesting day, huh?
The really good trader would have b | Cents and Sensibility - Kimberly and Fri | | 04/04/2000 08:40:00 PM |
|
Mogul, you are dead on. It's a question of when. My opinion of the situation | Cents and Sensibility - Kimberly and Fri | | 04/03/2000 09:11:00 PM |
|
Jack was flipping out last night listening to CNBC and even the cool-headed Giz | Cents and Sensibility - Kimberly and Fri | | 03/30/2000 06:07:00 PM |
|
Jane, JDSU is obviously a superstar. I was very late to the party on this one, | Cents and Sensibility - Kimberly and Fri | | 03/29/2000 08:56:00 PM |
|
Feel bad for the gang here. Actually, I had a good day and did absolutely noth | Cents and Sensibility - Kimberly and Fri | | 03/29/2000 06:29:00 PM |
|
Mogul, excellent commentary on ASIA. I wholeheartedly agree. This company's ' | Cents and Sensibility - Kimberly and Fri | | 03/28/2000 09:34:00 PM |
|
Re ASIA: one of my current 3 gorillas. (Other 2 were fine today with WEBM hol | Cents and Sensibility - Kimberly and Fri | | 03/28/2000 09:05:00 PM |
|
Just checking in. Seems like this position trading thing is pretty profitable. | Cents and Sensibility - Kimberly and Fri | | 03/27/2000 08:44:00 PM |
|
Gizmo here. Haven't been around for awhile, but as many of you know, I've been | Cents and Sensibility - Kimberly and Fri | | 03/24/2000 07:12:00 PM |
|
What's up with AVEA? Do people not realize that this MS IPO is currently tradi | Cents and Sensibility - Kimberly and Fri | | 03/06/2000 08:45:00 PM |
|
Gizmo & Jack position trade #1 under new philosophy: AVEA.
Don't really kno | Cents and Sensibility - Kimberly and Fri | | 03/03/2000 09:46:00 PM |
|
West, did the online advertising report talk about AVEA?
| Cents and Sensibility - Kimberly and Fri | | 03/03/2000 05:23:00 PM |
|
For the record:
I really appreciate the overwhelming response I got from my | Cents and Sensibility - Kimberly and Fri | | 03/03/2000 02:58:00 PM |
|
This is for all of the regulars:
I am at a crossroads. As most of you know, | Cents and Sensibility - Kimberly and Fri | | 03/02/2000 07:16:00 PM |
|
DTEC breaking out. Superstar KANA-like potential.
| Cents and Sensibility - Kimberly and Fri | | 02/29/2000 02:30:00 PM |
|
DTEC higher revenues and faster growth than EGAN with lower market cap. QP run | Cents and Sensibility - Kimberly and Fri | | 02/29/2000 11:49:00 AM |
|
CTRA being stolen today by the MMs. Off over 5 from its high on little volume. | Cents and Sensibility - Kimberly and Fri | | 02/25/2000 03:30:00 PM |
|
VSTI, yesterday's penny play may just be SCKT II. This company reported last q | Cents and Sensibility - Kimberly and Fri | | 02/25/2000 01:50:00 PM |
|
Don't think CYCO is sexy enough. Rather put my money elsewhere.
| Cents and Sensibility - Kimberly and Fri | | 02/24/2000 12:45:00 PM |
|
CTRA can explode at any moment now. A phenomenal company, totally overlooked.
| Cents and Sensibility - Kimberly and Fri | | 02/24/2000 12:32:00 PM |
|
I agree with Marshall on INPR. Plus huge float. And ZMAX is hilarious. Is it | Cents and Sensibility - Kimberly and Fri | | 02/23/2000 12:49:00 PM |
|
DMRC, a Softbank investment by the way, on sale today. CTRA looks phenomenal. | Cents and Sensibility - Kimberly and Fri | | 02/22/2000 01:31:00 PM |
|
DMRC, CTRA, WITS. Still my top 3 list. DMRC is a different category from the | Cents and Sensibility - Kimberly and Fri | | 02/21/2000 08:19:00 PM |
|
I hate to play sour puss on CHRD, but this does not surprise me. When you look | Cents and Sensibility - Kimberly and Fri | | 02/15/2000 01:14:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.