| Message | Subject | Recs | Date/Time (ET) |
| I just went long silver for what could be a long-term position. I think the low | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 04/02/2013 01:23:40 PM |
| I think it's just a healthy pullback for the precious metals, and a good buy opp | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/11/2013 11:21:47 AM |
| I agree that gold and silver could be beginning a significant rally. As we thou | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/10/2013 01:20:56 PM |
| If you're sure the one account will go up based on GZ's model, why not do that f | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 01/10/2013 11:34:48 AM |
| The trick is knowing which side will go up for huge gains and which side will go | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/10/2013 11:25:30 AM |
| Yep -- I think stocks break out to a new high before downside later this year. | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/08/2013 12:32:52 PM |
| Yes, I'm long both, too, as they both got my trending buy signals. It's nice to | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/08/2013 12:19:13 PM |
| If we get that gold buy signal, I think both gold and silver will be in for a bi | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 01/08/2013 11:57:54 AM |
| Bonds may have also put in a panic low. Interesting that we get these panic low | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 01/04/2013 03:45:22 PM |
| I'm liking this action in gold and silver. This morning, they were getting slau | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 01/04/2013 03:27:05 PM |
| "If this Fiscal Cliff bill passes the House, the DAX will open much higher IMO." | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/02/2013 03:25:58 AM |
| After congress voted to raise the debt ceiling on August 2, 2012, the credit rat | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 01/01/2013 10:13:12 PM |
| The European markets aren't open yet. That DAX quote is from Dec. 28.
If thi | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 01/01/2013 09:57:41 PM |
| I also re-bought silver on this dip to the 29's. AGQ in the 42's here looks rea | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/20/2012 11:11:37 AM |
| That was the ES close at 5:15pm. The 4:15pm close was 1409.50, the 4pm close wa | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/15/2012 04:51:30 PM |
| It's interesting that the normal 4:15pm close was below 1410.00, but the 5:15pm | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/14/2012 10:29:00 PM |
| In Stockcharts, it's listed under indicators as "Pct Price Oscillator (PPO)."
| BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/13/2012 03:33:31 PM |
| Here's a 15-minute chart answer for your gold vs. silver question. Before yeste | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 12/13/2012 02:22:37 PM |
| I don't know -- Looks to me like a rising wedge breakdown today, combined with a | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 12/13/2012 12:25:38 PM |
| I'm not sure, but it seems silver tends to explode more coming off an area where | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 12/12/2012 06:21:27 PM |
| Yes, this past week's action was to test the bulls, but as I said at the time, I | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 12/12/2012 05:16:21 PM |
| "Watch AAPL today. It's down over $6 more to the $526's in pre-market trading. I | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/10/2012 10:59:19 AM |
| Watch AAPL today. It's down over $6 more to the $526's in pre-market trading. | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/10/2012 08:35:15 AM |
| That dip in gold and silver last week below 1700 and 33 is starting to look like | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 12/09/2012 11:04:03 PM |
| Where's your model's sell signal for today for gold? Could we get 3 days in a r | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 12/06/2012 09:56:25 AM |
| "I also think the market is likely going to rally to disappoint a lot of those p | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/05/2012 12:21:37 PM |
| So either a confirmed sell finally or back-to-back rejected sell signals in a do | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/05/2012 09:35:49 AM |
| Gold all of a sudden falling apart again -- where's your model's sell signal for | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/05/2012 09:24:08 AM |
| Yep -- At least for the short term, yesterday's dip is already proving to have b | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/05/2012 06:41:54 AM |
| Added 15-minute charts for them to the bottom of my post:
[img]/public/736093 | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/04/2012 02:10:37 PM |
| And today they got very over-sold on the 15-minute charts, starting to turn up n | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/04/2012 01:54:49 PM |
| Yeah -- with stocks short-term oversold and refusing to really break down so far | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/04/2012 01:28:59 PM |
| Thanks. That might just do the trick...
If gold breaks down, I'll be joining | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/04/2012 01:15:06 PM |
| I think today's dip for silver will likely turn out to have been a great buy opp | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/04/2012 11:50:46 AM |
| I think today's dip for silver will likely turn out to have been a great buy opp | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 12/04/2012 11:46:37 AM |
| Silver's probably a better buy here, if gold's going to rally. | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/04/2012 10:09:45 AM |
| Yeah, it makes more sense to me on an intra-day basis like that. I shorted gold | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/03/2012 10:36:27 PM |
| Thanks for the clear explanation. I would guess it would work better intra-day | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/03/2012 07:22:08 PM |
| "With the Dow-Gold ratio now at 7.81, it is still trading below the green zone i | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 12/03/2012 04:28:30 PM |
| Thanks for the explanation.
I understand stochastics signals, but right now i | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/03/2012 03:36:03 PM |
| Has this method been proven to work consistently well?
If you did the same an | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/03/2012 12:20:34 PM |
| To drive the VIX you need to trade lots of SPX options, but what would the purpo | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/01/2012 06:58:52 PM |
| VIX futures isn't specifically trading the VIX. I've traded them quite a bit, a | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 12/01/2012 06:00:30 PM |
| They can't buy or sell the VIX, which is a measurement of SPX options implied vo | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 12/01/2012 02:41:47 PM |
| The VIX closed at 16.41 on the day of the low on 11/16. Despite the VIX at that | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 11/30/2012 01:51:20 PM |
| That's not true. The June rally started when the VIX was in the mid-20's, and t | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 11/30/2012 01:29:34 PM |
| AAPL now back above 600. If that can hold, the market could be getting that exp | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 10/26/2012 01:37:54 PM |
| The market selloff hit when AAPL broke its morning low and then broke 600, but o | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 10/26/2012 01:03:54 PM |
| With gold breaking out to a new all-time closing h | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 05/09/2010 02:45:14 PM |
| Considering it was over 300,000 shares dumped at m | Silver Bull Resources, Inc. | 4 | 12/07/2009 11:45:29 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.