| Message | Subject | Recs | Date/Time (ET) |
|
KMAG, WDC and IOM. Not bottomed out, but certainly close. Anyone think any of | Charts for Bottom Breakout | | 01/22/2000 08:00:00 PM |
|
HOLY COW! I can't believe this thing is still alive. It's been about 15 years | APPLIED MEDICAL DEVICES INC (AMDI) | | 11/29/1999 12:43:00 AM |
|
OT: MPTV huge news released last night.
| AREE - Formerly TVSI | | 06/18/1999 10:00:00 AM |
|
The court docket does not mention a bond on an extension. Can someone explain | MPTVE - Turnaround With Huge Potential | | 06/01/1999 01:58:00 PM |
|
MTLM: I just came back from Chicago where a relative of mine owns a steel/she | DD'S Cellar Dweller Stock Watch | | 06/01/1999 12:43:00 PM |
|
JUST BACK FROM BLACKHAWK, COLO. I tried to find out if HOPR or CWRC was buildi | Holly Products INC. (HOPR/HOPRD) | | 06/01/1999 12:15:00 PM |
|
Call to Courthouse: Copied from Raging Bull. I would imagine a PR will say abou | MPTVE - Turnaround With Huge Potential | | 05/13/1999 12:29:00 PM |
|
Check Raging Bull, they have people in the courtroom with cell phones. I'm su | MPTVE - Turnaround With Huge Potential | | 05/12/1999 07:19:00 PM |
|
Copied from Raging Bull: Excellent news as follows:
Talked to Dustin Sheph | AmeriResource Technologies (ARET) | | 05/11/1999 11:59:00 AM |
|
Noticed blocks of 5K trades bringing bid down to .023. MM's at work. Must be | MPTVE - Turnaround With Huge Potential | | 05/11/1999 10:47:00 AM |
|
DoubleOddBuck: At first, I thought you were joking with a trading symbol ASSM. | MPTVE - Turnaround With Huge Potential | | 05/10/1999 02:13:00 PM |
|
OT: Don't shoot me. Anybody got any recommendations on anything under a penny? | MPTVE - Turnaround With Huge Potential | | 05/10/1999 01:15:00 PM |
|
Day 77 @ 5pm PDST.
| MPTVE - Turnaround With Huge Potential | | 05/07/1999 02:13:00 PM |
|
What is the date of day 80?
| MPTVE - Turnaround With Huge Potential | | 05/07/1999 01:45:00 PM |
|
Anyone have any thoughts on RBOT? It is close to a low. Thinking about buyin | DD'S Cellar Dweller Stock Watch | | 05/07/1999 01:35:00 PM |
|
Back on the way up? Maybe someone knows something positive. I hope so. You | MPTVE - Turnaround With Huge Potential | | 05/07/1999 01:31:00 PM |
|
Thank you Roo, for taking the time to explain what is going on. It is greatly | MPTVE - Turnaround With Huge Potential | | 05/05/1999 12:56:00 PM |
|
Has anyone been in contact with MPTV lately and gotten the latest estimates on | MPTVE - Turnaround With Huge Potential | | 05/05/1999 10:58:00 AM |
|
Why is BAOA so cheap? You would think with orders for $103M over the next 3 y | DD'S Cellar Dweller Stock Watch | | 04/29/1999 03:57:00 PM |
|
Would someone contact MPTV and ask them if this is true?
| MPTVE - Turnaround With Huge Potential | | 04/22/1999 01:23:00 PM |
|
Once MPTV closes loans, look out! Any day,now. I still think ARET is going t | KOZACZKA'S stocks that are waiting to ex | | 04/20/1999 06:23:00 PM |
|
I believe you. I was not aware of what goes on with these guys. Why a log? | MPTVE - Turnaround With Huge Potential | | 04/20/1999 06:13:00 PM |
|
I would not knock the MMs. Without them we have no market for these BB stocks | MPTVE - Turnaround With Huge Potential | | 04/20/1999 04:08:00 PM |
|
This thread went dead in a hurry, along with the price.
| MPTVE - Turnaround With Huge Potential | | 04/15/1999 02:57:00 PM |
|
Has anyone talked to MPTV lately? Is there a "no kidding" date for closing?
| MPTVE - Turnaround With Huge Potential | | 04/15/1999 01:23:00 PM |
|
GRPV looks like it might be worth a play. Nice volume, no news for awhile. S | KOZACZKA'S stocks that are waiting to ex | | 04/13/1999 04:05:00 PM |
|
I will look for .10 and above. ARET is still going to pop. Look at what it's | KOZACZKA'S stocks that are waiting to ex | | 04/13/1999 03:52:00 PM |
|
ARET only .007. Will be coming out with news.
| KOZACZKA'S stocks that are waiting to ex | | 04/12/1999 10:48:00 AM |
|
MPTV and EUTO....hope are in. Still very early. News is still yet to come.
| KOZACZKA'S stocks that are waiting to ex | | 04/12/1999 10:45:00 AM |
|
While some others are just plain broke...en hearted.(EOM)
| Eutro ( EUTO ) | | 04/09/1999 04:06:00 PM |
|
EUTO must be coming out with some news. Heavy volume, increase in price for n | KOZACZKA'S stocks that are waiting to ex | | 04/09/1999 02:15:00 PM |
|
MPTV is headed up big time. When news comes out about financing, it will pop | KOZACZKA'S stocks that are waiting to ex | | 04/09/1999 12:21:00 PM |
|
The law of averages has to catch up to me. If MPTV gets financing, it should | KOZACZKA'S stocks that are waiting to ex | | 04/08/1999 10:34:00 AM |
|
Could someone please tell me the float on this one? Thanks.
| Trim a Lawn - (TLWN) | | 04/05/1999 01:50:00 PM |
|
MPTV is trying to close some loans. If they succeed, they should take off.
| KOZACZKA'S stocks that are waiting to ex | | 04/01/1999 01:02:00 PM |
|
ARET. Could be wishful thinking on my part, but I would think that any news co | KOZACZKA'S stocks that are waiting to ex | | 04/01/1999 12:42:00 PM |
|
Let me rephrase the question. What does everyone think the stock will do in t | MPTVE - Turnaround With Huge Potential | | 04/01/1999 10:13:00 AM |
|
I spoke too soon......as usual.
| Eutro ( EUTO ) | | 03/31/1999 02:12:00 PM |
|
What is consensus of opinion? Drop about .001 a day until .006 -.007, until n | MPTVE - Turnaround With Huge Potential | | 03/31/1999 01:09:00 PM |
|
Something in the air? Holding a steady gain, today. Maybe there is something | Eutro ( EUTO ) | | 03/31/1999 12:56:00 PM |
|
Now there is a big aroma, actually a stink. What a let down, but that is the | MPTVE - Turnaround With Huge Potential | | 03/30/1999 03:48:00 PM |
|
Tiny aroma starting to arise. I have seen this type of delay before (many tim | MPTVE - Turnaround With Huge Potential | | 03/30/1999 02:16:00 PM |
|
Thanks for the tip. If my coin toss comes up heads, I will buy some. That is | Eutro ( EUTO ) | | 03/26/1999 02:47:00 PM |
|
I can understand that. Seriously, given the fact that the price of the stock | Eutro ( EUTO ) | | 03/26/1999 11:31:00 AM |
|
If you look back at your Post #10457, and compare it to what you are now stati | Eutro ( EUTO ) | | 03/26/1999 10:50:00 AM |
|
Very good post, Judith. I appreciate your answer. You made some very good po | Eutro ( EUTO ) | | 03/26/1999 10:25:00 AM |
|
Sure you did.....and the Cubs are going to win the World Series.
| Eutro ( EUTO ) | | 03/25/1999 06:38:00 PM |
|
It would make a good subject for a thesis or dissertation in psychology.
| Eutro ( EUTO ) | | 03/25/1999 04:13:00 PM |
|
Do you ever wonder why people return to threads so that they can call everybod | Eutro ( EUTO ) | | 03/25/1999 04:09:00 PM |
|
Like I said, it seems as if when everyone starts to get in a state of euphoria | MPTVE - Turnaround With Huge Potential | | 03/24/1999 03:42:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.