| Posts by TOUCSA |
| Message | Subject | Recs | Posted |
Gee you forgot aua.  | Natural Resource Stocks | | 2/13/2006 |
|
I'm back in also, bit I would have thought it would have taken a bigger kic | Image Power (IPZ.VSE) | | 7/28/1999 |
|
I wonder what happened to Sudhir, he was supposed to have a question period wit | Winspear Resources | | 6/24/1999 |
Look's like the bears are going to win on the open!  | Winspear Resources | | 6/1/1999 |
I think that should be UBC Clare, or am i missing something here?  | Image Power (IPZ.VSE) | | 5/20/1999 |
|
Trev: Why do you guys insist on replying to that piece of ****. I stil | Winspear Resources | | 5/16/1999 |
Well I,ll be! If this keeps up I,ll be breaking even in awhile!  | 25,740' WINFIELD RANCH JV PARTNERS | | 5/5/1999 |
| Look,s like someone is taking out the ask on THE this morning. That , has t | 25,740' WINFIELD RANCH JV PARTNERS | | 5/5/1999 |
|
Red: I,ve noticed your not posting much anymore! Are you out or just tired o | Winspear Resources | | 4/29/1999 |
Done!  | Winspear Resources | | 4/29/1999 |
|
Could i be missing something or is Cannacord up to there old tricks again? Run | Winspear Resources | | 4/29/1999 |
| This has been a frustrating stock for me. Started buying at .45 and have been | Image Power (IPZ.VSE) | | 4/28/1999 |
Maybe there is a little tidbit coming our way!  | Winspear Resources | | 4/28/1999 |
No rumours No stories No news, this quiet is hard to take.  | Image Power (IPZ.VSE) | | 4/28/1999 |
Jeez Average Joe get a life. Give it up!  | Winspear Resources | | 4/27/1999 |
John: Can you tell me if Cannacord is accumulating. Thanks.  | Image Power (IPZ.VSE) | | 4/16/1999 |
Did you manage to short your 75,000 shares today John?  | Winspear Resources | | 4/15/1999 |
Not much sense when your hanging around.  | Winspear Resources | | 4/15/1999 |
|
Trev: Those 3 guys sure seem to cover this thread 24 hours a day. I guess t | Winspear Resources | | 4/14/1999 |
Thanks guys.  | Winspear Resources | | 4/14/1999 |
Trev: What ever happened to the TSE listing, anybody know?  | Winspear Resources | | 4/14/1999 |
Lorne: Don't get sucked into the B.S.  | Winspear Resources | | 4/8/1999 |
your right, this guy is really on something.  | Winspear Resources | | 4/8/1999 |
Thank God there are other WSP threads out there.  | Winspear Resources | | 4/8/1999 |
|
Bilecki: leave the little blond alone for now WSP will take you wherever yo | Winspear Resources | | 4/7/1999 |
|
Hi Bilecki: I.ve got the hiccups to. JP should drink the same whiskjy you an | Winspear Resources | | 4/7/1999 |
Apparently they have some intercepts of 5 metres. Hmmmmmm.  | Winspear Resources | | 3/19/1999 |
New pictures up on Winspears site for those interested.  | Winspear Resources | | 3/19/1999 |
| Sudhir was supposed to come out with some comments on Mondays NR,s. Anybody s | Winspear Resources | | 3/18/1999 |
Marcos: That.s the best laugh I.ve had in about 600 posts. Give em hell.  | Winspear Resources | | 2/10/1999 |
Look.s like she,s picking up a little steam this A.M.  | Winspear Diaminds (Bulls Board) | | 2/10/1999 |
Time for a new thread  | Winspear Diaminds (Bulls Board) | | 2/8/1999 |
Lot,s of big bids in there today.  | Winspear Diaminds (Bulls Board) | | 2/3/1999 |
| Gord: John has almost 50% of the posts today. Soon be talking to himsel | Winspear Resources | | 2/2/1999 |
good reading. Bought more today.  | Winspear Diaminds (Bulls Board) | | 2/2/1999 |
| You might take a look at VNE Alberta exchange. Not quite the same thing bu | Microforum (MCF:TSE) | | 1/26/1999 |
Don,t worry about that echo you here, it,s just me doing the same thing.  | 25,740' WINFIELD RANCH JV PARTNERS | | 1/25/1999 |
|
to all: Anyone with DSS American satellite Discovery channel, there is another | Winspear Resources | | 1/24/1999 |
Fix: I think your right on the money.  | Winspear Resources | | 1/20/1999 |
red: thanks for the have a look this a.m.  | Microforum (MCF:TSE) | | 1/18/1999 |
to all: okay who blew JP,s candle out.  | Winspear Resources | | 1/18/1999 |
give it a few more minutes.  | Winspear Resources | | 1/18/1999 |
jeez!!! don't you ever give up.  | Winspear Resources | | 1/18/1999 |
to all: now 3.75 pre open  | Winspear Resources | | 1/18/1999 |
to all: now 3.75 pre market  | Winspear Resources | | 1/18/1999 |
to all: pre market $3.39  | Winspear Resources | | 1/18/1999 |
Next.  | Winspear Resources | | 1/14/1999 |
Ed. appreciate these updates. thanks  | 25,740' WINFIELD RANCH JV PARTNERS | | 1/13/1999 |
anyone have market depth. tia  | Winspear Resources | | 1/11/1999 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.