| Message | Subject | Recs | Date/Time (ET) |
|
Anyone here in JCGR?
http://talk.techstocks.com/~wsapi/investor/Subject-30520
| Trader J's Inner Circle | | 09/03/1999 09:53:00 AM |
|
I've seen you post about JCGR--what are you looking for in terms of price?
| Cents and Sensibility - Kimberly and Fri | | 09/03/1999 09:52:00 AM |
|
Do you see JCGR getting back to its previous highs, or what do you expect?
| Cents and Sensibility - Kimberly and Fri | | 09/03/1999 09:48:00 AM |
|
EISQ:
http://talk.techstocks.com/~wsapi/investor/Subject-28020
| Stock Watcher's Thread / PIX OF THE WEEK | | 05/03/1999 11:29:00 AM |
|
EISQ--new thread. Alliance with Hewlett Packard should send this stock.
http: | Cents and Sensibility - Kimberly and Fri | | 05/03/1999 11:26:00 AM |
|
EISQ
To save me from having to send 14 PM's, and to be fair in providing each | TLTG: Teltran International, Inc. | | 05/03/1999 11:23:00 AM |
|
Please see the following thread for background reading regarding RFID:
http:// | EISQ: Electronic Identification, Inc. | | 05/03/1999 11:19:00 AM |
|
If I remember correctly, you brought this one to my attention--I just started t | TLTG: Teltran International, Inc. | | 05/03/1999 12:22:00 AM |
|
Nice thread, E.M. Always interested in a stock trading for only four times pre | IGHS: Integrated Healthcare Systems | | 04/27/1999 11:10:00 PM |
|
Take a look at IGHS. Just got a PM and confirmed via their PR that there will | Cents and Sensibility - Kimberly and Fri | | 04/26/1999 02:45:00 PM |
|
How many shares outstanding?
What were the earnings from last year?
What did | WR, LB and Friends. NO HYPESTERS OR S | | 04/22/1999 09:41:00 AM |
|
Are you playing VHSN for their internet launch this week? I've started a new t | Joe Copia's daytrades/investments and th | | 03/04/1999 02:18:00 AM |
|
An excellent buy for $.20:
One quarter of a share of VHSN (LOL). Intern | A Good Buy for $0.20 | | 03/04/1999 02:16:00 AM |
|
Hello all! I've created a couple of threads, and this one is the slowest in gr | VHSN To Launch Website | | 03/04/1999 02:14:00 AM |
|
I've been waiting on you, and I'm almost out of scotch. LOL.
You're the best o | WR, LB and Friends. NO HYPESTERS OR S | | 03/04/1999 02:06:00 AM |
|
Kimberly and all:
I just created a new thread for VHSN. There was another thr | WR, LB and Friends. NO HYPESTERS OR S | | 03/03/1999 01:52:00 AM |
|
Daniel Miller recently wrote of VHSN, "Just my input on VHSN. I think the news
| Short Term Picks From the 'Whiz' Kid | | 03/03/1999 01:46:00 AM |
|
VHSN, launching an interactive web site later this week, seems like an exciting | WR, LB and Friends. NO HYPESTERS OR S | | 03/03/1999 12:22:00 AM |
|
VHSN launching an interactive web site later this week. Very low float.
Going | HOT STOCKS 100% 200% 300% profits possib | | 03/03/1999 12:17:00 AM |
|
VHSN launching an interactive web site later this week. Very low float. Whene | Penny Stock Runners/AM Gappers | | 03/03/1999 12:16:00 AM |
|
VHSN launching an interactive web site later this week. They've been generatin | Joe Copia's daytrades/investments and th | | 03/03/1999 12:15:00 AM |
|
VHSN
They are launching a web site at the end of this week. If it gets even a | TLTG: Teltran International, Inc. | | 03/03/1999 12:12:00 AM |
|
VHSN:
Daniel, I read your comments on another thread regarding VHSN:
"Just my | Short Term Picks From the 'Whiz' Kid | | 02/26/1999 03:26:00 PM |
|
Did anyone see the VERI story today? If not, everyone should check it out. This | Tokyo Joe's Cafe / Anything goes | | 02/11/1999 11:04:00 PM |
|
Well, at least your making up for your mistake by listening to me on VERI!
| WR's Momentum Trades | | 02/11/1999 10:35:00 PM |
|
Yes, and plan on buying tomorrow as well.
| WR's Momentum Trades | | 02/11/1999 10:33:00 PM |
|
E.M. Extremely good point about the amount of new attention being brought to VE | WR's Momentum Trades | | 02/11/1999 10:30:00 PM |
|
We had a little pull back today. It definitely needed a breather before the wee | INTK: Inotek Technologies Corp. | | 02/11/1999 08:52:00 PM |
|
JVWB still hasn't hit the volume and price that I anticipated yet due to the ma | E-COMMERCE by JVWEB, INC. (OTCBB:JVWB) | | 02/11/1999 08:49:00 PM |
|
Did anyone hear about VERI? Everyone needs to check the story out today. It is | Rande Is . . . HOME | | 02/11/1999 08:45:00 PM |
|
Kimberly, I too plan on taking full advantage of the VERI incident. I bought so | WR's Momentum Trades | | 02/11/1999 08:27:00 PM |
|
The VERI incident is an extremely wonderful opportunity for investors. I would | Joe Copia's daytrades/investments and th | | 02/11/1999 08:21:00 PM |
|
This is one of those situations every investor loves to hear about and if lucky | VERI: On the rebound | | 02/11/1999 08:15:00 PM |
|
A reference thread for VERI:
http://talk.techstocks.com/~wsapi/investor/Subjec | WR's Momentum Trades | | 02/11/1999 02:04:00 PM |
|
It looks like VERI was trading at $2.25 before the confusion. At 1.75 ask now, | WR's Momentum Trades | | 02/11/1999 01:40:00 PM |
|
I made money on a pick from here a few weeks ago, so I share stocks that I thin | Rande Is. . .FISHING. . [under $1.50] | | 02/10/1999 01:44:00 AM |
|
I hope you are agreeing with my posts, then. I'm not trying to detract from Da | Short Term Picks From the 'Whiz' Kid | | 02/10/1999 01:34:00 AM |
|
Evidently, if you have a 15 year old boy "bookmarked", you want and need advice | Short Term Picks From the 'Whiz' Kid | | 02/10/1999 01:31:00 AM |
|
JVWB should run tomorrow, take a look at it's thread and yesterday's PR.
| Trader J's Inner Circle | | 02/10/1999 01:30:00 AM |
|
JVWB--Are you in this one Tom? I'm expecting a nice run tomorrow.
| Rande Is. . .FISHING. . [under $1.50] | | 02/10/1999 01:27:00 AM |
|
The responsibility lies with the individual investor making an intelligent, inf | Short Term Picks From the 'Whiz' Kid | | 02/10/1999 01:22:00 AM |
|
I believe your post is unduly harsh towards Daniel. He is a 15 or 16 year old | Short Term Picks From the 'Whiz' Kid | | 02/10/1999 01:14:00 AM |
|
JVWB is looking extremely good as of right now. Not only does it have momentum, | Tokyo Joe's Cafe / Anything goes | | 02/09/1999 09:12:00 PM |
|
I heard of GTCI from a friend the other day and it looks really promising with | GTCI - get in before the news hits | | 02/09/1999 09:00:00 PM |
|
Anyone following JVWB?
Impeccable
| Trader J's Inner Circle | | 02/09/1999 08:54:00 PM |
|
Has anyone heard of the news that JVWB is supposed to release later this week? | Joe Copia's daytrades/investments and th | | 02/09/1999 08:52:00 PM |
|
What does everyone think of INTK? Another day of increased price and volume. On | Rande Is. . .FISHING. . [under $1.50] | | 02/09/1999 08:20:00 PM |
|
I think the price right now .48 - .51 is an extremely good time to get in as th | INTK: Inotek Technologies Corp. | | 02/09/1999 07:24:00 PM |
|
As far as excellent potential returns are concerned? JVWB is certainly on the m | Three Amigos Stock Thread | | 02/09/1999 07:12:00 PM |
|
John I believe you are correct. It certainly shows that the SEC and NASD should | E-COMMERCE by JVWEB, INC. (OTCBB:JVWB) | | 02/09/1999 07:07:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.