| Message | Subject | Recs | Date/Time (ET) |
|
Zena the Beardstown Queen...imagine that! COF..another mover to track - cool, t | Tech Stock Options | | 10/14/1998 02:28:00 AM |
|
Thanks dudette! I thought about covering when I saw that big block trade. I sho | Tech Stock Options | | 10/13/1998 01:42:00 AM |
|
Hi David, I just happened to see the 2.5 mil block pass on quote.com's applet c | Systems, Strategies and Resources for Tr | | 10/12/1998 03:16:00 PM |
|
Lisa, Just heard from Bob Pissssssssssani, from a 'reliable source', that WFC s | Tech Stock Options | | 10/12/1998 02:57:00 PM |
|
Hi Lisa, You probably saw the same thing - 2.5 mil block, WFC went from 333 to | Tech Stock Options | | 10/12/1998 02:28:00 PM |
|
You're up late! I'll try to find out more about the airline inspections tomorro | Tech Stock Options | | 10/01/1998 01:21:00 AM |
|
I haven't heard of Judicial Watch either but apparently it's been conducting a | Tech Stock Options | | 10/01/1998 12:28:00 AM |
|
Hey Z, Thanks for the reply and thanks again to Robert Hitt-looks like the othe | Tech Stock Options | | 10/01/1998 12:03:00 AM |
|
Hi Zena darlin', Long time no post for me. Yeah, some things/people never chang | Tech Stock Options | | 09/23/1998 12:58:00 AM |
|
E, OUCH!! The biggest a** whoopin' in playoff history, the lowest point total | Tech Stock Options | | 06/08/1998 01:27:00 AM |
|
E, (OT - bball)
I know the Jazz are an excellent team - the best regular se | Tech Stock Options | | 06/05/1998 02:30:00 AM |
|
Hi Nemer,
Thanks for the update on Lance. Wow - he gets married while on the | Tech Stock Options | | 06/05/1998 02:18:00 AM |
|
Hey Zena,
I remember too! Besides your monitor, are you happy with your comp | Tech Stock Options | | 06/04/1998 05:45:00 PM |
|
Hi Lisa, Yes it's Norman Winski - http://www.techstocks.com/~wsapi/investor/rep | Tech Stock Options | | 03/13/1998 01:28:00 AM |
|
Hi Nemer, I was going to ask if you knew how Lance was doing. Thanks for the up | Tech Stock Options | | 02/26/1998 12:58:00 PM |
|
Hi there Nemer, Today's the big solar eclipse day at 12:26 EST. I wanted to pos | Tech Stock Options | | 02/26/1998 12:12:00 PM |
|
Hi Don, Chip, and others interested in Astro. I want to apologize to Robert Hit | Tech Stock Options | | 02/25/1998 11:02:00 AM |
|
Hi Don and all the loonies in etherland, >>it is interesting that it is simila | Tech Stock Options | | 02/24/1998 03:35:00 PM |
|
Hi Chip and Don, Re: astro stuff. Don, your outlook is right on with the AstroD | Tech Stock Options | | 02/23/1998 02:54:00 PM |
|
Hi there E, That's a different Kevin W. I need to spend some time over on the $ | Tech Stock Options | | 02/18/1998 05:57:00 PM |
|
Hi Kevin, I'm OK - not good since I'm not riding my bike and I'm not making the | Tech Stock Options | | 02/18/1998 03:42:00 PM |
|
Hi Patrick, Speaking of statistics and being options expirations week, I'm gett | Tech Stock Options | | 02/18/1998 01:36:00 AM |
|
Lisa, I believe a 20k check is held for 5 business days. WOW!
| Tech Stock Options | | 02/12/1998 05:05:00 PM |
|
Zena darling, NO WAY!! HOW?! You can send it my way, I'll take good care of it. | Tech Stock Options | | 02/12/1998 04:59:00 PM |
|
Hi Ken, Sounds like the same problem. I used to do the same thing - leave my mo | Tech Stock Options | | 02/12/1998 10:36:00 AM |
|
Hi Lisa, >>All of a sudden I have red back on my monitor...<<
The same thing | Tech Stock Options | | 02/12/1998 01:33:00 AM |
|
Useless trivia, part 2 of 2 (for now)
111,111,111 x 111,111,111 = 12,345,6 | Tech Stock Options | | 02/11/1998 10:58:00 AM |
|
Zenameister, I decided to sign up for a month of entertainment. If it results i | Tech Stock Options | | 02/11/1998 10:55:00 AM |
|
And that's not all - found out that Bill and Monica are nearly identical astral | Tech Stock Options | | 02/11/1998 01:54:00 AM |
|
Hi Soumen, The stars may be the missing link that ties together all the farm an | Tech Stock Options | | 02/11/1998 01:46:00 AM |
|
Hi David, From the Astral Dude: "Wednesday morning at 5:23 AM the moon will be | Tech Stock Options | | 02/10/1998 07:15:00 PM |
|
David, >>I would think you would never send a personal e-mail from work......<< | Tech Stock Options | | 02/10/1998 04:18:00 PM |
|
Hi David, How are you? Yep, should have been a chicken trade - wish I would hav | Tech Stock Options | | 02/10/1998 03:57:00 PM |
|
Hi Kevin, Thanks for your read on KO. It's interesting that you mention low vol | Tech Stock Options | | 02/10/1998 03:03:00 PM |
|
Thanks Judy, as always, for posting Tom's signal. Much appreciated.
Hope you | Tech Stock Options | | 02/10/1998 11:47:00 AM |
|
The thread needs some life so here's some useless trivia (part 1) - don't know | Tech Stock Options | | 02/10/1998 11:44:00 AM |
|
Hi Kevin, Picked up some KO Mar70 calls at 1 5/16 this am. Looking for a double | Tech Stock Options | | 02/10/1998 11:39:00 AM |
|
Hi Kevin, Great to see you back and healing quickly. I ventured away from CPQ a | Tech Stock Options | | 02/09/1998 11:00:00 AM |
|
Hi Jim, >>99% of all these "utility" vehicles will never see anything more puni | Tech Stock Options | | 02/07/1998 02:27:00 AM |
|
Hi DT, I understood Arms as saying that after studying many sets of sideways mo | Tech Stock Options | | 02/07/1998 01:42:00 AM |
|
Well said Jim, and more true than most everyone realizes. From Richard Maybury' | Tech Stock Options | | 02/06/1998 03:16:00 AM |
|
Hi Nathan, Today's up move in ETH surprised me (another should've - clicked tha | Tech Stock Options | | 02/05/1998 05:56:00 PM |
|
Hi Richard, OT The storm was no problem here (except the sandstorm at EAFB). W | Tech Stock Options | | 02/04/1998 04:49:00 PM |
|
Hi Patrick, ETH (Ethan Allen Interiors) is a manufacturer and retailer of home | Tech Stock Options | | 02/04/1998 12:54:00 PM |
|
Thanks Patrick, I'll keep these dates in mind :T (thanks halfscot for the acron | Tech Stock Options | | 02/04/1998 01:26:00 AM |
|
Here ya go - http://www.astroecon.com/open.html
fun to be home alone led hea | Tech Stock Options | | 02/03/1998 05:15:00 PM |
|
Poor helpless Lisa, I'll keep an eye on Chris and Bob - Thanks.
Kulak, smurrla | Tech Stock Options | | 02/03/1998 04:36:00 PM |
|
Hi Lisa, Thanks for the link. Looks good.
Miss ya Voodoo Queen,
kw.
| Tech Stock Options | | 02/03/1998 02:54:00 PM |
|
Good work Sir Knight.
Sir Robin.
Speaking of chickens and MP...
The Bu | Tech Stock Options | | 02/03/1998 02:49:00 PM |
|
Hi Cousin, Kiwi, and all, (off topic) Yeah, Terry resigned from CNBC when she l | Tech Stock Options | | 02/03/1998 02:43:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.