| Message | Subject | Recs | Date/Time (ET) |
| I agree,a stock at .012 splitting to sub penny levels seems ludicrous to me too. | TGL WHAAAAAAAT! Alerts, thoughts, discus | | 08/28/2001 01:03:21 PM |
| You should check out VGNV 0.012 splits 2-1 on Thurs.52 wk high $15.00,sitting at | TGL WHAAAAAAAT! Alerts, thoughts, discus | | 08/28/2001 12:52:35 PM |
| I'm down with GCDV,bigtime reversal today high 1 1/8 low .53 close .93.
Eric | OTC:BB STOCK PICKING Challenge | | 07/14/2000 02:21:02 AM |
|
I won with that pathetic 13% gain?Oh well,it beats a sharp stick in the eye.Let | OTC:BB STOCK PICKING Challenge | | 03/23/2000 09:35:00 PM |
|
I like Dreamers pick from yesterday TRES,looks oversold.QDXC hit the board twic | OTC:BB STOCK PICKING Challenge | | 03/23/2000 02:10:00 AM |
|
Lets do it again,QDXC for Weds.Something is up with this stock.
Eric
| OTC:BB STOCK PICKING Challenge | | 03/21/2000 08:59:00 PM |
|
QDXC interesting story,.37-.45 100x normal vol.yesterday,50x vol. today,low flo | TGL WHAAAAAAAT! Alerts, thoughts, discus | | 03/21/2000 08:41:00 PM |
|
I'm down with QDXC,100x normal volume after 1-40 reverse in Feb,reminds me TVCP | OTC:BB STOCK PICKING Challenge | | 03/21/2000 01:13:00 AM |
|
I'm down with SSP's mover AGLF,also PENC looms large.LAHA,nice.
Eric
| OTC:BB STOCK PICKING Challenge | | 03/06/2000 01:38:00 AM |
|
CAMB for tom.,big doings on Raging Bull.Looks like EISQ,PRAV.Can LAHA hit the b | OTC:BB STOCK PICKING Challenge | | 02/29/2000 01:28:00 AM |
|
IGNE again for Tues.This one might IGNitE soon!C'mon LAHA win it soon.
Eric
| OTC:BB STOCK PICKING Challenge | | 02/22/2000 12:53:00 AM |
|
I'm going with IGNE for Fri.,although I hope LAHA wins the contest one of these | OTC:BB STOCK PICKING Challenge | | 02/18/2000 02:05:00 AM |
|
Lets do it again!SNLV for tom.We've only just begun on this puppy.
Eric
| OTC:BB STOCK PICKING Challenge | | 02/16/2000 07:58:00 PM |
|
Snlv looking great,100,000 share buy just printed.Lets Rock!
Eric
| OTC:BB STOCK PICKING Challenge | | 02/16/2000 12:04:00 PM |
|
SNLV for tom.,unusually high volume today.
Eric
| OTC:BB STOCK PICKING Challenge | | 02/15/2000 06:52:00 PM |
|
Mnia,lost the dreaded "e" yesterday,lots of DD over on RB.I'm having a lot of f | TGL WHAAAAAAAT! Alerts, thoughts, discus | | 02/11/2000 01:33:00 PM |
|
Tvcp,news just out.This stock is way oversold.Small float.
Eric
| Stock Watcher's Thread / PIX OF THE WEEK | | 11/02/1999 12:28:00 PM |
|
Are you referring to "Morgan"the movie with David Warner,about the obsessed man | Apple Inc. | | 08/11/1998 01:46:00 PM |
|
Has anyone seen this? http://www.upside.com/texis/mvm/story?id=35b7e1d00
| Apple Inc. | | 07/30/1998 12:13:00 AM |
|
To the thread.Just a quick observation.With the increased activity on the threa | AmeriResource Technologies (ARET) | | 07/28/1998 11:46:00 PM |
|
Excuse me,Eric but I haven't seen any bearish posts for a long while.It would b | Apple Inc. | | 05/30/1998 11:20:00 PM |
|
Technically,aapl is at the crossroads here.The 24 5/8 low made on 3/23 and 4/8 | Apple Inc. | | 04/22/1998 11:21:00 PM |
|
Sarge,You can hear a pin drop around here.I think todays action was constructiv | CTYSC | | 04/21/1998 07:31:00 PM |
|
Heres a good bearish resource link,http://www.fiendbear.com/#cartoonist.Apple s | Apple Inc. | | 04/20/1998 11:05:00 PM |
|
I'll be there!Hope Steve doesn't kick me out.
Eric
| Apple Inc. | | 04/19/1998 11:30:00 PM |
|
A wise man once said,"All that is necessary for the triumph of evil is for enou | Apple Inc. | | 04/12/1998 07:58:00 PM |
|
Promise?Get some rest Linda,your'e ranting now.Publish them if you want,there i | Apple Inc. | | 04/09/1998 12:47:00 AM |
|
That private mail was in response to your msg. so don't misrepresent it as hate | Apple Inc. | | 04/08/1998 11:52:00 PM |
|
You are intent on getting in the last word I see.You protest too much.You're ve | Apple Inc. | | 04/08/1998 11:08:00 PM |
|
I think I'll take the high road here.If your'e inviting me to a flame fest,I th | Apple Inc. | | 04/08/1998 10:41:00 PM |
|
Let me correct you.I won the wager with rhetoric,I'm giving him a chance to get | Apple Inc. | | 04/08/1998 08:10:00 PM |
|
Done.(eom)
| Apple Inc. | | 04/07/1998 09:17:00 PM |
|
You might have to wait.While Apple is still a good short,there are better.The b | Apple Inc. | | 04/07/1998 09:04:00 PM |
|
Very funny Dennis.A one sided discussion serves no one.Member or not,I'm egalit | Apple Inc. | | 04/01/1998 05:18:00 PM |
|
Bravo Victor!(eom)
| Apple Inc. | | 04/01/1998 04:56:00 PM |
|
Sounds good to me,David.I mistakenly thought you were in with the thought polic | Apple Inc. | | 04/01/1998 03:41:00 PM |
|
Don't be such a snob David.I've been a member since '96,and they don't bother m | Apple Inc. | | 04/01/1998 03:29:00 PM |
|
You are correct.If anyone is going to kill Apple it will be the bearded slob.Li | Apple Inc. | | 03/31/1998 11:21:00 PM |
|
David,your analysis is sound.Stochastics,RSI and momentum have been falling all | Apple Inc. | | 03/28/1998 02:30:00 AM |
|
It will eventually break 20,first stop however is 22-23.This has been one of th | Apple Inc. | | 03/27/1998 03:09:00 PM |
|
The smart money is looking to bail here.Major players took positions at 13.00-1 | Apple Inc. | | 03/26/1998 09:26:00 PM |
|
Ever hear of the concept of sarcasm?Back to your alter.
| Apple Inc. | | 03/25/1998 11:02:00 PM |
|
I geuss his sister feels the same way.http://search.nytimes.com/books/search/bi | Apple Inc. | | 03/25/1998 10:34:00 PM |
|
Thats nice,Scott.You should look into people as well as at them.Know what hubri | Apple Inc. | | 03/25/1998 10:09:00 PM |
|
Your'e delusional,too bad they removed the steve jobs shrine from the net.Heres | Apple Inc. | | 03/25/1998 09:09:00 PM |
|
Well said Andon,Is this a stock or a cult following?While Machiavelli Jr.has hi | Apple Inc. | | 03/25/1998 12:32:00 PM |
|
Larry Ellison humble?Thats not a word I'd associate with either Jobs or Ellison | Apple Inc. | | 01/19/1998 10:08:00 PM |
|
I agree Jerry.I mainly lurk,but getting through these personal posts is gettin | Idea Of The Day | | 11/15/1997 09:35:00 PM |
|
Jerry,I'll keep an eye out for your horse.Calder has a real audio feed so I'll | Idea Of The Day | | 11/09/1997 02:33:00 PM |
|
Hi Jerry,How did you make out on Cup day?I hit 5 of 6 missing only Elmhurst in | Idea Of The Day | | 11/09/1997 11:38:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.