| Message | Subject | Recs | Date/Time (ET) |
| No one cares because it is a typical western Canadian junior oils stock which su | Alliance Energy Inc. - AEI :CDNX | | 12/17/2000 11:17:16 AM |
|
The problem with FEC and all the other juniors is that they are very unlikely t | Fox Energy Corp. - FEC on ASE | | 05/16/2000 04:51:00 PM |
|
Imagine that, Greig was overstating his reserves!!! The key word being "AT LEA | Esprit Exploration Ltd. | | 03/23/2000 10:30:00 AM |
|
Len
Lately, You have swamped this board with promo messages on Gentry. Most | CANADIAN OIL & GAS COMPANIES | | 03/08/2000 06:24:00 PM |
|
WhaT IS A clone fund? Is there published data available to track what they own | CANADIAN OIL & GAS COMPANIES | | 02/15/2000 03:16:00 PM |
|
I am not sure I like their stock symbol FECAL!!!!
oilfinder
| Fox Energy Corp. - FEC on ASE | | 12/22/1999 03:37:00 PM |
|
Can a leopard change its spots?
| Esprit Exploration Ltd. | | 12/09/1999 01:38:00 PM |
|
For your, and the board, information. This is NOT the "biggest discovery made | CANADIAN OIL & GAS COMPANIES | | 12/07/1999 07:12:00 PM |
|
The hypocrisy of the US government is flabbergasting. Sudan is the source of 9 | TLM.TSE Talisman Energy | | 12/06/1999 06:36:00 PM |
|
Porosity actually refers to the amount of space in the rock available to hold f | Harken Energy Corporation (HEC) | | 08/04/1999 12:59:00 PM |
|
What is the dividend of this stock?
thanks
| NEXFOR T.NF - OSB and Lumber producer | | 07/23/1999 02:57:00 PM |
|
It could go bankrupt with the proceeds going to the note holders. I wished I h | Big Bear Exploration BDX | | 02/24/1999 04:00:00 PM |
|
From that perspective the price paid seems fair. I guess there were a lot of e | CANADIAN OIL & GAS COMPANIES | | 02/24/1999 03:57:00 PM |
|
Remington NAV. It means nothing in this environment, look at Blue Range ! I d | CANADIAN OIL & GAS COMPANIES | | 02/11/1999 05:52:00 PM |
|
Lifting cost = cost of production for the Saudis since they own the oil = 1.50 | CANADIAN OIL & GAS COMPANIES | | 12/02/1998 04:02:00 AM |
|
OK, using 80 cents an MCF and 5 dollars a barrel, risking their probables by 50 | CANADIAN OIL & GAS COMPANIES | | 11/17/1998 09:14:00 AM |
|
Kerm and (others) how much is an MCF worth in the ground ? Any stats on what o | CANADIAN OIL & GAS COMPANIES | | 11/16/1998 09:17:00 PM |
|
Don't apologize for butting in! I am looking for as much feedback as I can bef | CANADIAN OIL & GAS COMPANIES | | 11/16/1998 05:15:00 PM |
|
Kerm( or anyone, what is your take on BLUE RANGE ?
Do you see room for a co | CANADIAN OIL & GAS COMPANIES | | 11/16/1998 04:54:00 PM |
|
Does anyone know what their debt load is and how it is structured ?
IMHO this | Mercantile International Petroleum MPT | | 11/03/1998 04:29:00 PM |
|
There is one born everyday!!!!!!!!!!!!!!
| V.EGG - Ebony Gold & Gas | | 11/02/1998 06:58:00 AM |
|
Sorry, Lorraina Bobbit is Ecuadorian, not Colombian.
MD
| TRINITY GAS CORP. [TRGC] | | 10/22/1998 05:55:00 PM |
|
Is there a web site that would show their latest financials. On Yahoo people t | Range Resources (RRC) | | 10/17/1998 05:03:00 PM |
|
John,
From a total neophyte, could you elaborate on what you are buying ? T | U.S. 30 year bonds Overpricing | | 10/12/1998 05:17:00 PM |
|
Hi Kerm,
What are your views on Founders?, now at 74 cents
thanks
MD
| CANADIAN OIL & GAS COMPANIES | | 10/06/1998 11:46:00 AM |
|
Kerm,
Do you know anything about Voltera VOL.T ? They show cash flow of 9 | CANADIAN OIL & GAS COMPANIES | | 09/28/1998 05:27:00 PM |
|
Hi Zeev,
Could you please elaborate on your TA of Talisman?
Thanks
MD | ARAKIS: HIGH RISK OIL PLAY (AKSEF) | | 08/18/1998 04:55:00 PM |
|
More sellers than buyers, maybe ? Where are the financials ?
Smoke and mirro | ABRG (formerly AMBY) any news? | | 08/04/1998 09:23:00 PM |
|
Today was a holiday, it was up on friday, probably priming the PUMP and DUMP ru | V.EGG - Ebony Gold & Gas | | 08/03/1998 07:05:00 PM |
|
No actually I read it in the paper version. Is SSC's convertible debenture of | Silver prices | | 07/30/1998 06:05:00 PM |
|
In the south american edition of the Miami Herald (yesterday's issue) Any othe | Silver prices | | 07/30/1998 12:26:00 PM |
|
TO ALL, just read an article about Sunshine mines and Apex developpping major s | Silver prices | | 07/29/1998 08:57:00 PM |
|
There is a relationship, unfortunately not a very good one for you guys. Only | TRINITY GAS CORP. [TRGC] | | 07/27/1998 08:36:00 AM |
|
I am always amazed how Companies keep rejuvenating themselves with the same cra | V.EGG - Ebony Gold & Gas | | 07/25/1998 11:07:00 PM |
|
You are right, it is Hype
| ABRG (formerly AMBY) any news? | | 07/21/1998 05:50:00 AM |
|
Buying...and shorting ! This dog has finally laid to rest
| V.EGG - Ebony Gold & Gas | | 07/17/1998 05:05:00 PM |
|
Look at Aenas Venture Corp, which is described as an "affiliate, or related par | Harken Energy Corporation (HEC) | | 07/14/1998 02:09:00 PM |
|
I don't know, the profile I got when I clicked on the name didn't say. I hope | Harken Energy Corporation (HEC) | | 07/14/1998 02:03:00 PM |
|
Zeev, if you click on his name you will get your answe, He is VP at HArken
M | Harken Energy Corporation (HEC) | | 07/14/1998 01:29:00 PM |
|
No No No.. If you read my previous posts I said "I WISHED I COULD SHORT THIS S | ABRG (formerly AMBY) any news? | | 07/14/1998 01:25:00 PM |
|
You shouln't used the F word as that is a good way to loose your posting privil | ABRG (formerly AMBY) any news? | | 07/14/1998 11:08:00 AM |
|
I refer you back to post #511 and 514 quote from the company, the financials w | ABRG (formerly AMBY) any news? | | 07/14/1998 10:48:00 AM |
|
WHERE ARE THE FINANCIALS ??? which were supposed to be released on july 1st. T | ABRG (formerly AMBY) any news? | | 07/14/1998 09:41:00 AM |
|
Hi Zeev,(Off topic)
I think your analysis of the HEC floorless was right on | ABC - Abacan Resources, Nigerian Oil $$$ | | 07/09/1998 04:09:00 PM |
|
BS, this stock is a total non event, i just wished it could be shorted !
MAD | ABRG (formerly AMBY) any news? | | 07/08/1998 04:25:00 PM |
|
Hey Zeev, are these floorless convertibles the same as the regulation S which d | Harken Energy Corporation (HEC) | | 07/06/1998 09:47:00 AM |
|
Another gas rich Co. no doubt, AXL ????????????????
MAD
| CANADIAN OIL & GAS COMPANIES | | 06/30/1998 05:12:00 PM |
|
these reserves are way too small to be economic in the Beaufort sea. Just thi | ABRG (formerly AMBY) any news? | | 06/26/1998 03:13:00 PM |
|
Checked out their web site, and maybe not so undervalued IMHO. first, pink sh | CANADIAN OIL & GAS COMPANIES | | 06/25/1998 06:55:00 PM |
|
You sure can't take it with you.....
| BRE-X, Indonesia, Ashanti Goldfields, St | | 06/03/1998 09:21:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.