| Posts by Alan Coccio |
| Message | Subject | Recs | Posted |
|
I've been watching and just can't believe what I've seen happen wit | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 10/31/1999 |
|
Hey Ice, last time I looked at the price it was about a penny. Obviously, a rev | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 10/26/1999 |
|
Robert, with all due respect to your idea, calling in your stock certificates f | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 6/26/1999 |
|
That's what I was trying to say in a very subtle way. I think we can safely | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 6/5/1999 |
|
So what do you do with 21 million shares of TPII even though you wound up payin | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 6/4/1999 |
|
Yawn...yes, I'm still here. Someone bought 67,000 shares in a four minute s | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 5/14/1999 |
Sell.  | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 5/11/1999 |
Sure Syd. You're absolutely right. Forgive the oversight.  | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 5/6/1999 |
|
Rick, I'll try to answer your questions but let's start with the price. | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 5/6/1999 |
|
Well, it did go up 50% early on and then came right back again. I've got no | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 5/5/1999 |
|
Rick, they had news out today that they picked up a contract for 14-million LOC | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 5/5/1999 |
|
PWTC- 1.65 X 1.71 Up 40 cents. Volume 107,800. MARK- Up 1.875 today to 7.875 a | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 5/5/1999 |
|
Hey Maggie, I edited my last message after you read it I think. There's a s | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 5/4/1999 |
|
Thanks Rick. Wonder what's going on with FRXX to create this much action? T | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 5/4/1999 |
AXON- .218 X .32 Up 18 cents. Volume 128,000.  | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 5/4/1999 |
|
FLNK- 1.36 X 1.37 Up 33 cents. Volume 590,500. AMUT- Up another buck this mor | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 5/4/1999 |
|
PVAT- 2 5/8 X 2 21/32 (PVATW 9/16 X 5/8) News... <SNIP> For the first s | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 5/3/1999 |
|
QBIZ- 2.00 X 2.03 Up 84 cents. Volume 48,100. Lots of movement for so few trade | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 5/3/1999 |
|
ACCR- 1.04 X 1.06 Up 35 cents. Volume 2.9 Million. TSATA- Ran up to 3.875 and | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 5/3/1999 |
|
IDCN- .065 X .07 Up 1.1 cents. Volume 858,000. IGHS- 1.25 X 1.28 Up 28 cents. | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 5/3/1999 |
AON=All Or None KANA- 1.93 X 2.00 Up 56 cents. Volume 688,200.  | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 5/3/1999 |
|
Morning Jason. The current market maker at the ask may not want to sell 2000 sh | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 5/3/1999 |
Gappers- TLTG/RRRI/AMUT/CSIN/CENK  | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 5/3/1999 |
|
You're welcome. That seems to be a lot easier to make money than by investi | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 5/3/1999 |
|
VGEN- 1.25 X 1.375 Up 50 cents. Volume 102,000. (Edit) 1.187 X 1.312 as soon | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/30/1999 |
INNI- .937 X 1.00 Up 28 cents. Volume 389,400. Out of the ashes...  | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/30/1999 |
|
FETG- 1.031 X 1.062 Up 31 cents. Low volume 78,000. RRRI- Flying!! Too fast t | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/30/1999 |
|
MVEE- .056 X .057 Volume already 609,000. (Edit) ARET- Volume over 7-million. | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/30/1999 |
|
Not any more. Another market maker just climbed aboard the .056 price on the bi | 1ST MIRACLE GROUP (MVEE), founders last co. went $0.20-$46 | | 4/30/1999 |
|
SJIG- Gapping the wrong way now...earlier indicating near $3...now 2.125 X 2.18 | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/30/1999 |
|
The big gapper of the day will be SJIG. It closed at $2 even which was up from | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/30/1999 |
|
It appears to me that the market makers are aware of one or more big sellers an | 1ST MIRACLE GROUP (MVEE), founders last co. went $0.20-$46 | | 4/30/1999 |
|
Off topic to the thread: I ran across something today that I think is a fantas | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 4/29/1999 |
|
RRRI- 1.56 X 1.68 Up 78 cents. Volume 117,500. Right Brad...there seems to be | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/29/1999 |
|
CSIN- 1.31 X 1.43 Up 34.7 cents. Volume 409,900. This was also just the pick fr | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/29/1999 |
|
CMOZ- Gapping. Closed at 1.50 and indicating at least 1.625 for an opening pric | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/29/1999 |
|
Gappers: EDIG/WLGS are both indicating gapped openings as would be expected. B | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/29/1999 |
|
FTRK- 1.03 X 1.06 Up 71 cents. Volume 1,691,200. MVEE- .050 X .052 Up 6/10 cen | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/28/1999 |
|
JDC posted NUKO yesterday while the volume was hitting. We don't know anymo | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/28/1999 |
|
GeeGee, I feel honored that I can kill a stock just by mentioning it. That' | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/27/1999 |
|
David, there are several brokers that offer free Level II if you place a certai | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/27/1999 |
EDIG- looks ripe for a gap in the morning. CMOZ- also potential gap material.  | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/27/1999 |
ADCM- 1.53 X 1.54 Up 62 cents. Volume 4+ million.  | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/27/1999 |
|
LOCK runs every time there's a shooting somewhere. I should have thought of | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/27/1999 |
Sounds like a job for Mister "My God." <g>  | TPII - Year 2000 (Y2K); Groupware; Client Server Migration | | 4/27/1999 |
|
SRUN- .593 X .625 Down 41 cents. Volume 288,300. No news to be found to account | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/27/1999 |
|
You might be right Darrol. It just doesn't "smell" right to me. T | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/27/1999 |
|
MNAC- Bad spread though. The IR person started the thread anonymously and we sh | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/27/1999 |
|
You're right dexx. The trade was for 1500 shares at 12:43. Someone either g | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/27/1999 |
|
EDIG- After hitting a high of 1.75, it's dropping like a rock right now. Th | ASK: "THE LAST DON" OF MOMENTUM TRADES | | 4/27/1999 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.