| Posts by john smith |
| Message | Subject | Recs | Posted |
|
Go SHORTS! For every day Compaq goes up it seems like we have ten down days. Ti | Compaq | | 3/24/1998 |
|
Dividend? Scare me, what is it a penny a share post-split? That's $20 on 20 | Compaq | | 3/23/1998 |
|
SELL NOW is right. Tom I agree with you and satyr 100%. The chart doesn't l | Compaq | | 3/23/1998 |
|
Laying on big CPQ short @ 67 today, this market looks extremely weak and the bi | Compaq | | 11/18/1997 |
|
No panic today unfortunately in SCTR; a few big orders were being represented b | Specialty Teleconstructors, Inc. (XMIT) -- EXCITING! | | 1/20/1997 |
|
Dave, SCTR does indeed get heavily involved in consulting services for wireless | Specialty Teleconstructors, Inc. (XMIT) -- EXCITING! | | 1/18/1997 |
|
Great article Jean! This continues to show the boom in demand for PCS services; | Specialty Teleconstructors, Inc. (XMIT) -- EXCITING! | | 1/18/1997 |
|
Someone mentioned that Red Chip Review posted a special bulletin on SCTR after | Specialty Teleconstructors, Inc. (XMIT) -- EXCITING! | | 1/9/1997 |
|
You shorts are pathetic, with this small float your ass is squeezed from here t | Data Race (NASDAQ: RACE) NEWS! 2 voice/data/fax: ONE LINE! | | 11/27/1996 |
|
[PAUH] Paul Harris technical opinions sought - this company appears to be a ful | Learning Technical Analysis on IOM | | 11/15/1996 |
|
[PAUH] Paul Harris Stores, is experiencing rapid sales growth (double digit sal | CANSLIM - COAST TO COAST | | 11/15/1996 |
|
Today's choppy session was a blessing for those who want to position themse | CHPS | | 11/12/1996 |
|
Major institutional buying today and technical breakout; the fundamentals on CH | CHPS | | 11/7/1996 |
|
Extremely high volume breakout today, up significantly with major block trading | American Power Conversion | | 11/5/1996 |
|
Vartan, do you have any information on GANDF (Gandalf Technologies) which trade | Canadian Technology issues | | 11/1/1996 |
|
My regrets for not posting information about the source; the report was written | Gandalf Technologies | | 10/31/1996 |
|
REPORT: Gandalf [GANDF] Poised For Explosive FY97 Growth For Release October 31 | Gandalf Technologies | | 10/31/1996 |
|
Plenty of rumors on GANDF right now; the 56k news was not the impetus for the b | Gandalf Technologies | | 10/31/1996 |
|
They are proprietary trading networks; Selectnet is run by NASDAQ, while Instin | Gandalf Technologies | | 10/30/1996 |
|
Clear accumulation today on the part of the GANDF dealers; I can assure you acc | Gandalf Technologies | | 10/30/1996 |
|
Boris, in the case of APCC it was quite simple to gauge that institutional buyi | American Power Conversion | | 10/26/1996 |
|
APCC President on CNBC Monday Morning According to a post on AOL, Rodger Dowde | American Power Conversion | | 10/25/1996 |
|
Huge institutional buyer of APCC at close today; if you were wondering why ther | American Power Conversion | | 10/25/1996 |
|
Last I checked there were 5000 shares bid on Instinet at 5, and 5000 offered at | ARAKIS: HIGH RISK OIL PLAY (AKSEF) | | 10/24/1996 |
|
Dow Jones piece on AKSEF after the close; supposedly talks about heavy after ho | ARAKIS: HIGH RISK OIL PLAY (AKSEF) | | 10/24/1996 |
|
Novemember out of the money calls screaming today... Anybody have some concret | ARAKIS: HIGH RISK OIL PLAY (AKSEF) | | 10/24/1996 |
|
Disturbing yet interesting post on the ATCT boards today: From AOL: Folks, th | ATC Communications ATCT | | 10/24/1996 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.