| Posts by Techie |
| Message | Subject | Recs | Posted |
| This company will eventually go out of business unless they do something about D | Netflix (NFLX) | | 6/13/2002 |
| don't know if it's BS or not, but am glad to take profit... spglobal.com | BroadVision (BVSN) | | 10/16/2000 |
| It's trading there allright... Just sold it at 29 but I have no clue what | BroadVision (BVSN) | | 10/16/2000 |
Thanks LG. What do you use now? Is Quote.com any better? Techie  | Windows on Wall Street | | 10/12/2000 |
| Am I the only person having response time problems with this software? I couldn& | Windows on Wall Street | | 10/12/2000 |
|
There are lots of 144 filings including Intel selling.... I wonder why? There | Ariba Technologies (Nasdaq-ARBA) | | 2/18/2000 |
|
Is the lockup the only problem for ARBA??? Does ARBA have competition? Has the | Ariba Technologies (Nasdaq-ARBA) | | 10/21/1999 |
|
Thanks William. Does Planet All allow you to synchronize Calendar information w | Amazon.com, Inc. (AMZN) | | 10/9/1999 |
|
Off topic. Hi William: Something foolish I did recently was join MyEvents.com | Amazon.com, Inc. (AMZN) | | 10/9/1999 |
|
Good job. I guess you were smart enough to beat this guy to it. Dell Computer | DELL | | 10/3/1999 |
|
Dell downgraded to a Long Term Attractive. How degrading to the dellheads (assu | DELL | | 10/1/1999 |
|
OT - Yes, sorry I did mean blockade. Too tired to think straight I guess. I hav | EMC How high can it go? | | 8/22/1999 |
|
I'm very glad someone else remembers the Turkish Block Aid of Armenia durin | EMC How high can it go? | | 8/22/1999 |
|
Mine came up today as well briefly but is down again right now. It's totall | ICG & Netcom | | 7/16/1999 |
|
It seems like it's more than "temporarily" not available. I still | ICG & Netcom | | 7/15/1999 |
|
Randy I agree. Yahoo is a great company. The problem is the valuation is MUCH G | Amazon.com, Inc. (AMZN) | | 5/25/1999 |
|
Randy I hope you enjoy being surprised. Why do you think it should be 45B? Is i | Amazon.com, Inc. (AMZN) | | 5/25/1999 |
|
Hello William. I'm not surprised to see we disagree on this topic, but so f | Amazon.com, Inc. (AMZN) | | 5/25/1999 |
|
YHOO will go down to 125 minimum. More likely to 118 and I wouldn't be shoc | Amazon.com, Inc. (AMZN) | | 5/25/1999 |
|
Does anyone think this thing is a buy at $94 or given the latest $2B borrowing | Amazon.com, Inc. (AMZN) | | 5/25/1999 |
|
I've been fine, and you? I'm not much of a raw fish person myself. I | Technical analysis for shorts & longs | | 5/22/1999 |
|
Hi Harry, I haven't been to Nobu recently but I found service to be better | Technical analysis for shorts & longs | | 5/22/1999 |
Excellent food. What aggravation?  | Technical analysis for shorts & longs | | 5/22/1999 |
|
What does that post have to do with me that you included the following in your | DELL | | 2/20/1999 |
|
>>>Now when you get to the that single digit growth forecast you menti | DELL | | 2/19/1999 |
|
You are still in denial and so are the rest of those who voted "buy". | DELL | | 2/19/1999 |
|
Excellent article. Thank you for posting it. I have never read his writing bef | DELL | | 2/19/1999 |
|
Are you saying it wasn't a pure accident that they made her partner only a | DELL | | 2/19/1999 |
|
Nobody said the numbers were disastrous in and of themselves. But when put into | DELL | | 2/18/1999 |
|
You mean: if it wasn't for the media we would've just closed our eyes t | DELL | | 2/17/1999 |
Isn't that the gal who disagreed with Niles's numbers last week? Yup!  | DELL | | 2/17/1999 |
|
from WSJ: February 18, 1999 Dell Weighs Strategy of Offer | DELL | | 2/17/1999 |
|
Sure, stabilize around $60. If Dell grew revenues by 38% this Q, don't yo | DELL | | 2/17/1999 |
|
Oh, now I get it. When MD said "Dell is on a tear", he was talking ab | DELL | | 2/16/1999 |
|
You are right. "Celebrate" sounds much more civil. I hope you caug | DELL | | 2/16/1999 |
Dell Computer Falls 11-3/4 to 79 After Hours on Instinet this is from YHOO.  | DELL | | 2/16/1999 |
|
"unexpected"? You are surely joking. It's more like "despera | DELL | | 2/16/1999 |
|
31 cents folks, that's all you get. Not even 1 cent extra! Revenues shy of | DELL | | 2/16/1999 |
|
Yup, I'm a very special person. Actually I'm the proud owner of Dell Fe | DELL | | 2/16/1999 |
|
At $115 and I bet you just wish you had too... Well, there won't even be a | DELL | | 2/16/1999 |
|
SELL DELL before the BELL. SELL DELL before the BELL. SELL DELL before the BE | DELL | | 2/16/1999 |
|
Your request to register "SHORTonDELL" as your new handle has been ap | DELL | | 2/16/1999 |
Did they declare a 1-1 natural split?  | DELL | | 2/4/1999 |
Did this stock split today?  | To YAHOO! or not to?! | | 1/15/1999 |
|
Does anyone follow this one? The site looks decent to me. I bought some and I | WCEC - West Coast Entertainment Company | | 1/14/1999 |
|
It's on Bridge which is a trading system available to those who pay a few t | Manugistics, Inc. (MANU) | | 12/11/1998 |
|
-- =Manugistics -2: Cos. Decline To Comment On Rumors >MANU -- By Maria V | Manugistics, Inc. (MANU) | | 12/11/1998 |
|
Why do I state it or why do I think that way? If it's the 2nd, here is your | Amazon.com, Inc. (AMZN) | | 11/19/1998 |
Wait till the Russians start peddling their .com :) biz.yahoo.com  | Amazon.com, Inc. (AMZN) | | 11/19/1998 |
|
Jan I've been thinking about that too. Namely "what would the institu | Amazon.com, Inc. (AMZN) | | 11/19/1998 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.