| Posts by Clam Clam |
| Message | Subject | Recs | Posted |
|
The quarter is looking good. Also, rumor is Chuck likes Siebel. Goldman says | Siebel Systems (SEBL) - strong buy? | | 6/23/1998 |
|
The name is familiar but I didn't even know he was missing so I am not the | Siebel Systems (SEBL) - strong buy? | | 6/17/1998 |
|
Ice, SEBL positives: 1) Well alligned with third parties (i.e, Andersen) whic | Siebel Systems (SEBL) - strong buy? | | 6/17/1998 |
|
The problems at Clarify and the problems at Manugistics were similar in some re | Manugistics, Inc. (MANU) | | 6/11/1998 |
|
Its impossible to know if the A/R is worth major stress. The facts are that: Q | Advanced Fibre (AFCI) ** IPO | | 6/1/1998 |
|
They call MSFT the ultimate gorilla so it deserves a double-weighting. Let me | Gorilla Game | | 5/28/1998 |
|
I believe SAP replaced PSFT at MSFT for back-office apps and it didn't hurt | Siebel Systems (SEBL) - strong buy? | | 5/27/1998 |
|
Agree with you secebra, it is not unusual for share sales after every quarterly | Manugistics, Inc. (MANU) | | 5/26/1998 |
|
>>Or was your selling purely based on resetting your diversification sche | Manugistics, Inc. (MANU) | | 5/24/1998 |
|
"That which doesn't kill you makes you stronger" - nice quote to | Manugistics, Inc. (MANU) | | 5/24/1998 |
|
I like your DCB number crunch. However, I think RMDY and RATL aren't relev | Manugistics, Inc. (MANU) | | 5/24/1998 |
No kidding. I got MANU'd today - missed the others.  | Gorilla Game | | 5/22/1998 |
|
I think we should continue this Yahoo! chat discussion here (I couldn't see | Melissa and Shege go on a date! | | 5/22/1998 |
|
Why would you ever go to San Jose to do anything but be a programmer hack? Sa | Vantive Corporation | | 5/22/1998 |
|
The way things are going, if you can make your way to the Bay Area, you could j | Vantive Corporation | | 5/22/1998 |
|
I would agree. Baan, JD Edwards and Oracle are the only real potential buyers. | Manugistics, Inc. (MANU) | | 5/22/1998 |
|
>>The problem in the past was the valuation of manu or I2. You are righ | Manugistics, Inc. (MANU) | | 5/22/1998 |
|
Yah, that is the problem. Nobody really knows what happened. They had an anal | Manugistics, Inc. (MANU) | | 5/22/1998 |
|
I'd let at least 8-10mm shares trade and then the stock will have likely ad | Manugistics, Inc. (MANU) | | 5/22/1998 |
|
>>HR and financial systems are less likely to be delayed than SCM softwar | Manugistics, Inc. (MANU) | | 5/22/1998 |
|
>>Instead of blowing out Q4 numbers like they did, they could have easily | Manugistics, Inc. (MANU) | | 5/21/1998 |
|
>>its very strange that they will take a loss since dso were down dramati | Manugistics, Inc. (MANU) | | 5/21/1998 |
|
Alex Brown kept their Strong Buy rating. Robertson downgraded it saying MANU i | Manugistics, Inc. (MANU) | | 5/21/1998 |
|
I haven't spoken to the analyst but you have to wonder about a comment like | Manugistics, Inc. (MANU) | | 5/21/1998 |
|
Sorry for jumping on ya chris, this insider selling stuff is just not an accura | Advanced Fibre (AFCI) ** IPO | | 5/20/1998 |
|
Dave, can you make any sense out of the PEGA vs. VNTV relative valuations? PEG | Vantive Corporation | | 5/20/1998 |
|
Agree Dave but its always something with their quarter it seems. Given the val | Vantive Corporation | | 5/20/1998 |
|
>>I doubt the intraday stock movement was the trigger. My guess is the | Vantive Corporation | | 5/19/1998 |
|
Sorry, I've been distracted by other 'Hot Subjects' on SI. I think | Siebel Systems (SEBL) - strong buy? | | 5/19/1998 |
|
Hey Shege don't worry about it... I would be happy to keep your 'spouse | Melissa and Shege go on a date! | | 5/19/1998 |
|
There is no news. Looking at my data, I peg downside to a little under $27. L | Vantive Corporation | | 5/18/1998 |
|
re. SEC filings, I was a little confused by FSTW's 10-K statement which say | Firstwave Technologies, Inc. (FSTW) | | 5/17/1998 |
|
Tom's a businessman and knows what it takes to succeed. You have to know a | Siebel Systems (SEBL) - strong buy? | | 5/15/1998 |
|
>>They can use Schwab as a reference One problem with that, Schwab love | Siebel Systems (SEBL) - strong buy? | | 5/15/1998 |
|
>>Cisco wanting their money back? Melissa, welcome to the wonderful wor | Siebel Systems (SEBL) - strong buy? | | 5/15/1998 |
|
Goldman Sachs is defending Siebel today. After hearing from some sources that | Siebel Systems (SEBL) - strong buy? | | 5/15/1998 |
|
>>These customers also represent a great base into which to sell these ad | SCOP -- Scopus Tech | | 5/11/1998 |
|
To tell you the truth, I am confused on what Siebel is doing. They report good | SCOP -- Scopus Tech | | 5/11/1998 |
|
>>sebl has another outstanding quarter Why do you think that SEBL's | SCOP -- Scopus Tech | | 5/11/1998 |
|
MMC is an interesting company. It does network processors which basically repl | Gorilla Game | | 5/9/1998 |
|
Kev, getting products out on time is pressure but I think you underestimate how | Clarify - upside to EPS | | 5/8/1998 |
|
>>Oracle apps My impression is that Oracle's business model is inher | Baan (baanf) Lets TALK!!! | | 5/7/1998 |
|
>>IMO the end of the SFA/CIS war is near and Seibel is clearly the victor | Siebel Systems (SEBL) - strong buy? | | 5/7/1998 |
Show me a CLFY takeout for $25, baby!  | Clarify - upside to EPS | | 5/7/1998 |
|
>>When I add the general market risk, its just screaming sell short ! I | Baan (baanf) Lets TALK!!! | | 5/6/1998 |
|
Don't know about BRYO the stock but that business is crowded and per seat p | Siebel Systems (SEBL) - strong buy? | | 5/6/1998 |
|
If you like CTI, you might as well do some work on the fastest growing CTI soft | Genesys Telecommunications (GCTI) | | 5/6/1998 |
|
>>We were talking about selling SFA to the VP of Sales. I was talking a | Vantive Corporation | | 5/4/1998 |
|
>>I always sold software that was more expensive than anyone else's a | Vantive Corporation | | 5/4/1998 |
|
I am mildly surprised to see it at $30 again. I am a buyer below $30. Very cl | Genesys Telecommunications (GCTI) | | 5/3/1998 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.