| Message | Subject | Recs | Date/Time (ET) |
| [i]The interesting part of this is the timeframe, "the contract period is open u | PANL Universal Display Corp | | 05/25/2013 10:42:25 AM |
|
CTIA: Verizon Pushes for Single-Mode LTE
MAY 21, 2013 | Sarah Reedy | Comment | Qualcomm Moderated Thread - please read | | 05/25/2013 12:00:53 AM |
| [i]you think today's AP Systems announcement is for the P5 line or is Samsung ad | PANL Universal Display Corp | | 05/24/2013 11:50:39 PM |
| <I>It happens all of the time. The argument is going to focus on the Wholesale M | Apple Inc. | | 05/24/2013 04:48:18 PM |
|
[i]
[/i]
[i]"I believe that the government will be able to show at trial dir | Apple Inc. | | 05/24/2013 12:26:00 PM |
| [i]do represent a sizable new QCT revenue stream even if only paired with Snapdr | Qualcomm Moderated Thread - please read | 3 | 05/24/2013 12:21:47 PM |
| [i]No, don't believe so. Check out WCN3660 and 3680.
" highly integrated fron | Qualcomm Moderated Thread - please read | 1 | 05/24/2013 08:34:08 AM |
|
Qualcomm’s Other Screen Tech Company Showed Off a 7? Mems Display at SID Displ | Qualcomm Moderated Thread - please read | 4 | 05/24/2013 08:13:49 AM |
|
Some negative articles on OLED TV's today. As far as I can tell, there is not | PANL Universal Display Corp | | 05/23/2013 09:06:30 AM |
| [i]I doubt it. Why have $80 billion in onshore cash rather than $100 billion in | Apple Inc. | | 05/22/2013 08:33:59 PM |
|
It is a bit weird that Qualcomm seems to be only showing Mirasol displays at | Qualcomm Moderated Thread - please read | 1 | 05/22/2013 11:34:47 AM |
|
I am not sure that I am a big believer in smartwatches, but Mirasol does seem | Qualcomm Moderated Thread - please read | 6 | 05/22/2013 11:23:21 AM |
|
I dont know if they have been doing it for a while, but Qualcomm Snapdragon | Qualcomm Moderated Thread - please read | | 05/21/2013 10:51:05 PM |
|
Good question. 45%. Some of the remaining 55% would represent capital needed | Apple Inc. | | 05/21/2013 10:08:30 PM |
|
It is good to see Japan Display talking about trial production but the timing | PANL Universal Display Corp | | 05/21/2013 08:55:14 PM |
|
The tax repatriation holiday in '04 had a tax rate of 5% and saw more than $30 | Apple Inc. | 3 | 05/21/2013 08:29:08 PM |
|
Qualcomm demos next-gen 2,560 x 1,440 Mirasol display (hands-on video) Mobile | Qualcomm Moderated Thread - please read | 9 | 05/21/2013 08:14:12 PM |
| Coming Soon: Mobile Phones With Flexible OLED Screens
http://blogs.wsj.com/di | PANL Universal Display Corp | | 05/20/2013 07:39:09 AM |
| [i]No analysts or lay analysts setting unrealistic expectations that they couldn | Apple Inc. | 3 | 05/19/2013 10:31:53 AM |
| What were the expectations for the S4? I didn't see anybody talking about expect | Apple Inc. | 7 | 05/18/2013 03:50:13 PM |
|
The AppleInsider article is absurd. Expectations always frame the reactions o | Apple Inc. | 4 | 05/18/2013 12:25:15 PM |
| [i] I said this last year re: s3 vs. HTC 1x that it purplexes me why the s3 will | Apple Inc. | | 05/18/2013 10:33:40 AM |
|
[i]>>According to [url=http://www.npd.com/]The NPD Group[/url], a global inf | Qualcomm Moderated Thread - please read | 2 | 05/17/2013 12:48:47 PM |
|
Confirmation of the S4 hitting the 10 million unit mark next week.
[url=htt | Apple Inc. | | 05/17/2013 08:47:56 AM |
|
S4 sales will hit 10 million next week.
http://koreatimes.co.kr/www/news/te | Qualcomm Moderated Thread - please read | 2 | 05/17/2013 07:49:35 AM |
|
Galaxy S4 sales to top 10 million
Mobile chief hints that sales may hit 100 | PANL Universal Display Corp | 1 | 05/17/2013 07:49:00 AM |
| Pre-Paid sales in the US are exploding.
http://www.prweb.com/releases/2013/5/ | Qualcomm Moderated Thread - please read | 6 | 05/16/2013 10:08:04 PM |
|
Why the Nokia Lumia 925 is a screen idol
Published by Ian Delaney on May 15 | PANL Universal Display Corp | | 05/15/2013 09:48:37 PM |
| [i]One in particular, they said they do not license their [b]Phosphorescent[/b] | PANL Universal Display Corp | | 05/15/2013 04:44:36 PM |
|
Translation of the article straight from the newspaper.
[url=http://english | PANL Universal Display Corp | | 05/15/2013 04:30:50 PM |
| Galaxy S4 Is Samsung's Fastest-Selling Smartphone
[url=http://english.chosun. | PANL Universal Display Corp | | 05/15/2013 04:25:53 PM |
|
iPhone 5 briefly shows up for $99 on Verizon.
[url=http://appleinsider.com/ | Apple Inc. | | 05/15/2013 02:30:02 PM |
|
During the first 10 days or so after launch, AT&T stores were going in and o | Apple Inc. | 1 | 05/15/2013 01:47:25 PM |
|
An explanation of the red discount.
[url=http://jpmorgan.metameetings.com/w | PANL Universal Display Corp | 1 | 05/15/2013 12:17:47 PM |
|
Every single chip in docomo's summer lineup is based on a Qualcomm applicatio | Qualcomm Moderated Thread - please read | 6 | 05/15/2013 10:34:38 AM |
|
Unfortunately, I think it has to be Samsung. LG is still only concentrating o | PANL Universal Display Corp | | 05/14/2013 11:06:46 AM |
|
Nokia's new flagship 925 handset has a 4.5" OLED display. Perhaps OLED's are | PANL Universal Display Corp | | 05/14/2013 08:20:09 AM |
|
Industry "sources" seem to be reporting that Samsung has had a breakthrough wi | PANL Universal Display Corp | | 05/14/2013 08:15:28 AM |
| [i]And while 1Q13
results that were largely unexciting[/i]
[i]
[/i]
I sort o | PANL Universal Display Corp | | 05/10/2013 12:09:34 PM |
|
Not that it matters today, but the Nokia 928 for Verizon was announced today. | PANL Universal Display Corp | | 05/10/2013 11:41:31 AM |
| [i]If the new red is higher efficiency and longer lifetime, doesn't that just me | PANL Universal Display Corp | | 05/10/2013 08:18:10 AM |
| Earnings transcript available.
http://seekingalpha.com/article/1422201-univer | PANL Universal Display Corp | | 05/09/2013 11:07:58 PM |
|
Management uses the same articles and analyst reports that we do. As far as I | PANL Universal Display Corp | | 05/09/2013 06:12:37 PM |
|
Universal Display Corporation Announces First Quarter 2013 Financial Resultsht | PANL Universal Display Corp | | 05/09/2013 04:15:40 PM |
|
OT to those who dont follow Yahoo.
I'm having a bit of a debate on Yahoo wh | PANL Universal Display Corp | 1 | 05/09/2013 03:46:22 PM |
|
Easy answer for me. The ratio of red emitter to green emitter to green host | PANL Universal Display Corp | 1 | 05/09/2013 03:24:20 PM |
|
I think we have trended over the line into OT with respect to investment strat | Qualcomm Moderated Thread - please read | 5 | 05/09/2013 02:57:45 PM |
|
There have been a lot of rumors in the Korean press about Samsung accelerati | PANL Universal Display Corp | 3 | 05/09/2013 10:12:13 AM |
| [i]IPhone sales in the US are solid, like you say, but not spectacular. In Q2, c | Apple Inc. | 1 | 05/08/2013 02:13:34 PM |
|
Stay with 3G.
I may be overestimating the odds that Qualcomm will win the | Qualcomm Moderated Thread - please read | | 05/08/2013 10:39:55 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.