| Message | Subject | Recs | Date/Time (ET) |
| Market definitely getting frothy. However, it's bizzarre to see so many currenc | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/25/2013 11:06:48 PM |
| I try not to look at stocks from top to bottom, but bottom to top. CSCO has bee | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/25/2013 09:56:15 PM |
| My biggest concern on Apple at $700 was the ultra low yield of 1.5%. The bigges | Apple Inc. | 2 | 01/25/2013 09:45:26 PM |
| The greatest thing about Apple is that everyone is talking about the $250 billio | Apple Inc. | | 01/25/2013 05:50:21 PM |
| Hell, the increase in the dividend to 2.4% over the past couple of days makes th | Apple Inc. | 3 | 01/25/2013 05:19:24 PM |
| Sept 2012 was great for me - I cashed out all my stock. I'm happy to be back in | Apple Inc. | | 01/25/2013 03:47:03 PM |
| Every great growth stock eventually turns into a great dividend stock. CSCO, MS | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 01/25/2013 03:43:28 PM |
| Stock split and higher dividend would be great for me. I'd love to have a truck | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/25/2013 03:39:55 PM |
| Of course Apple is going to raise their dividend and buy back more stock. Apple | Apple Inc. | 1 | 01/24/2013 10:30:29 PM |
| Hard to hate anything right now. I like the market's utter indifference to Appl | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 01/24/2013 08:43:32 PM |
| Yes, but Apple had it's hands full with the iPhone 5. Plus, they are milking 95 | Apple Inc. | | 01/24/2013 07:53:20 PM |
| I see 3 major bottoms in tech over the past year - first with the HDD companies | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 01/24/2013 02:35:31 PM |
| God forbid they ever make the stock accessible to the general public. If Apple | Apple Inc. | 3 | 01/24/2013 02:32:16 PM |
| Sacconaghi of Bernstein kept his outperform rating on the shares, noting that "s | Apple Inc. | | 01/24/2013 02:24:44 PM |
| What's your target to cover and go long? | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/24/2013 02:09:51 PM |
| Looks pretty good from $532 if I remember correctly.
Google did the same th | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/24/2013 02:03:41 PM |
| T Mobile could be just around the corner for an iPhone launch in April. They wo | Apple Inc. | | 01/24/2013 12:23:02 PM |
| Wouldn't you wonder more if they had no explanation why their 4th quarter came i | Apple Inc. | 1 | 01/24/2013 12:10:50 PM |
| He might also be the most full of shit! I have to really wonder about the objec | Apple Inc. | | 01/24/2013 11:48:42 AM |
| Sorry, got the Jeffrey thing confused. | Apple Inc. | | 01/24/2013 11:07:51 AM |
| No, the other analyst from Piper Jaffrey, Peter Misek, cut his price target from | Apple Inc. | | 01/24/2013 11:00:55 AM |
| [url=http://www.reuters.com/article/2013/01/24/us-shale-ukraine-idUSBRE90N0N6201 | All Industries Value Investing | | 01/24/2013 10:59:36 AM |
| No doubt that Apple will launch another iPhone this year to follow up from the i | Apple Inc. | | 01/24/2013 10:55:04 AM |
| Gene Munster is the analyst for Apple, but Peter Misek covers the stock from a s | Apple Inc. | | 01/24/2013 10:42:59 AM |
| I think when you look at Apple's cash position, they are basically trading for $ | Apple Inc. | | 01/24/2013 10:34:15 AM |
| [url=http://www.forbes.com/sites/ericsavitz/2013/01/24/apple-crushed-as-dec-qtr- | Apple Inc. | 1 | 01/24/2013 10:17:11 AM |
| FWIW, I think this is the bottom that everyone was hoping for a couple weeks ago | Apple Inc. | 1 | 01/24/2013 10:05:11 AM |
| PC stocks like HPQ bottomed hard right after last quarter's earnings. I think | Apple Inc. | | 01/24/2013 10:00:27 AM |
| Volume should get really heavy as the options begin firing away.
Amazing to s | Apple Inc. | | 01/24/2013 09:46:38 AM |
| NOK should have eliminated the dividend a long time ago, but it was a neat way f | Apple Inc. | | 01/24/2013 09:38:01 AM |
| Apple will work it's magic again, this time with less fluff generated by 44% mar | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/24/2013 09:32:36 AM |
| Reading through the earnings transcript, the one area of weakness for Apple real | Apple Inc. | 1 | 01/24/2013 09:06:36 AM |
| $40 billion in the US and $100 billion outside the US. That's pretty consistent | Apple Inc. | | 01/24/2013 08:43:22 AM |
| Apple recorded the best revenue quarter in history. With $137 billion in cash, | Apple Inc. | 8 | 01/23/2013 07:07:57 PM |
| I thought Apple did a pretty good job toning down expectations last quarter with | Apple Inc. | | 01/23/2013 06:37:00 PM |
| Apple continues to beat it's own forecasts and meet analyst expectations. Analy | Apple Inc. | | 01/23/2013 05:32:09 PM |
| I think the biggest positive was much higher margins than the company was guidin | Apple Inc. | | 01/23/2013 04:45:37 PM |
| Luke warm outlook has already been beaten to death by media and analysts, which | Apple Inc. | | 01/23/2013 03:57:24 PM |
| The Canadian dollar is getting smoked the past couple of days. Bodes well for l | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/23/2013 03:17:06 PM |
| There is no such thing as a $150 Droid phone in the US, unless someone is lookin | Apple Inc. | | 01/23/2013 03:11:42 PM |
| They always ship more iPhone in the December quarter than the March quarter. Wh | Apple Inc. | | 01/23/2013 02:21:03 PM |
| Lot's of things Apple can do! So far, the biggest announcement of 2012 was the | Apple Inc. | | 01/23/2013 02:01:36 PM |
| I think it's amazing. 3G Android sales totaled about 150K phones for Verizon la | Apple Inc. | | 01/23/2013 01:25:30 PM |
| Well, I expect to see more products coming out of Apple this year like everyone | Apple Inc. | | 01/23/2013 01:13:50 PM |
| [url=http://www.cnbc.com/id/100401378?__source=yahoo|headline|quote|text|&par=ya | Apple Inc. | | 01/23/2013 12:16:20 PM |
| Talked with an older woman yesterday that absolutely loves the big screen. Bigg | Apple Inc. | 1 | 01/23/2013 11:37:12 AM |
| Apple's competition like RIMM isn't selling enough phones to cover fixed costs, | Apple Inc. | | 01/23/2013 11:35:19 AM |
| Consumer reports like Galaxy 3 better than iPhone because of bigger screen. Why | Apple Inc. | | 01/23/2013 11:15:22 AM |
| With Google and IBM up big today, it might be hard to keep Apple from not moving | Apple Inc. | | 01/23/2013 10:35:06 AM |
| VZ seems pretty excited to be able to offer a free iPhone. I thought it was a b | Apple Inc. | | 01/23/2013 10:30:28 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.