| Message | Subject | Recs | Date/Time (ET) |
|
Here is some very good news http://www.bloomberg.com/welcome.html
| IATV-ACTV Digital Convergence Software-H | | 05/02/1999 08:10:00 PM |
|
Well Bob all I can say is thanks for selling me my first 10k IATV at 1.625. My | IATV-ACTV Digital Convergence Software-H | | 04/09/1999 11:17:00 PM |
|
I looked for first level securities in a fall 1997 dealer book, no listing. I | IATV - ACTV Interactive Television | | 01/21/1999 10:43:00 PM |
|
Well we are at five what a year it has been and I can't wait to see what comes. | IATV - ACTV Interactive Television | | 01/14/1999 05:17:00 PM |
|
I just saw a block of 154,500 shares get lifted on the offering side nice trade | IATV - ACTV Interactive Television | | 01/14/1999 03:08:00 PM |
|
Mike, it funny but I heard a rumor that they were going to add .com to their na | IATV - ACTV Interactive Television | | 01/09/1999 05:59:00 PM |
|
If you have done any research then you would know that every General instrument | IATV - ACTV Interactive Television | | 12/22/1998 03:56:00 PM |
|
I haven't seen this thread so quiet in a while. Fells pretty good to be in the | IATV - ACTV Interactive Television | | 12/12/1998 11:50:00 AM |
|
It looks like IATV had an option to buy all of The Washington Post's shares, pa | IATV - ACTV Interactive Television | | 12/10/1998 02:19:00 PM |
|
Well Ron you've caught me in my over zealous amateur attempt to keep the positi | IATV - ACTV Interactive Television | | 12/03/1998 10:31:00 PM |
|
nice job, shows how lazy I am! Well Anthony another stone in the foundation of | IATV - ACTV Interactive Television | | 12/03/1998 08:27:00 AM |
|
This stock really has me excited. Why else would I be awake at this hour? I tu | IATV - ACTV Interactive Television | | 12/03/1998 07:38:00 AM |
|
This thing smells good, is it time to double down? If we get news tomorrow I h | IATV - ACTV Interactive Television | | 12/02/1998 11:27:00 PM |
|
Bob I wholeheartly agree with you. He has done very well by us the shareholder | IATV - ACTV Interactive Television | | 12/01/1998 10:48:00 PM |
|
dilution dilution the real enemy boy are you guys glad you invested in this cr | Palomar Medical Technologies, Inc. | | 11/29/1998 12:15:00 AM |
|
Just looked on bloomberg and iatv just filed 13d's file by 3 institutional owne | IATV - ACTV Interactive Television | | 11/23/1998 09:49:00 PM |
|
Great post, this is what i've beem waiting for. Nice touch of giving the local | IATV - ACTV Interactive Television | | 11/23/1998 09:17:00 PM |
|
Thanks to Pat Gr#dy the biggest sheister in the brokerage business this stock B | Site Technologies | | 11/11/1998 01:09:00 AM |
|
Mike, I don't understand what you are complaining about this stock has done gre | IATV - ACTV Interactive Television | | 11/10/1998 06:58:00 PM |
|
I just got my copy of Forbes, no print article, very disappointed. I still lov | IATV - ACTV Interactive Television | | 11/03/1998 11:38:00 PM |
|
Thanks for the story Mike, here is another one I found on the Yahoo board. www. | IATV - ACTV Interactive Television | | 10/28/1998 06:56:00 PM |
|
Mike people come to this board for information about stocks they own or are con | IATV - ACTV Interactive Television | | 10/28/1998 09:46:00 AM |
|
Mike I enjoy your comments, your martyrism, but come on learn what startup are | IATV - ACTV Interactive Television | | 10/22/1998 11:26:00 PM |
|
Jim
Looks like the street doesn't care about VION. Go buy ONXX at least you | Vion (formerly Oncorx) interesting play | | 10/12/1998 11:59:00 PM |
|
Neidiger, Tucker, Bruner Inc. issued a speculative buy on ACTV today.
there | IATV - ACTV Interactive Television | | 10/06/1998 10:24:00 PM |
|
If actv was available in my area I could get it today, using the equipment I ha | IATV - ACTV Interactive Television | | 09/17/1998 05:35:00 PM |
|
I LIVE IN SAN FRANCISCO AND HAVE DIGITAL CABLE. I CALLED ACTV AND ASKED WHAT HA | IATV - ACTV Interactive Television | | 09/17/1998 04:15:00 PM |
|
underwriter of the stock, main market-maker,and probably majority stockholder i | Palomar Medical Technologies, Inc. | | 09/13/1998 12:39:00 PM |
|
Things look pretty grim for HJMC no money and brokers running out the back door | Tera Computer | | 09/10/1998 10:17:00 PM |
|
look out HJMC is having net capital problems and might have to close its doors! | Palomar Medical Technologies, Inc. | | 09/10/1998 10:13:00 PM |
|
WELL I'M LEAVING UNTIL WED AS SOON AS I 'M FINISHED AT 2, HOW IS THAT? ATHIEST | IATV - ACTV Interactive Television | | 09/03/1998 01:59:00 PM |
|
WHAT IS THE BET?
| IATV - ACTV Interactive Television | | 09/03/1998 01:37:00 PM |
|
I JUST BOUGHT THE LAST 1500 AT 2 LETS HOPE IT STAYS ABOVE THIS UNTIL NEXT WEEK. | IATV - ACTV Interactive Television | | 09/03/1998 01:31:00 PM |
|
These guys are to little to late. Even if they deliver the 4 processor system | Tera Computer | | 08/29/1998 11:09:00 PM |
|
What an amazing market!!!! The ten year bond hits 5.02% intraday the long bond | IATV - ACTV Interactive Television | | 08/27/1998 10:59:00 PM |
|
I Just noticed two trades for 83,400 at 2 3/64 at 3:01 nice blocks any comments | IATV - ACTV Interactive Television | | 08/25/1998 04:15:00 PM |
|
I live in San Francisco where and when is this meeting?
| Tri-Valley Corp. (OTC BB: TRIL) | | 08/22/1998 06:00:00 PM |
|
Well todays news is a backlog in orders, wow! see this stock run. ZZZZZZZZZZZZZ | Palomar Medical Technologies, Inc. | | 08/20/1998 12:30:00 AM |
|
Another Blair-H.J. Meyers hype stock, run for the hills
| Vion (formerly Oncorx) interesting play | | 08/20/1998 12:27:00 AM |
|
I agree with your thoughts. This stock has a great risk reward ratio. The tra | IATV - ACTV Interactive Television | | 08/19/1998 05:12:00 PM |
|
Mike I think you are a bit of an alarmist the supporting bid side is huge, the | IATV - ACTV Interactive Television | | 08/18/1998 07:15:00 PM |
|
Short squeeze? Well maybe if you got back to 11 or 12 but to this level it is a | Tera Computer | | 08/14/1998 01:25:00 AM |
|
This stock is really getting hit. I've heard that everyone's concerned about d | Tera Computer | | 08/13/1998 10:30:00 AM |
|
Thanks Bob for your reply to the S-3. So Banca Del Gottardo is just registerin | IATV - ACTV Interactive Television | | 08/12/1998 10:40:00 AM |
|
Art I'm not trying to pessimistic but 33 million shares is 30% more shares, my | IATV - ACTV Interactive Television | | 08/12/1998 12:43:00 AM |
|
Mike I'm very concerned also about the s-3, but it appears that only one owner | IATV - ACTV Interactive Television | | 08/12/1998 12:10:00 AM |
|
Frank, I think you are right, the news silence is deafening, this could be an i | IATV - ACTV Interactive Television | | 08/03/1998 03:01:00 PM |
|
i am interesting in seeing these pictures what is the web address you post them | Tri-Valley Corp. (OTC BB: TRIL) | | 07/28/1998 04:05:00 PM |
|
Pat Gr**y the head of this, is a kook,who couldn't pass a DUI test sober. How | Borealis Technology Corp. (BRLS) | | 07/24/1998 11:00:00 PM |
|
I'm in love. There will be news I guess, no earnings but monitary support some | IATV - ACTV Interactive Television | | 07/24/1998 10:48:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.