| Message | Subject | Recs | Date/Time (ET) |
| Ox you are quite right here. I started to watch VXX some time back and indeed wa | Effective Collaboration - Team Research | | 05/17/2013 03:49:32 PM |
| BMC Software Inc. (BMC)
you think this one gets sweetened a little before it | Effective Collaboration - Team Research | | 05/06/2013 03:24:06 PM |
| yah lol not much of the predicted move per option pits. But then they love to ke | Effective Collaboration - Team Research | | 05/01/2013 05:13:39 PM |
| I agree with you and while lean bearsih I have no special feel, will instead see | Effective Collaboration - Team Research | | 05/01/2013 04:04:28 PM |
| any worthwhile play on FB earnings tonight? Feels like may be a decent 1 point+ | Effective Collaboration - Team Research | | 05/01/2013 02:11:58 PM |
| KLIC cs 5500@ $11.38 +1,200
ps likely covering too soon, but hey I have a d | Full Disclosure Trading | 3 | 05/01/2013 09:59:19 AM |
| KLIC ss 2000 @ $11.65 | Full Disclosure Trading | | 04/30/2013 12:16:55 PM |
| KLIC ss 3000 @ $11.54 | Full Disclosure Trading | | 04/30/2013 11:06:30 AM |
| BRIEF-J C Penney shares up 7.2 pct after the bell as Soros reports stake | Effective Collaboration - Team Research | | 04/25/2013 05:05:00 PM |
| ox you woulda made a point and half on the vxx move you were noodling ... but on | Effective Collaboration - Team Research | | 04/23/2013 01:31:28 PM |
| AAPL sold 75 398.14 $400
total weeek long play +1,575
I will almost alway | Full Disclosure Trading | 1 | 04/22/2013 11:45:39 AM |
| AAPL sold 100 397.24 +$585
more cushion .. getting toward just taking the win | Full Disclosure Trading | 2 | 04/22/2013 11:35:04 AM |
| AAPL sold 125 397.26 +$600
(provides breathing room and a few bucks profi | Full Disclosure Trading | 1 | 04/22/2013 11:22:38 AM |
| ot fair question I am actually 'playing' both the earnings tonight from the the | Full Disclosure Trading | | 04/18/2013 03:53:36 PM |
| [b]AAPL mt bot 100 391.38[/b] | Full Disclosure Trading | | 04/18/2013 02:16:17 PM |
| AAPL mt bot 175 392.66
| Full Disclosure Trading | | 04/18/2013 01:59:06 PM |
| Bob, looks like somone thinks ther is a bigger bid in the wings. ANEN just poppe | Effective Collaboration - Team Research | | 04/18/2013 12:12:33 PM |
| That is great info. Bob Thanks. It seems like this smallish company will want to | Effective Collaboration - Team Research | | 04/16/2013 12:51:09 PM |
| anen very little known company indeed. what do you put the chances of a possible | Effective Collaboration - Team Research | | 04/16/2013 12:28:19 PM |
| VXX ST sold 1900 @18.795 +380
total on two day hold +855 | Full Disclosure Trading | 2 | 04/12/2013 10:29:53 AM |
| VXX ST sold 2000 @18.83 +475 tight stop rest | Full Disclosure Trading | 2 | 04/12/2013 10:21:57 AM |
| VXX ST bot 1500 @18.48 | Full Disclosure Trading | 3 | 04/11/2013 10:54:40 AM |
| VXX ST bot 2400 @18.72 6:58 PM AH
| Full Disclosure Trading | 2 | 04/10/2013 08:02:43 PM |
| Ox, AAPL cant find its sea legs yet. Is this short term bottom again or will it | Effective Collaboration - Team Research | | 04/04/2013 11:04:50 AM |
| thx. though there is certainly something quite fishy about the way these etfs wo | Effective Collaboration - Team Research | | 03/26/2013 01:07:05 PM |
| iPath S&P 500 VIX ST Futures ETN (VXX)
Hits all time low today. time for a | Effective Collaboration - Team Research | | 03/26/2013 12:49:26 PM |
| Ah brutal, if you had left original stop loss in place you mentioned, you make 4 | Effective Collaboration - Team Research | | 03/25/2013 04:15:24 PM |
| nvda sold 2000 12.585 +$500 (edit plus dividend of 150 = +650) hey every litte | Full Disclosure Trading | 2 | 02/27/2013 11:29:57 AM |
| [b]Very nicely played![/b] Even though I locked 2k in a very short time frame fo | Full Disclosure Trading | 2 | 02/27/2013 11:12:53 AM |
| ot yes ox watching this one like a hawk could have much more sell off in naz s-t | Full Disclosure Trading | | 02/21/2013 12:59:36 PM |
| nvda ST-mt 2000 12.34 | Full Disclosure Trading | 1 | 02/21/2013 12:38:41 PM |
| It seems like a good point to start shorting BBRY. THoughts? | Effective Collaboration - Team Research | | 02/06/2013 09:51:12 AM |
| yes thx to rts for the vix charts... the vix in and of itself is quite volatile | Effective Collaboration - Team Research | 1 | 01/10/2013 05:06:37 PM |
| The 'Fear Index' Is Near A 6-Year Low
[url=http://www.businessinsider | Effective Collaboration - Team Research | 1 | 01/09/2013 03:31:13 PM |
| I think your guestimates are reasonable. I will likley buy a stake before day is | Effective Collaboration - Team Research | | 01/09/2013 12:13:38 PM |
| SVU - I am considering taking a long postion in SVU prior to thurs morning's ear | Effective Collaboration - Team Research | | 01/09/2013 10:45:35 AM |
| CS stop triggered KLIC 12.11 2,500 last of shares +1,000
- kept inching it d | Full Disclosure Trading | 2 | 01/09/2013 10:34:58 AM |
| Rts here's the detail on that story:
http://www.forbes.com/sites/ericsavitz/20 | Wennerstrom Semi Equipment Analysis | 2 | 01/07/2013 09:52:20 AM |
| re: jnpr
that's a very well played timing gain. im looking into your speculat | Effective Collaboration - Team Research | | 01/04/2013 12:33:52 PM |
| stop limit order in for rest CS 2500 klic if it ever gets back to positive area | Full Disclosure Trading | | 01/04/2013 12:08:49 PM |
| CS klic 2500 @ 12.31 +$650
basicialy im a scalper and short termer at heart | Full Disclosure Trading | 1 | 01/04/2013 11:04:54 AM |
| at close Covered portion of short. 3000 @ 12.39 +$550
still like the play bu | Full Disclosure Trading | 1 | 01/03/2013 04:09:20 PM |
| So close, brand name exactly as: [b]Kool-Aid[/b] | Facebook, Inc. | | 01/03/2013 01:19:05 PM |
| KLIC short 1500 more @12.685 | Full Disclosure Trading | | 01/02/2013 01:44:28 PM |
| KLIC short 2000 more @12.66 (big bids at 12.63 'holding it up'- curious to see h | Full Disclosure Trading | | 01/02/2013 12:01:41 PM |
| KLIC short 1000 more @12.49 | Full Disclosure Trading | 1 | 01/02/2013 11:10:03 AM |
| KLIC short 3500 @12.49
| Full Disclosure Trading | 1 | 01/02/2013 10:54:03 AM |
| Ah well this would have been the point I tell you how I locked QQQs trade at 64. | Effective Collaboration - Team Research | 1 | 12/31/2012 10:17:50 AM |
| This post makes a lot of sense and is borne out time and time again. It always s | Effective Collaboration - Team Research | 1 | 12/29/2012 01:18:37 PM |
| In a bit of a contrarian play it is tempting to buy the qqq'a now AH at 63.43 .. | Effective Collaboration - Team Research | 1 | 12/28/2012 05:09:18 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.