| Posts by Paunch |
| Message | Subject | Recs | Posted |
|
Richard, I saw that and was wondering the same thing. Do you believe we will se | Maxam Gold Corp. OBB:MXAM | | 2/2/2000 |
|
E Schmidt, That would be really nice to see one of these mines finally get star | Xenolix Technologies (XTCI) 'Ecstasy'(Formerly MGAU) | | 1/31/2000 |
|
Something happening today, the volume is at 49,900 and the ask is .75. Maybe so | Xenolix Technologies (XTCI) 'Ecstasy'(Formerly MGAU) | | 1/31/2000 |
|
Kral, If that is the case and there are no refineries in the good old USA that | Xenolix Technologies (XTCI) 'Ecstasy'(Formerly MGAU) | | 1/28/2000 |
|
Bob, I don't know, all i know is that Maxam only put out one PR and it wasn | Maxam Gold Corp. OBB:MXAM | | 1/24/2000 |
|
Richard, Sorry for being so long in answering, i have been out most of the week | Maxam Gold Corp. OBB:MXAM | | 1/23/2000 |
|
Victorio, One of these days the market is going to allow some credence to Mgau | Xenolix Technologies (XTCI) 'Ecstasy'(Formerly MGAU) | | 1/21/2000 |
|
Richard, I just spoke to Maxam and there was only one PR and that was the first | Maxam Gold Corp. OBB:MXAM | | 1/21/2000 |
|
Richard, I supervised a silver mine in Mexico back in 1973 but i never got into | Maxam Gold Corp. OBB:MXAM | | 1/20/2000 |
|
Richard, Some volume today , it looks like about 236,000 so far . I noticed tha | Maxam Gold Corp. OBB:MXAM | | 1/19/2000 |
|
Karl, I am glad to see some humor here today. I think now we have a very good c | Xenolix Technologies (XTCI) 'Ecstasy'(Formerly MGAU) | | 1/19/2000 |
|
Ron, It doesn't look like the market believed the PR. I think MGAU will hav | Xenolix Technologies (XTCI) 'Ecstasy'(Formerly MGAU) | | 1/19/2000 |
|
Richard, I just spoke to Dale and he assured me that all of the work that Mxam | Maxam Gold Corp. OBB:MXAM | | 1/18/2000 |
|
Richard, I don't blame you , this has gone on too long to have something li | Maxam Gold Corp. OBB:MXAM | | 1/18/2000 |
|
I was wrong in my last post. It looks like for someone the Late filing was the | Maxam Gold Corp. OBB:MXAM | | 1/18/2000 |
|
Richard, I see some are selling today but i also see a buy for 30,000 so i gues | Maxam Gold Corp. OBB:MXAM | | 1/18/2000 |
|
Chuca, Many may think that the other metals are the play but gold has always be | Maxam Gold Corp. OBB:MXAM | | 1/17/2000 |
|
Chuca, Gold is up almost $ 2.00 this morning in Europe but wait until the Ameri | Maxam Gold Corp. OBB:MXAM | | 1/17/2000 |
|
Richard, I sure don't know but i do know that Dale is no dummy , if that is | Maxam Gold Corp. OBB:MXAM | | 1/15/2000 |
|
Richard, I have always found Dale to be a good and honest business man but a fi | Maxam Gold Corp. OBB:MXAM | | 1/15/2000 |
|
Richard, You said that Dale just got back from Europe! Do you believe this coul | Maxam Gold Corp. OBB:MXAM | | 1/14/2000 |
|
Raymond, Richard is right , Mxam will do the filing and even if we go on the pi | Maxam Gold Corp. OBB:MXAM | | 1/13/2000 |
|
Richard, That's almost impossible to comprehend that a company would allow | Maxam Gold Corp. OBB:MXAM | | 1/13/2000 |
|
Alan, Stock 100 is still predicting Maxam to be at .20 this week and that is go | Maxam Gold Corp. OBB:MXAM | | 1/13/2000 |
|
Alan, This is getting to look very much like IPM, but at least IPM was speaking | Xenolix Technologies (XTCI) 'Ecstasy'(Formerly MGAU) | | 1/12/2000 |
|
Chuca, It looks like we are heading on down today and i am surprised we have no | Xenolix Technologies (XTCI) 'Ecstasy'(Formerly MGAU) | | 1/10/2000 |
|
Richard, I think Maxam is being very careful not to let out any information bef | Maxam Gold Corp. OBB:MXAM | | 1/4/2000 |
|
Richard, I have been out all morning and when i return i see 289,500 shares tra | Maxam Gold Corp. OBB:MXAM | | 1/4/2000 |
Richard, I like your way of thinking, especially number seven. Paunch  | Maxam Gold Corp. OBB:MXAM | | 1/2/2000 |
|
Raymond, I agree, for Maxam and all of the other dd's, its time to do , the | Maxam Gold Corp. OBB:MXAM | | 12/30/1999 |
|
Richard, Me also, there has been now about 70,000 sells for these pennies . I b | Maxam Gold Corp. OBB:MXAM | | 12/29/1999 |
|
Ken,. I agree but someone just through away their 10,000 shares at .17. When th | Maxam Gold Corp. OBB:MXAM | | 12/29/1999 |
|
Wildcat, 135,000 shares traded this morning and all buys at .175 except for one | Maxam Gold Corp. OBB:MXAM | | 12/29/1999 |
Beautiful round numbers, don't you just love them. Paunch  | Maxam Gold Corp. OBB:MXAM | | 12/28/1999 |
|
Richard, I could smile very big at $ 1.00 for a start but i am waiting for 10.0 | Maxam Gold Corp. OBB:MXAM | | 12/28/1999 |
CL, By whom, Paunch  | Maxam Gold Corp. OBB:MXAM | | 12/28/1999 |
|
Chuca, Mxam is still moving up this morning , now asking .17 This is showing s | Maxam Gold Corp. OBB:MXAM | | 12/28/1999 |
|
Lostmymoney, I used to track it on quote.com but now jba is a different company | JABA INC.(c.jba) | | 12/27/1999 |
|
Lostmymoney, My Canadian stock watch shows .02 but my quote .com shows JBA at a | JABA INC.(c.jba) | | 12/26/1999 |
|
Raymond, Nothing would please me more. The headlines i would like to see on Mon | Maxam Gold Corp. OBB:MXAM | | 12/26/1999 |
|
Richard, Thanks for posting that information. I believe Mxam has a lot more goi | Maxam Gold Corp. OBB:MXAM | | 12/26/1999 |
|
Does anyone know if JBA has changed its name because on Canadian stock watch it | JABA INC.(c.jba) | | 12/23/1999 |
|
Raymond, Mxam now asking .145 and the last trade was a buy of 10,000 at the ask | Maxam Gold Corp. OBB:MXAM | | 12/23/1999 |
|
To all, On my quote .com it is showing JBA at bid $ 2.75 and ask $ 3.12. Anyone | JABA INC.(c.jba) | | 12/23/1999 |
|
Richard, I agree , with funding Mxam would be a completely different company. D | Maxam Gold Corp. OBB:MXAM | | 12/23/1999 |
|
Richard, I spoke with Dale yesterday and he said that of course they had not le | Maxam Gold Corp. OBB:MXAM | | 12/23/1999 |
|
Chucka, If you knew the patent number of the MGAU patent you could call the pat | Xenolix Technologies (XTCI) 'Ecstasy'(Formerly MGAU) | | 12/23/1999 |
|
Karl, I own two patents and if the patent of MGAU takes the time that mine did | Xenolix Technologies (XTCI) 'Ecstasy'(Formerly MGAU) | | 12/23/1999 |
Karl, We are ready, tomorrow just might be interesting i hope. Paunch  | Xenolix Technologies (XTCI) 'Ecstasy'(Formerly MGAU) | | 12/22/1999 |
Karl, I second that motion. This guy is one piece of work. Paunch  | Xenolix Technologies (XTCI) 'Ecstasy'(Formerly MGAU) | | 12/22/1999 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.