| Message | Subject | Recs | Date/Time (ET) |
| China sounds now like it will not depeg the yuan anytime soon. Not much volatili | Bonds, Currencies, Commodities and Index | | 05/10/2005 03:06:47 PM |
| Hey did You close that big deal? The JPY has been bery bery good to me lately :- | Bonds, Currencies, Commodities and Index | | 05/04/2005 02:10:36 PM |
| Do You calculate the 14 day ATR, and trade based on that? | Bonds, Currencies, Commodities and Index | | 04/23/2005 04:24:49 PM |
| DX at 83.45! | Bonds, Currencies, Commodities and Index | | 04/22/2005 12:18:24 PM |
| I just went long the USD/JPY. | Bonds, Currencies, Commodities and Index | | 04/22/2005 11:39:07 AM |
| JPY up big against USD on news that Chinese trade minister says no to Japanese b | Bonds, Currencies, Commodities and Index | | 04/22/2005 10:32:51 AM |
| I hope You close that deal ASAP! | Bonds, Currencies, Commodities and Index | | 04/21/2005 02:58:35 PM |
| Thanks 6 consecutive winning trades Today, plus a new client Tomorrow. Out of he | Bonds, Currencies, Commodities and Index | | 04/20/2005 05:44:04 PM |
| I'm at work trading the spot, do You trade? | Bonds, Currencies, Commodities and Index | | 04/20/2005 02:24:59 PM |
| I'm at work trading the spot, do You trade? | Bonds, Currencies, Commodities and Index | | 04/20/2005 02:24:47 PM |
| Beige book out at EST, watch 10 year treasuries after numbers are out. | Bonds, Currencies, Commodities and Index | | 04/20/2005 01:38:32 PM |
| You don't post trades here, is this a coffee shop discussion thread? | Bonds, Currencies, Commodities and Index | | 04/20/2005 01:13:30 PM |
| Out with 10 tics, time for lunch. 4 winning trades in a row! | Bonds, Currencies, Commodities and Index | | 04/20/2005 12:00:37 PM |
| Out with 15 tics. | Bonds, Currencies, Commodities and Index | | 04/20/2005 11:59:38 AM |
| Small position long USD/JPY at 106.70. | Bonds, Currencies, Commodities and Index | | 04/20/2005 11:50:56 AM |
| Back short the EUR/USD at 130.93. | Bonds, Currencies, Commodities and Index | | 04/20/2005 11:41:03 AM |
| Thanks for the chart, out of last trade with lunch money :-). | Bonds, Currencies, Commodities and Index | | 04/20/2005 11:14:30 AM |
| Doubled short at 130.73. | Bonds, Currencies, Commodities and Index | | 04/20/2005 10:40:21 AM |
| Shorted EUR/USD here AT 130.57, small initial position based on CPI out Today. | Bonds, Currencies, Commodities and Index | | 04/20/2005 10:17:18 AM |
| In long at 106.75, out at 107.25 on USD/JPY on 6 contracts. | Bonds, Currencies, Commodities and Index | | 04/20/2005 09:58:38 AM |
| I picked up 34 tics short the USD/CAD on 15 contracts this morning after shortin | Bonds, Currencies, Commodities and Index | | 04/19/2005 04:02:35 PM |
| We use stops at about 15 tics when trading the spot Forex market. I'll also be o | Bonds, Currencies, Commodities and Index | | 04/17/2005 10:09:06 AM |
| Thanks after Today in the office it looks like 2 and maybe 3 new accts. this wee | Bonds, Currencies, Commodities and Index | | 04/16/2005 08:48:29 PM |
| My first big client is doubling his acct. after only one week of trading the spo | Bonds, Currencies, Commodities and Index | | 04/16/2005 07:01:09 PM |
| Agreed regarding DJIA and USD, JPY is usually a lagging indicator to the EURO as | Bonds, Currencies, Commodities and Index | | 04/13/2005 04:31:40 PM |
| Thanks, might want to short a little USD/CAD here. Minutes from last FOMC meetin | Bonds, Currencies, Commodities and Index | | 04/11/2005 03:12:12 PM |
| When You have a few minutes check out my firm's new website www.atgforex.com. Th | Bonds, Currencies, Commodities and Index | | 04/10/2005 08:22:38 PM |
| Typical mind in the gutter:-), I left you a personal message. Off to take a dip | Insults Only..... | | 04/10/2005 04:45:02 PM |
| Jonathon Ledbetter, his Dad set up his acct. because johnny was 13 at the time : | TheWallStreetInvestor.com | | 04/10/2005 04:27:08 PM |
| Check Your box. | Insults Only..... | | 04/10/2005 04:00:19 PM |
| Check Your box Jane. | Medinah Mining Inc. (MDHM) | | 04/10/2005 03:58:56 PM |
| Agreed,I shorted a small position of USD/CAD late Friday. Keep an eye on the ye | Bonds, Currencies, Commodities and Index | | 04/10/2005 03:57:17 PM |
| Best of luck with all, check Your box. I'm house and dog sitting this weekend fo | TheWallStreetInvestor.com | | 03/20/2005 11:05:39 AM |
| Good analysis, I am a commodities broker and am primarily trading the spot marke | ahhaha's ahs | | 03/03/2005 04:51:46 PM |
| Thanks, GBP has been a good shortlast few days. | Bonds, Currencies, Commodities and Index | | 03/03/2005 10:07:33 AM |
| Hah!!!!!! | Valence Tech & Market Talk With Don Wola | | 03/01/2005 04:42:27 PM |
| JPY was a good trade Today, just shorted a little USD/CAD. | Bonds, Currencies, Commodities and Index | | 03/01/2005 03:57:58 PM |
| I had a pretty good day short the EUR/JPY. | Valence Tech & Market Talk With Don Wola | | 02/28/2005 03:48:03 PM |
| I had a pretty good day short the EUR/JPY. | Bonds, Currencies, Commodities and Index | | 02/28/2005 03:44:33 PM |
| Out too early at 201.12 | Bonds, Currencies, Commodities and Index | | 02/24/2005 06:02:19 PM |
| Thanks check Your box, ttyl. | Bonds, Currencies, Commodities and Index | | 02/24/2005 05:37:04 PM |
| Just got in before I posted, last time I looked at 201.20. Mostly charts and new | Bonds, Currencies, Commodities and Index | | 02/24/2005 04:24:00 PM |
| Went short GBP/JPY at 201.46, small position. Looking for oil to drop a little h | Bonds, Currencies, Commodities and Index | | 02/24/2005 03:21:59 PM |
| If 82.40 holds it looks like USD will move up from here. | Bonds, Currencies, Commodities and Index | | 02/24/2005 12:33:27 PM |
| Closed out AUD/USD short, in at 0.7896 out at 0.7865. Good day Today. | Bonds, Currencies, Commodities and Index | | 02/23/2005 03:35:43 PM |
| Thanks I bookmarked that site last night after seeing it here.Out of USD/CAD AT | Bonds, Currencies, Commodities and Index | | 02/23/2005 12:15:00 PM |
| Thanks just started to get back here a little while ago, trading the spot Forex | Guidance and Visibility | | 02/22/2005 09:22:52 PM |
| I went long the USD/CAD at 1.2249 about 3:00 this afternoon. At 1.2278 last time | Bonds, Currencies, Commodities and Index | | 02/22/2005 09:12:06 PM |
| I went long the JPY late Yesterday, up big Today | Bonds, Currencies, Commodities and Index | | 02/22/2005 12:37:27 PM |
| Si is a wastland, check Your box Jack it's personal. | TheWallStreetInvestor.com | | 02/22/2005 12:29:51 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.