| Message | Subject | Recs | Date/Time (ET) |
|
Bluefly was selected on Dec 22 as #2 out of the top 10 shopping site on the Web | BLUEFLY.COM(BFLY) | | 12/24/1999 03:43:00 PM |
|
The day traders forgot that no Linux shop would dream of using crappy Webtrends | WebTrends Corporation [WEBT] | | 12/09/1999 07:45:00 PM |
|
Bluefly is mentioned in US News latest magazine (Dec 13, 1999) in the "Picking | BLUEFLY.COM(BFLY) | | 12/08/1999 12:27:00 AM |
|
Yakker wrote on Nov 5:
>>I really hope you sold when it hit 16+ yesteerday b | BLUEFLY.COM(BFLY) | | 12/04/1999 04:57:00 PM |
|
Great news!! Jono from Individual Investor picks Bluefly as his FAVORITE e-tail | BLUEFLY.COM(BFLY) | | 12/04/1999 04:54:00 PM |
|
>>Cha_ching another one bites the dust ..if it ever reaises its ugly head again | BLUEFLY.COM(BFLY) | | 11/10/1999 06:23:00 PM |
|
I have a few pennies left Yakker. Anyway, I'm in the black on this investment - | BLUEFLY.COM(BFLY) | | 11/10/1999 06:21:00 PM |
|
Thanks for the followup. The conference call will be interesting to see which a | BLUEFLY.COM(BFLY) | | 10/21/1999 08:34:00 PM |
|
I'm po'd that almost every other Internet stock trades at a higher valuation th | BLUEFLY.COM(BFLY) | | 10/12/1999 10:56:00 PM |
|
Bluefly expected to report 11/16/99 according to Zacks. Bluefly is ranked 2nd o | BLUEFLY.COM(BFLY) | | 10/12/1999 10:26:00 PM |
|
When BFLY breaks out for good, I think a better idea than a virtual toast is to | BLUEFLY.COM(BFLY) | | 10/05/1999 10:12:00 PM |
|
Gruntal says that Bluefly will reach $300 million in sales. Most Internet compa | BLUEFLY.COM(BFLY) | | 10/05/1999 01:01:00 PM |
|
Hey Craig,
Here's my simplistic interpretation of the past few days events. | BLUEFLY.COM(BFLY) | | 10/05/1999 12:55:00 PM |
|
Gruntal initiates coverage of BFLY with their top rating:
1-1 (Outperform-Ou | BLUEFLY.COM(BFLY) | | 10/05/1999 12:47:00 PM |
|
Not that I need to feel better, but I did after reading Ken's statements. Ken i | BLUEFLY.COM(BFLY) | | 09/28/1999 01:29:00 PM |
|
Still here...and liking the direction this company is taking. With $17 million | BLUEFLY.COM(BFLY) | | 09/26/1999 11:12:00 PM |
|
15:06 ET Bluefly (BFLY) 12 +1 5/16 (+12%): Former highflyer receiving a lift fr | BLUEFLY.COM(BFLY) | | 04/16/1999 09:37:00 PM |
|
Wait 'till BFLY hits 30...then you'll see the same sort of "intelligent" posts | BLUEFLY.COM(BFLY) | | 03/29/1999 11:31:00 PM |
|
If anyone's been following Bluefly, it's obvious that the strategy of the CEO - | BLUEFLY.COM(BFLY) | | 03/10/1999 11:51:00 PM |
|
See the past post by JM2C:
http://www.sec.gov/Archives/edgar/data/1030896/00 | BLUEFLY.COM(BFLY) | | 03/09/1999 09:37:00 PM |
|
>>Guess the CEO Blowing the interview does not effect his stock holdings, he se | BLUEFLY.COM(BFLY) | | 03/08/1999 10:32:00 PM |
|
Dearest Tony, my post is merely a recipratory statement of where you should go, | BLUEFLY.COM(BFLY) | | 03/05/1999 01:01:00 AM |
|
Very well then, I believe whole-heartedly that you should go to hell, rot, and | BLUEFLY.COM(BFLY) | | 03/05/1999 12:37:00 AM |
|
Instock, I'm not sure I follow you on this fellow having a way with words. Loo | BLUEFLY.COM(BFLY) | | 03/04/1999 10:35:00 PM |
|
Short term memory shot? Lest you forget:
To: +Joe Casey (284 )
From: +Ant | BLUEFLY.COM(BFLY) | | 03/04/1999 10:09:00 PM |
|
<i>In nearly every case, our companies' most valuable assets can't be found on | BLUEFLY.COM(BFLY) | | 03/04/1999 09:45:00 PM |
|
When BFLY is $25+ I'll look back at today and laugh and wonder why I didn't buy | BLUEFLY.COM(BFLY) | | 03/04/1999 09:37:00 PM |
|
Speculation in BFLY stock by day traders has caused extreme volatility, and inf | BLUEFLY.COM(BFLY) | | 03/03/1999 09:48:00 PM |
|
Ken will be on CNBC sometime b/w 5 am and 8 am. http://www.cnbc.com/guests/
| BLUEFLY.COM(BFLY) | | 03/03/1999 08:10:00 PM |
|
Many new designer brands have now been added to Bluefly.com since I lasted post | BLUEFLY.COM(BFLY) | | 03/03/1999 01:03:00 AM |
|
Although I am obviously bullish on the company, I do not like the current web s | BLUEFLY.COM(BFLY) | | 03/03/1999 12:45:00 AM |
|
If a company like VerticalNet can report miniscule quarter revenue albeit decen | BLUEFLY.COM(BFLY) | | 03/03/1999 12:01:00 AM |
|
The short interest on BFLY is way down. As of mid-Feb, it was only 41,830 comp | BLUEFLY.COM(BFLY) | | 02/28/1999 02:27:00 PM |
|
Bluefly is the cheapest pure play I-net stock out there, if you measure its val | BLUEFLY.COM(BFLY) | | 02/25/1999 01:01:00 AM |
|
<i>GO Network marks the fifth significant portal relationship Bluefly has estab | BLUEFLY.COM(BFLY) | | 02/25/1999 12:28:00 AM |
|
Red Herring recommends and is bullish on BFLY:
"Hold your fire, but we belie | BLUEFLY.COM(BFLY) | | 02/23/1999 11:29:00 PM |
|
In keeping sync with the previous quarter, I would expect a Bluefly press relea | BLUEFLY.COM(BFLY) | | 02/23/1999 12:02:00 AM |
|
Here's the NY Times article:
BACK TO
Fashion & Style
www.Bluefl | BLUEFLY.COM(BFLY) | | 02/21/1999 06:50:00 PM |
|
From Yahoo board on the NY Times aritcle on Bluefly:
NY Times article
by: | BLUEFLY.COM(BFLY) | | 02/21/1999 06:44:00 PM |
|
It's right about puke time....when the stock keeps going down and you feel like | BLUEFLY.COM(BFLY) | | 02/21/1999 01:44:00 AM |
|
Well, The Internet Fund hasn't given up on Bluefly and I wonder if Ryan added t | BLUEFLY.COM(BFLY) | | 02/18/1999 11:32:00 PM |
|
Joe,
Thanks we are working on a siginificant redesign of the site which
sho | BLUEFLY.COM(BFLY) | | 02/18/1999 10:12:00 PM |
|
Just received a response from the company...good news is in store...I plan on u | BLUEFLY.COM(BFLY) | | 02/17/1999 11:06:00 PM |
|
BFLY has given back all of its gains garnered on the news of its addition to th | BLUEFLY.COM(BFLY) | | 02/17/1999 07:00:00 PM |
|
By the way, Bluefly almost doubled its available inventory over the weekend and | BLUEFLY.COM(BFLY) | | 02/15/1999 07:36:00 PM |
|
Bluefly is ranked #13 on TopTenLinks clothes channel. Obviously some room for | BLUEFLY.COM(BFLY) | | 02/15/1999 07:35:00 PM |
|
Virtual Stores, Real Clout
Cyberspace Sales Pressure Traditional Retailers | BLUEFLY.COM(BFLY) | | 02/15/1999 07:22:00 PM |
|
The article at SmartMoney.com could explain the recent uncertainty in the stock | BLUEFLY.COM(BFLY) | | 02/10/1999 11:44:00 PM |
|
Bluefly banner ad is in rotation in the middle of Lycos Home Page - http://www | BLUEFLY.COM(BFLY) | | 02/10/1999 11:31:00 PM |
|
In case you wanted to view Bluefly's latest banner ad:
http://www.lycos.com/ | BLUEFLY.COM(BFLY) | | 02/07/1999 09:28:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.