| Message | Subject | Recs | Date/Time (ET) |
| Maybe the annual winner of the Publisher's Clearing House Sweepstakes also belie | Cisco Systems, Inc. (CSCO) | | 01/24/2001 09:46:01 AM |
| OT - Was out in Vegas this week for a computer conference and JAKK's was having | THQ,Inc. (THQI) | | 09/28/2000 03:31:31 PM |
| Welcome texasmick - glad to see you aboard. I read ragingbull once in a while a | THQ,Inc. (THQI) | | 07/26/2000 11:43:42 PM |
| Took a trip to my local Wal-Mart for the first time in a while to see how video | THQ,Inc. (THQI) | | 07/16/2000 05:06:45 PM |
| Question for the board:
Has anyone else here received their annual report and | THQ,Inc. (THQI) | | 07/11/2000 02:52:28 PM |
|
If you read THDO's press release carefully, they are only forecasting strong re | THQ,Inc. (THQI) | | 06/20/2000 05:50:00 PM |
|
THDO may have been "frank" in their assessment, but I believe their forecasts e | THQ,Inc. (THQI) | | 06/12/2000 12:21:00 AM |
|
Hmm,
Seems to me to be the same thing that Farrell did, issue an earnings wa | THQ,Inc. (THQI) | | 06/09/2000 12:08:00 PM |
|
Obviously the warning shows poor performance and a lack of forecasting ability, | THQ,Inc. (THQI) | | 05/25/2000 05:43:00 PM |
|
Pretty funny - give THQ credit for marketing. Scroll to the bottom of the link | THQ,Inc. (THQI) | | 05/10/2000 05:10:00 AM |
|
No, I didn't answer my own question, because I never asked a question. I was, | THQ,Inc. (THQI) | | 05/02/2000 09:35:00 AM |
|
Why would you believe this?
JAKK's would not have reported revenue either wa | THQ,Inc. (THQI) | | 05/01/2000 04:57:00 PM |
|
Listened to the conference call and there is not really that much to say. THQ | THQ,Inc. (THQI) | | 04/27/2000 02:23:00 PM |
|
Hard to believe that THQ can keep a straight face when they state that profits | THQ,Inc. (THQI) | | 04/25/2000 05:50:00 PM |
|
THDO issued today a very tortured press release and attempt to save the stock w | THQ,Inc. (THQI) | | 04/24/2000 05:45:00 PM |
|
Checked out the Raging Bull THQ thread for the first time today - actually has | THQ,Inc. (THQI) | | 04/16/2000 10:15:00 PM |
|
Midway biting the dust today with warnings about losses in the next two quarter | THQ,Inc. (THQI) | | 04/06/2000 06:04:00 PM |
|
10-K is out today. Has some interesting news in new titles, as well as some re | THQ,Inc. (THQI) | | 03/28/2000 10:46:00 PM |
|
Visited my local Wal-mart yesterday to see how titles were selling.
Smackdow | THQ,Inc. (THQI) | | 03/26/2000 09:38:00 AM |
|
From the WWFE 10-Q filed this week:
"USA Network Television Distribution Agr | THQ,Inc. (THQI) | | 03/10/2000 06:49:00 AM |
|
I don't see THQ's guidance in the same light as MSFT's and many other companies | THQ,Inc. (THQI) | | 03/08/2000 05:21:00 PM |
|
FWIW, here is my feeling on recent developments in THQ.
I was very disappoin | THQ,Inc. (THQI) | | 03/07/2000 07:14:00 PM |
|
You have a strange prospective on lawsuits. Of course it is bad for the compan | THQ,Inc. (THQI) | | 02/20/2000 01:57:00 PM |
|
Ok, I'll take the bait.
Yes, my perspective is different. I have said that | THQ,Inc. (THQI) | | 02/18/2000 05:57:00 PM |
|
Apologies if this has been posted already, but I can't bring myself to scan thr | THQ,Inc. (THQI) | | 02/11/2000 10:41:00 PM |
|
The point is not stronger the longer you held. You simply need to determine if | THQ,Inc. (THQI) | | 02/06/2000 05:36:00 PM |
|
"Much like free agency in sports has ruined the concept of "team dynasty", so h | THQ,Inc. (THQI) | | 02/05/2000 05:51:00 PM |
|
Wrestling still popular and ratings still rising. WWF Smackdown for 1/28 had a | THQ,Inc. (THQI) | | 01/29/2000 03:04:00 PM |
|
Here is the total amount of reserves (domestic + foreign) for the past four qua | THQ,Inc. (THQI) | | 01/28/2000 12:50:00 PM |
|
Good to see Herb help define the short case some more. Always good for a laugh | THQ,Inc. (THQI) | | 01/27/2000 12:14:00 PM |
|
WWF still dominant in cable and had a huge network rating of 5.0 on Thursday ni | THQ,Inc. (THQI) | | 01/16/2000 12:09:00 AM |
|
Well, it appears that all the calls and e-mails to THQ management has forced th | THQ,Inc. (THQI) | | 01/07/2000 01:36:00 PM |
|
Can't agree. Dreamcast had a successful launch, but has sold mainly to well-of | THQ,Inc. (THQI) | | 12/29/1999 12:38:00 PM |
|
No, those would be tech stocks that people obsess over and pay exhorbitant amou | THQ,Inc. (THQI) | | 12/21/1999 10:53:00 AM |
|
http://latestwrestlingnews.com/headlines/740.shtml
| THQ,Inc. (THQI) | | 12/09/1999 05:47:00 AM |
|
Thanks for the link Harry - had not seen that - very nice piece of reporting by | THQ,Inc. (THQI) | | 12/06/1999 07:00:00 PM |
|
While I can appreciate CFRA's concern about the quality of accounting in many c | THQ,Inc. (THQI) | | 12/04/1999 09:54:00 AM |
|
Toy Story II did over $80 million over the long Thanksgiving holiday weekend. | THQ,Inc. (THQI) | | 11/28/1999 08:48:00 PM |
|
Anyone have a two day chart of THQ vs. ERTS? THQ now up about 800% in less tha | THQ,Inc. (THQI) | | 11/20/1999 08:03:00 AM |
|
Seems strange to me that Mr. Wexler is so concerned about a week's worth of sto | THQ,Inc. (THQI) | | 11/12/1999 01:46:00 PM |
|
Rankings for the top 15 programs on basic cable networks as compiled by Niels | THQ,Inc. (THQI) | | 11/12/1999 01:23:00 PM |
|
Both Toy Story II and Rugrats Time Machine are included in this weeks Wal-Mart | THQ,Inc. (THQI) | | 11/11/1999 04:15:00 PM |
|
AKLM's 10-K is out - WWF sales are shown as follows:
For 1999 - Warzone sale | THQ,Inc. (THQI) | | 10/28/1999 01:37:00 PM |
|
Listened to the conference call last night. Actually had some fireworks this t | THQ,Inc. (THQI) | | 10/27/1999 09:15:00 AM |
|
Amen to Dave on these 3-2 splits. I have stated in the past my dislike of any | THQ,Inc. (THQI) | | 10/26/1999 10:18:00 AM |
|
Lot of WrestleMania 2000 buzz going on - competing on pre-orders even.
http: | THQ,Inc. (THQI) | | 10/09/1999 07:51:00 AM |
|
Question for the board:
Although I don't get too concerned one way or other | THQ,Inc. (THQI) | | 09/29/1999 09:05:00 AM |
|
WWF news. Smackdown on UPN looking strong.
http://latestwrestlingnews.com/h | THQ,Inc. (THQI) | | 09/18/1999 01:29:00 AM |
|
Hate to see your tax bill on those you sold from $6. I have some of the same a | THQ,Inc. (THQI) | | 09/17/1999 01:37:00 PM |
|
Put me in the camp of those that think that any stock buybacks or splits are ba | THQ,Inc. (THQI) | | 09/02/1999 12:27:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.