| Message | Subject | Recs | Date/Time (ET) |
| i'm buying jdsu here because i think we will see demand come back in the next ye | JDS Uniphase (JDSU) | | 12/23/2003 11:24:54 PM |
| but they are pissing too much of it away to the banks.
Agreed. Discussed thi | MSSN : MISSION RESOURCES (NASDAQ) | | 11/20/2003 06:47:08 AM |
| Doesn't look like the debt picture is clearing up.
Agreed. I'll be talking t | MSSN : MISSION RESOURCES (NASDAQ) | | 11/18/2003 11:10:13 PM |
| FWIW, have owned MSSN for about nine months now. Became aware of the company af | MSSN : MISSION RESOURCES (NASDAQ) | | 10/06/2003 12:10:11 AM |
| Miscellaneous stuff: I mentioned PQUE in a post a while back. For those intere | Charts for Breakout II | | 06/30/2003 03:04:29 AM |
| Question Kavika: how is anybody able to buy this stock when the volume is 15k, | Charts for Breakout II | | 06/19/2003 11:14:25 PM |
| http://www.dieoff.com/page133.htm
www.dieoff.net
FWIW, it's not just ng - | Charts for Breakout II | | 06/11/2003 09:35:08 PM |
| Observation: NEM. Take a look at a weekly chart going back 2-3 years. Reach y | Charts for Breakout II | | 06/06/2003 01:40:38 AM |
| Is it just me, or is the CBOE NASDAQ Volatility Index forming a reverse "head & | Charts for Breakout II | | 06/05/2003 12:52:21 AM |
| Have you ever heard of/used "chaos theory?" If you're interested, I've got a li | Charts for Breakout II | | 06/03/2003 02:28:56 PM |
| Thanks Julius. | Charts for Breakout II | | 06/01/2003 03:25:29 AM |
| Thank you. You're much better at this computer posting stuff than I am. I've p | Charts for Breakout II | | 05/31/2003 07:50:52 PM |
| I looked at the charts for these, WITHOUT doing any fundamental research. INAP | Charts for Breakout II | | 05/30/2003 01:01:22 AM |
| Update: PQUE. Recommended this one on the thread a few weeks back. As indicat | Charts for Breakout II | | 05/27/2003 11:27:44 PM |
| A lot of factors determine when and how I place an order.
Volume: If I'm goi | Charts for Breakout II | | 05/27/2003 10:59:13 PM |
| And that, IMHO, is pushing it. Ever tried to get a decent fill on a stock that | Charts for Breakout II | | 05/26/2003 12:20:28 AM |
| FWIW: IMHO, we're heading for a decline here - not sure how much. One stock I' | Charts for Breakout II | | 05/20/2003 12:51:45 AM |
| Update on recommendations: Last week in a post I recommended GENR on the basis | Charts for Breakout II | | 05/19/2003 08:52:18 AM |
| Do something long enough, and you get lucky once in a while. FWIW, the conferen | Charts for Breakout II | | 05/16/2003 05:59:09 AM |
| On top of everything else, it appears that it may be forming a base here. Thank | Charts for Breakout II | | 05/15/2003 03:09:23 AM |
| Some recommendations:
(1): PQUE: chart is marginal. Company is in the proc | Charts for Breakout II | | 05/14/2003 07:06:53 PM |
| Any nosebleeds yet? Or is it just me? | Charts for Breakout II | | 05/10/2003 10:54:05 AM |
| Pretty much in agreement with you. One point you failed to mention: politics. | A to Z Junior Mining Research Site | | 05/10/2003 07:50:45 AM |
| Nobody's perfect. On April 18th, my post recommended shorting FTUS. If you fol | Charts for Breakout II | | 04/29/2003 06:00:18 AM |
| Agree with you regarding CPN and DYN. I'm expecting both to be very volatile ne | Charts for Breakout II | | 04/28/2003 05:12:04 AM |
| FWIW, I found this link on one of the other boards at SI. Im not a subscriber, | Charts for Breakout II | | 04/21/2003 09:48:51 AM |
| Payback time: the following are some stocks that I'm watching. Please be sure | Charts for Breakout II | | 04/18/2003 01:16:31 AM |
| New to this thread. FWIW, I've been trading three stocks recently, and they may | Charts for Breakout II | | 04/16/2003 09:44:45 AM |
| This will be a wild ride both ways. | A to Z Junior Mining Research Site | | 02/24/2003 11:02:55 PM |
| Interesting thread you have over here. Beginning to believe that an asset recla | A to Z Junior Mining Research Site | | 02/24/2003 11:01:16 PM |
| Hi Stitch:
Looks like I'll be buying this one. Would like to see a little mo | Read-Rite | | 11/07/2000 05:41:17 PM |
| Agreed. Since it's back to trading on it's fundamentals, it's boring. Still go | Conseco Insurance (CNC) | | 08/09/2000 11:39:19 PM |
| Hello Tunica: Although I'm a recent long, kinda think the shorts will have some | Conseco Insurance (CNC) | | 08/09/2000 07:06:27 PM |
|
Hi Joe: couldn't agree more. On the sidelines at present.
| VVUS: VIVUS INC. (NASDAQ) | | 06/07/2000 08:16:00 PM |
|
Hi appro: we could use some of my CC dolls at the seance. For some reason the | APMP (formerly APM) | | 01/19/2000 08:51:00 PM |
|
O/T: Remember Hopeful, OR. from the Yahoo thread?? I know that some of the lo | VVUS: VIVUS INC. (NASDAQ) | | 12/22/1999 05:53:00 PM |
|
Frosty: the last report I saw from PW had a price target of 5.00/share. They' | VVUS: VIVUS INC. (NASDAQ) | | 11/15/1999 03:35:00 AM |
|
Hello John: As soon as I saw the release, I was on the phone to RW. IMHO, and | VVUS: VIVUS INC. (NASDAQ) | | 10/08/1999 12:24:00 AM |
|
Betty:
Talked to RW at VVUS on Friday. Wanted to know if there had been any | VVUS: VIVUS INC. (NASDAQ) | | 09/19/1999 06:35:00 PM |
|
Recently contacted AZ, both in the US and Europe regarding VVUS. In US, they k | VVUS: VIVUS INC. (NASDAQ) | | 09/17/1999 02:05:00 AM |
|
I'll be talking to A/Z tomorrow morning. If anybody has any questions they'd l | VVUS: VIVUS INC. (NASDAQ) | | 09/14/1999 08:13:00 PM |
|
Hi Sid: Depending upon how you define "kill this thread," I'd have to agree th | VVUS: VIVUS INC. (NASDAQ) | | 08/17/1999 02:27:00 AM |
|
Hey Bill: if you're still reading this, my compliments on your APM call. Alth | Bill Fleckenstein, the BEAR! Is he fina | | 08/05/1999 09:31:00 PM |
|
Have to agree, things seem awry. Up here in Seattle, wettest winter on record | Gold Price Monitor | | 07/30/1999 01:56:00 AM |
|
Rehires?? When I talked to RW regarding this, (about two weeks ago,) he mentio | VVUS: VIVUS INC. (NASDAQ) | | 07/14/1999 06:02:00 PM |
|
Thanks Allen.
| The New Iomega '2000' Discussion Group | | 07/06/1999 03:56:00 AM |
|
Has anybody had any experience with the Zip 250? Went to Office Depot to buy s | The New Iomega '2000' Discussion Group | | 07/05/1999 11:58:00 PM |
|
Greetings Edderd. Happy Fourth of July to all of those fortunate enough to cel | VVUS: VIVUS INC. (NASDAQ) | | 07/05/1999 11:53:00 PM |
|
NASD followup. About two weeks ago, someone posted the e-mail address for the | VVUS: VIVUS INC. (NASDAQ) | | 07/01/1999 08:35:00 PM |
|
Another phone call. Called VVUS again today. Read a post that seemed to imply | VVUS: VIVUS INC. (NASDAQ) | | 06/29/1999 09:01:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.