| Message | Subject | Recs | Date/Time (ET) |
| Another flag to watch for ZAZA on Monday is will the CEO buy some stock in the o | Big Dog's Boom Boom Room | | 05/16/2013 02:11:44 PM |
| It looked to me this afternoon like the shorts struggled to hold IOC in check wi | Big Dog's Boom Boom Room | 3 | 05/15/2013 11:51:10 PM |
| On the IOC call this morning, Chairman Byker talking about the partnering proces | Big Dog's Boom Boom Room | 1 | 05/14/2013 09:34:08 AM |
| U.S Seismic, discussed in the Forbes article, is actually one of four portfolio | Big Dog's Boom Boom Room | 1 | 05/11/2013 08:06:44 PM |
| Hong Kong and Australian indexes are trading around 1% higher tonight with WTI f | Big Dog's Boom Boom Room | | 05/05/2013 11:18:24 PM |
| We don't need to be divided on our Kentucky Derby allegiance, however. It's Frac | Big Dog's Boom Boom Room | 2 | 04/29/2013 11:19:03 AM |
| [b]
[/b]
[b]"INTEROIL chief executive officer Phil Mulacek has corrected [i]PN | Big Dog's Boom Boom Room | 2 | 04/26/2013 10:45:43 AM |
| Last Saturday I wrote that there were 2,681 contracts open for $75 strike calls | Big Dog's Boom Boom Room | | 04/16/2013 10:18:39 PM |
| Has anyone found the IPAA New York call link master list for V-call?
| Big Dog's Boom Boom Room | | 04/15/2013 09:55:03 AM |
| There are 2,681 contracts for $75 calls on IOC in play for this coming Friday's | Big Dog's Boom Boom Room | | 04/13/2013 10:43:41 AM |
| [color=000000]Magnum Hunter (NYSE: [url=http://www.valueforum.com/ratings/rating | Big Dog's Boom Boom Room | | 04/08/2013 09:56:10 AM |
| Of the 61 entrants, 30 are in the red and 31 in the green. Several in the bottom | Big Dog's Boom Boom Room | | 04/07/2013 12:46:07 PM |
| IOC will present in NYC Monday morning April 15 at the IPAA conference.
http:// | Big Dog's Boom Boom Room | 1 | 04/05/2013 12:58:42 PM |
| Selling some Puts on EXXI may be advisable here too. It is making a new 52 week | Big Dog's Boom Boom Room | | 04/03/2013 03:33:06 PM |
| I like the response this morning to that piece in the NY Times from Marty Cej, a | Big Dog's Boom Boom Room | 3 | 04/01/2013 06:49:10 PM |
| No, because for the sake of risk management I don't take a strike too close to | Big Dog's Boom Boom Room | | 03/29/2013 01:36:01 PM |
| I've been having weekly success with CHK, IOC and FCX. Just check UNG, gold, cop | Big Dog's Boom Boom Room | | 03/29/2013 12:23:25 PM |
| I always like to read your ideas, Commander, and I hope you will mention along w | Big Dog's Boom Boom Room | 1 | 03/23/2013 11:44:54 AM |
| I'm nervously watching IOC today and the $75 weeklies as I have some calls writt | Big Dog's Boom Boom Room | | 03/22/2013 10:40:57 AM |
| Big Dog, can you bring anything to us on Tudor Pickering's downgrade of ROSE? It | Big Dog's Boom Boom Room | | 03/19/2013 12:20:47 PM |
| Given the abundant supply of both crude and natty and Citi's judgment that E&Ps | Big Dog's Boom Boom Room | | 03/14/2013 03:36:44 PM |
| Minister Duma has to be on somebody's payroll besides the government's to be suc | Big Dog's Boom Boom Room | 2 | 03/13/2013 12:00:51 PM |
| Price to cash flow multiples change over time in the market and vary by region. | Big Dog's Boom Boom Room | | 03/13/2013 08:22:01 AM |
| The 200 dma for IOC was $68.88 to begin the day. The trip below it only lasted a | Big Dog's Boom Boom Room | | 03/05/2013 03:04:21 PM |
| The IOC call has concluded with no missteps discerned. Phil used 30-60 days for | Big Dog's Boom Boom Room | | 02/28/2013 09:31:22 AM |
| Initial IOC sell off to $70.26 following release of results in the A/H session; | Big Dog's Boom Boom Room | | 02/27/2013 06:25:18 PM |
| The dark side on IOC is really shaking the tree today trying to get the weak han | Big Dog's Boom Boom Room | | 02/27/2013 03:44:34 PM |
| Apache (APA) is less than a buck from a three year low. A BOP device worked as i | Big Dog's Boom Boom Room | 1 | 02/25/2013 03:45:46 PM |
| That's OK, thanks for all you add here.
| Big Dog's Boom Boom Room | 2 | 02/12/2013 03:43:28 PM |
| Dennis, can you find Day 2 and 3 Takeaways notes from the Credit Suisse conferen | Big Dog's Boom Boom Room | | 02/12/2013 02:11:17 PM |
| The SD presentation to Credit Suisse has helped to calm those waters.
http://cc | Big Dog's Boom Boom Room | | 02/07/2013 12:29:29 AM |
| That author, "Treasure Hunter," purports to be a hedge fund manager so perhaps h | Big Dog's Boom Boom Room | | 02/06/2013 03:36:23 PM |
| The CEO of EXXI will be speaking again Wednesday Feb. 6 at the CS Conference in | Big Dog's Boom Boom Room | | 02/01/2013 09:10:26 AM |
| "It’s the end of Winter as We Know It (And I Feel Fine) – Where Will Natural Gas | Big Dog's Boom Boom Room | 3 | 01/29/2013 09:02:08 AM |
| Bullish call from FCX this morning. Mining costs at Grassberg in Indonesia were | Big Dog's Boom Boom Room | | 01/22/2013 12:06:31 PM |
| The fix to my problem with Yahoo posting required on my Windows XP machine I uni | COMPUTER LEARNING | | 01/16/2013 08:07:48 PM |
| I see more short puts bets of bigger size in volatile stocks made within the las | Big Dog's Boom Boom Room | | 01/16/2013 02:04:01 PM |
| [color=000000]Remember the old game show, "Who Do You T[color=000000]r[/color]us | Big Dog's Boom Boom Room | 2 | 01/15/2013 01:08:45 PM |
| OT Energy: Didn't Newt as Speaker force a default and get a compromise on spendi | Big Dog's Boom Boom Room | 3 | 01/15/2013 12:49:26 PM |
| Thanks. I see I'm not alone. Yahoo's advertisers lose eyeballs when these proble | COMPUTER LEARNING | | 01/15/2013 12:41:17 PM |
| I get this message when I try to post (unsuccessfully) to the Yahoo chat boards: | COMPUTER LEARNING | | 01/15/2013 11:59:21 AM |
| While some feel Uncle Carl positioned himself for a trade he may already be harv | Big Dog's Boom Boom Room | | 01/14/2013 02:55:32 PM |
| IDCC just scored a legal victory over Nokia.
http://www.investorvillage.com/smb | Interdigital Communication(IDCC) | 1 | 01/10/2013 12:48:26 PM |
| No bonus for Aubrey at CHK in 2012 (detailed in 8K filing) and the growth at all | Big Dog's Boom Boom Room | | 01/08/2013 10:16:43 AM |
| [ul][li]Transocean’s semi-submersible rig, Transocean Prospect, is now on locati | Big Dog's Boom Boom Room | | 01/08/2013 09:02:28 AM |
| It's been great to be an M&A target. Global Hunter observed today in relation to | Big Dog's Boom Boom Room | | 01/07/2013 09:31:57 AM |
| If the President, Congress men and ladies, Senators, media, unions, DNC, RNC and | Big Dog's Boom Boom Room | | 01/06/2013 11:57:56 PM |
| OT: I remember Rhome in the mid-1960's at Tulsa. He was a stud. Happy New Year t | Big Dog's Boom Boom Room | 1 | 12/31/2012 08:09:29 PM |
| EXXI would get a meaningful boost if it gets into the S&P 500, Bearcat. It's now | Big Dog's Boom Boom Room | | 12/27/2012 06:16:40 PM |
|
Natural Gas Rises as Cold Spell Boosts Demand for Heating Fuels
By Naureen | Big Dog's Boom Boom Room | | 12/26/2012 09:53:49 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.