| Message | Subject | Recs | Date/Time (ET) |
| Looks like Smith Barney is still doing it the "old fashion way" . . . disregardi | Juniper Networks - JNPR | | 05/14/2003 08:40:45 AM |
| almost everyone on the thread is playing mu short and was/is waiting for it to g | Micron Only Forum | | 10/12/2001 04:35:45 PM |
| There is a lot of talk about market "capitulation" right now, but I don't see th | Micron Only Forum | | 08/30/2001 02:55:01 PM |
| For the Chartists out there, what does your technical analysis say? Are we look | Micron Only Forum | | 08/16/2001 12:03:25 PM |
| Up like a cork it pops! Even a squad of the mafia's best hit men couldn't sink | Micron Only Forum | | 07/26/2001 03:50:46 PM |
| You folks notice the last trade today? 2.275 million shares at $41.10. 1/4 of t | Micron Only Forum | | 06/29/2001 04:31:12 PM |
| In the last 90 days, analysts have nearly halved both their '01 and '02 earnings | Micron Only Forum | | 05/25/2001 03:08:35 PM |
| on gs recommended list, mu up more than a buck in late after hours. this stock | Micron Only Forum | | 05/22/2001 07:10:23 PM |
| Hey Skeeter,
I understand your asking the asp question, but I gotta say, I'm | Micron Only Forum | | 05/18/2001 02:20:59 PM |
| This is one teflon-coated mother of a stock. But even teflon eventually wears o | Micron Only Forum | | 05/15/2001 01:16:39 PM |
| It sure looks like 'value investing' has gone out of the semiconductor sector (i | Micron Only Forum | | 04/30/2001 10:21:47 AM |
| This stock has taken an immense amount of ugly news with little, if any, downsid | Micron Only Forum | | 04/24/2001 01:37:46 PM |
| after market close $49.60. still say it won't get above $50 anytime soon? btw, | Micron Only Forum | | 04/18/2001 07:33:43 PM |
| agreed. value is the play. let's see if mu's value going forward is going to m | Micron Only Forum | | 03/12/2001 02:44:12 PM |
| i've shorted this guy. i might be wrong, but like the old laws of earnings and | Micron Only Forum | | 03/12/2001 01:31:12 PM |
| with the change in ceo, we now know why this stock really didn't move today even | Sawtek | | 11/14/2000 04:22:51 PM |
| anyone notice this stock go up almost a point in the last 3 minutes on over 25k | Teligent | | 10/10/2000 08:15:56 PM |
| just a couple of longterm thoughts for a stockholder who wishes he was smart eno | Harmonic Lightwaves (HLIT) | | 10/04/2000 07:17:10 PM |
| does anyone have ANY info on teligent. it sure is interesting that they have lo | Teligent | | 09/28/2000 09:24:44 AM |
| thanks for bringing that to my attention, peter. i totally missed that.
john | IFMX - Investment Discussion | | 09/20/2000 10:10:08 AM |
| peter, they are not breaking up the company. they just have organized into two | IFMX - Investment Discussion | | 09/20/2000 09:40:01 AM |
| it is interesting that this stock has not gone down on the news of the coo leavi | Teligent | | 09/08/2000 11:39:10 AM |
| this board has gone as dead as it gets. guess it reflects the current stock pri | IFMX - Investment Discussion | | 07/28/2000 01:16:25 PM |
| <<My average cost is $17. I can't average down any more without overweighting in | Compuware (CPWR) | | 07/24/2000 10:15:27 AM |
|
cmrc will be increasing the number of shares outstanding by 18% for the purchas | Commerce One Inc - (CMRC) | | 06/20/2000 04:34:00 PM |
|
the market has spoken.
in jan arba and cmrc were trading for almost the sa | Commerce One Inc - (CMRC) | | 06/20/2000 02:40:00 PM |
|
some institution(s) must be in the process of bailing out. 1 million shares tr | Commerce One Inc - (CMRC) | | 06/20/2000 01:46:00 PM |
|
volume just took off and the stock dropped 2 points in a minute. somethings up | Commerce One Inc - (CMRC) | | 06/20/2000 01:39:00 PM |
|
<<You don't use a wind chime to measure the strength of a hurricane and you don | Commerce One Inc - (CMRC) | | 06/20/2000 01:28:00 PM |
|
cmrc and arba have their biggest percentage spread (cmrc is 46% of arba price) | Commerce One Inc - (CMRC) | | 06/20/2000 11:04:00 AM |
|
<<This is a pure mo mo thing. >>
the 'mo mo' seems to be going the opposite | Commerce One Inc - (CMRC) | | 06/20/2000 10:20:00 AM |
|
c.r.
consider this. i think both companies are perceived to be leaders in t | Commerce One Inc - (CMRC) | | 06/19/2000 03:56:00 PM |
|
just fyi. . .
if cmrc and arba maintain their short term movement relationsh | Commerce One Inc - (CMRC) | | 06/19/2000 03:28:00 PM |
|
i agree with you that cmrc is a difficult stock to read at the moment. i concu | Commerce One Inc - (CMRC) | | 06/19/2000 03:10:00 PM |
|
it's interesting that the street didn't seem too thrilled about the merger, and | Commerce One Inc - (CMRC) | | 06/19/2000 02:24:00 PM |
|
at least the pre-market open doesn't like the "good news". stock is down about | Commerce One Inc - (CMRC) | | 06/19/2000 09:01:00 AM |
|
only 35k shares traded in the first hour with the naz up 80+. . . not sure that | Aware, Inc. - Hot or cold IPO? | | 05/25/2000 10:40:00 AM |
|
hi addi,
as you probably know by now ifmx has officially set a new 52 week l | IFMX - Investment Discussion | | 05/24/2000 12:39:00 PM |
|
<<Is the gap filled now?>>.
nope. it has to go down to 37 1/2 to fill the g | Aware, Inc. - Hot or cold IPO? | | 05/18/2000 04:18:00 PM |
|
the next test level should be around 48. at this rate, it may get there today. | Aware, Inc. - Hot or cold IPO? | | 05/18/2000 01:23:00 PM |
|
hey, bob. maybe the industry analysts monitor this thread. since my post sayi | IFMX - Investment Discussion | | 05/18/2000 01:04:00 PM |
|
<<john, with all due respect, i can't remember you ever posting anything positi | IFMX - Investment Discussion | | 05/18/2000 12:48:00 PM |
|
this could be a 8+ point day for awre especially if the naz starts coming back | Aware, Inc. - Hot or cold IPO? | | 05/18/2000 12:07:00 PM |
|
oh joy, below 8 again. i think i'll go shove some bamboo splints under my fing | IFMX - Investment Discussion | | 05/18/2000 11:57:00 AM |
|
just for some tempering. . .
from a technical perspective, gaps (the 1 3/4 p | Aware, Inc. - Hot or cold IPO? | | 05/18/2000 11:44:00 AM |
|
<<Anybody see any big blocks? Just wondering who is driving the ship today.>>
| Aware, Inc. - Hot or cold IPO? | | 05/18/2000 11:21:00 AM |
|
this move has to be based on the warburg strong buy recommendation. the stock | Aware, Inc. - Hot or cold IPO? | | 05/18/2000 11:17:00 AM |
|
looks like awre could gap open this morning. extended hour trades have been oc | Aware, Inc. - Hot or cold IPO? | | 05/18/2000 08:57:00 AM |
|
well, the next few days/weeks could be real interesting for ifmx investors. it | IFMX - Investment Discussion | | 05/17/2000 12:34:00 PM |
|
boy, this stock really does defy explanation. it is NOT acting like an oversol | IFMX - Investment Discussion | | 05/16/2000 10:09:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.