| Message | Subject | Recs | Date/Time (ET) |
| Actually voter turnout was not significantly higher than the last election, arou | Formerly About Advanced Micro Devices | | 11/08/2000 02:40:19 PM |
| I think I have everyone beat in the "daughter" category, at least. I have five d | VALENCE TECHNOLOGY (VLNC) | | 07/15/2000 10:54:34 AM |
| Nice assessment Bill, I believe that the recent roadshow in Boston/NY created en | Entrust Technologies Inc (ENTU) | | 07/06/2000 04:20:36 PM |
|
S&P upgrades AMD from stable to positive after the close.
| Formerly About Advanced Micro Devices | | 05/24/2000 05:57:00 PM |
|
That is good news. However, I am surprised that Capital Guardian could buy 180, | VALENCE TECHNOLOGY (VLNC) | | 05/19/2000 10:14:00 AM |
|
CIBC reiterates "strong buy" and raises price target to $50, as per Company Sle | VALENCE TECHNOLOGY (VLNC) | | 02/19/2000 11:43:00 AM |
|
NO LVCI???
| VALENCE TECHNOLOGY (VLNC) | | 02/08/2000 06:47:00 PM |
|
Roger while I agree that sometimes investors confuse luck with skill, I think t | VALENCE TECHNOLOGY (VLNC) | | 02/05/2000 10:56:00 AM |
|
Rex Takasugi of "Technical Disciplines" (www.infowire.net/td)
I am not famil | VALENCE TECHNOLOGY (VLNC) | | 02/02/2000 10:47:00 AM |
|
I, too, would like to thank everyone who contributed (in a positive way) to thi | VALENCE TECHNOLOGY (VLNC) | | 01/26/2000 03:26:00 PM |
|
Can anyone confirm or deny a reported "strong buy" by CIBC Oppenheimer? (Yahoo | VALENCE TECHNOLOGY (VLNC) | | 01/25/2000 06:30:00 PM |
|
I think Mr. Landis recommended Legato(LGTO) in the same breath, around $70. ooo | Tekelec | | 01/19/2000 06:08:00 PM |
|
Don't forget about stock splits, you must have authorized shares available in o | VALENCE TECHNOLOGY (VLNC) | | 01/12/2000 11:25:00 PM |
|
There are "cashless" exercises, where in-the-money options can be cashed in wit | VALENCE TECHNOLOGY (VLNC) | | 01/12/2000 05:18:00 PM |
|
Congratulations to the people that kept the faith, did the research, bought sha | VALENCE TECHNOLOGY (VLNC) | | 12/31/1999 01:59:00 PM |
|
CNBC is interviewing Marty Abrams from Abrams Gentile this afternoon. The discu | MSHE (MSH Entertainment) | | 12/17/1999 01:38:00 PM |
|
(OT) Re: Market Growth/Rechargeables
EUROPE-ERICSSON-MOBILECOMMERCE
| VALENCE TECHNOLOGY (VLNC) | | 12/10/1999 10:45:00 AM |
|
Bruce you sure have some interesting knowledge of shorting techniques:http://ww | VALENCE TECHNOLOGY (VLNC) | | 10/28/1999 02:24:00 PM |
|
Continents aren't geographical areas? My apologies to the thread but I just wan | VALENCE TECHNOLOGY (VLNC) | | 09/23/1999 05:02:00 PM |
|
There are only seven continents, to which one does Central America belong?
| VALENCE TECHNOLOGY (VLNC) | | 09/23/1999 04:52:00 PM |
|
FWIW, I have not noticed any double counting on trades that I have done. And, ( | VALENCE TECHNOLOGY (VLNC) | | 09/23/1999 03:19:00 PM |
|
$76/12 is $6.3 million per month in capacity, and he did not say they were read | VALENCE TECHNOLOGY (VLNC) | | 08/12/1999 04:41:00 PM |
|
I never suggested that non-public information was being disseminated, I was ref | VALENCE TECHNOLOGY (VLNC) | | 08/10/1999 05:36:00 PM |
|
Better information may have been a bad choice of words. I assume that they perf | VALENCE TECHNOLOGY (VLNC) | | 08/10/1999 05:15:00 PM |
|
This situation is "more favorable" than if the financing could not be accomplis | VALENCE TECHNOLOGY (VLNC) | | 08/10/1999 05:02:00 PM |
|
The terms of the recent private placements should give some weight to Razor's r | VALENCE TECHNOLOGY (VLNC) | | 08/10/1999 04:22:00 PM |
|
Thanks for the clarification.
| VALENCE TECHNOLOGY (VLNC) | | 08/09/1999 02:43:00 PM |
|
(OT) There has been talk of Energizer being up for sale. It is my understanding | VALENCE TECHNOLOGY (VLNC) | | 08/09/1999 12:59:00 PM |
|
Currently 20,000 shares bid at 6 1/8. Looks like a big buyer has been present t | VALENCE TECHNOLOGY (VLNC) | | 07/30/1999 11:34:00 AM |
|
Did they say which September, 99, 00, 01...? :)
| VALENCE TECHNOLOGY (VLNC) | | 07/27/1999 04:31:00 PM |
|
Actually, short interest in VLNC has always been around 800,000 shares until Ca | VALENCE TECHNOLOGY (VLNC) | | 07/22/1999 10:02:00 AM |
|
FYI: Options expired last week.
| VALENCE TECHNOLOGY (VLNC) | | 07/21/1999 12:20:00 PM |
|
I was impressed with recent numbers. However, because of y2k related issues I s | Entrust Technologies Inc (ENTU) | | 07/20/1999 09:19:00 PM |
|
I will be impressed when you can forecast expected returns for that same portfo | VALENCE TECHNOLOGY (VLNC) | | 07/12/1999 05:50:00 PM |
|
1.) My comments are specific to Valence.
2.)I did not suggest that specific ri | VALENCE TECHNOLOGY (VLNC) | | 07/12/1999 05:41:00 PM |
|
Systematic risk is the only component of risk worth attempting to control. Are | VALENCE TECHNOLOGY (VLNC) | | 07/12/1999 10:48:00 AM |
|
An increase in risk has an effect on the volatility of a portfolio not the expe | VALENCE TECHNOLOGY (VLNC) | | 07/10/1999 11:23:00 AM |
|
In an efficient market, convention and objectivity are nearly synonymous-at lea | VALENCE TECHNOLOGY (VLNC) | | 07/09/1999 07:16:00 PM |
|
Objectivity, like diversification, is a one way ticket to mediocrity. Subjectiv | VALENCE TECHNOLOGY (VLNC) | | 07/09/1999 05:02:00 PM |
|
Good thing you are not a lawyer, you would never win a case. It is ridiculous t | VALENCE TECHNOLOGY (VLNC) | | 06/25/1999 10:17:00 AM |
|
I believe you meant higher bond prices, not yields?
| VALENCE TECHNOLOGY (VLNC) | | 05/25/1999 04:46:00 PM |
|
Any thoughts on tomorrow's conference call? It seems we may get some good news | Entrust Technologies Inc (ENTU) | | 05/25/1999 04:21:00 PM |
|
What a surprise, option expiration and the stock closes just under the strike.. | VALENCE TECHNOLOGY (VLNC) | | 05/21/1999 04:49:00 PM |
|
At least in Ryan's case it is a very small percentage... Remember, a 144 does n | Entrust Technologies Inc (ENTU) | | 05/20/1999 03:43:00 PM |
|
Re: negative news, how about a pe of 90 something, and the potential for rising | RF Micro Devices (RFMD) | | 05/20/1999 03:40:00 PM |
|
Fraud, sham, shill,etc. are all powerful words that require some evidence in or | VALENCE TECHNOLOGY (VLNC) | | 04/10/1999 02:09:00 PM |
|
This stock is completely illiquid. Today's volume is equivalent to about 1/4 of | VALENCE TECHNOLOGY (VLNC) | | 03/24/1999 04:15:00 PM |
|
How do you arrive at these targets? Guess, hope? What fundamental or technical | RF Micro Devices (RFMD) | | 03/24/1999 02:52:00 PM |
|
Uh-oh, Bert Roberts is going to feel real silly when he finds out about all thi | VALENCE TECHNOLOGY (VLNC) | | 03/20/1999 12:46:00 PM |
|
FWIW: I noticed that David Archibald filed a 144 in December as an intention to | VALENCE TECHNOLOGY (VLNC) | | 03/20/1999 11:33:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.