| Message | Subject | Recs | Date/Time (ET) |
| Good question about whether INSP bought the shares back to keep them from being | InfoSpace (INSP): Where GNET went! | | 09/10/2001 11:23:40 AM |
| INSP announces buyback of 21.7 million shares from Vulcan/Paul Allen.
http:// | InfoSpace (INSP): Where GNET went! | | 09/10/2001 09:28:23 AM |
| Is GMGC about to become delisted bc/ it has been below $1 for some time? What a | General Magic | | 07/23/2001 06:53:19 PM |
| Anyone familiar with "Fastvoice"? http://www.fastvoice.com/index.html
If INSP | General Magic | | 03/16/2001 02:21:11 PM |
| I agree. If the WireEmpire PP investors get "taken" by any buyout or merger, yo | MSGI Marketing Services Group Inc. | | 01/09/2001 02:27:48 PM |
| MSGI - http://www.ragingbull.altavista.com/mboard/boards.cgi?board=MSGI&read=294 | MSGI Marketing Services Group Inc. | | 12/28/2000 01:19:18 PM |
| Wedbush on INSP
--1:50 pm - By Michael Baron
| InfoSpace (INSP): Where GNET went! | | 12/27/2000 02:30:34 PM |
| Do you have the URL / link to the INSP "Strong Buy" reiteration by Wedbush Morga | InfoSpace (INSP): Where GNET went! | | 12/27/2000 10:01:59 AM |
| Casino?
Well, I suppose that a tortured view is that any stock is a roll of t | MSGI Marketing Services Group Inc. | | 12/01/2000 04:34:43 PM |
| Great vote of confidence today with Jeremy Barbera's purchase of another 75,000 | MSGI Marketing Services Group Inc. | | 11/30/2000 04:36:07 PM |
| News this morning on INSP. New INSP and Cingular Wireless deal/launch. | InfoSpace (INSP): Where GNET went! | | 11/28/2000 09:09:18 AM |
| MSGI will post at least .33 cents EPS next, 2nd, quarter, imho. http://biz.yaho | MSGI Marketing Services Group Inc. | | 11/15/2000 08:38:19 AM |
| Still not looking for $400, but looks like MSGi's being a value play and these l | MSGI Marketing Services Group Inc. | | 11/08/2000 01:25:09 PM |
| MSGI showing a little muscle for a change. Looks like earnings may be better th | MSGI Marketing Services Group Inc. | | 11/06/2000 04:31:34 PM |
| GMGC on front page of CBS MarketWatch - article:
http://cbs.marketwatch.com/n | General Magic | | 11/06/2000 09:35:36 AM |
| Negative. Complete reversal and change of heart. But, at these levels and give | MSGI Marketing Services Group Inc. | | 11/03/2000 08:50:19 AM |
| Well, an unusual day....MSGI up 16%. Perhaps my thoughts of MSGI's now being an | MSGI Marketing Services Group Inc. | | 11/02/2000 04:38:01 PM |
| And another.....
http://www.ragingbull.altavista.com/mboard/boards.cgi?board= | MSGI Marketing Services Group Inc. | | 11/01/2000 04:06:04 PM |
| Touche', but....
Credibility, as you point out, is obviously an issue with ne | MSGI Marketing Services Group Inc. | | 11/01/2000 04:02:09 PM |
| MSGI overview from Raging Bull:
http://www.ragingbull.altavista.com/mboard/ | MSGI Marketing Services Group Inc. | | 10/24/2000 09:23:28 AM |
| IMHO, now's the time to "get back" at MSGI by buying at these levels, $2 1/2 or | MSGI Marketing Services Group Inc. | | 10/12/2000 08:39:32 AM |
| Boy, what a difference a year makes. MSGI below $4 and will probably trade belo | MSGI Marketing Services Group Inc. | | 09/26/2000 08:24:24 AM |
| Question: I'm new to ZIXI. How will Zixi make money?
I like the ZixMail p | ZixIt Corporation (ZIXI) | | 09/07/2000 02:16:29 PM |
| Zixi - Yahoo Article: http://yahoo.cnet.com/news/0-1005-200-2605437.html?tag=st | ZixIt Corporation (ZIXI) | | 08/29/2000 08:29:08 AM |
| Re: Alta Vista IPO - I've "heard" that CMGI will not IPO Alta Vista until it bec | CMGI What is the latest news on this st | | 08/28/2000 08:56:48 AM |
| Boy - talk about tanking. On Aug. 2 - Aug. 7 all the analysts, save one, issue g | iXL Enterprises, Inc. (IIXL) | | 08/14/2000 04:45:11 PM |
| Nasdaq is below 4,000 now and, yes - I took my profits on SSOL at $70. If it di | SSOL / SSOLW -- SmartServ Online Servi | | 07/25/2000 08:00:51 AM |
| GMGC NEWS - July 24th re: OnStar
General Magic | General Magic | | 07/24/2000 09:15:45 AM |
| Excellent performance for IIXL today in being up over a buck to close at $18.76 | iXL Enterprises, Inc. (IIXL) | | 07/19/2000 10:06:12 PM |
| Excellent performance for IIXL today in being up over a buck to close at $18.76 | Rat dog micro-cap picks... | | 07/19/2000 10:04:14 PM |
| Keep your eye on IIXL. Revenues of over $450 million, growing faster than ARIBA | iXL Enterprises, Inc. (IIXL) | | 07/17/2000 08:53:39 AM |
| Keep your eye on IIXL. Revenues of over $450 million, growing faster than ARIBA | Rat dog micro-cap picks... | | 07/17/2000 08:53:04 AM |
| The June 30, 2000 Needham research report on MSGI opines that no value is being | MSGI Marketing Services Group Inc. | | 07/07/2000 09:39:05 AM |
| Needham reiterates "BUY" - June 30, 2000 - REPORT:
<b>Summary</b>
* We | MSGI Marketing Services Group Inc. | | 07/05/2000 07:13:52 PM |
| Interesting report on NVDA; however, the slower June seems too mild of a negativ | NVIDIA Corporation (NVDA) | | 07/05/2000 05:16:56 PM |
| Yeah there was some IIXL "news" in that GE filed its registration to sell 200,00 | iXL Enterprises, Inc. (IIXL) | | 07/05/2000 05:10:18 PM |
|
I see that JB has been buying more. Last count it would seem that JB has purch | MSGI Marketing Services Group Inc. | | 06/28/2000 02:05:00 PM |
|
Boy - that didn't take long. Now $55 bucks. Ouch. Buying opportunity?
| SSOL / SSOLW -- SmartServ Online Servi | | 06/22/2000 07:42:00 PM |
|
I keep thinking that GMGC's announcement and strategic alliance will involve so | General Magic | | 06/21/2000 06:05:00 PM |
|
From Yahoo re: GM to buyout GMGC....
http://messages.yahoo.com/bbs?.mm=FN&a | General Magic | | 06/21/2000 06:01:00 PM |
|
I picked up another 1500 shares today, myself. We're either at or right near t | MSGI Marketing Services Group Inc. | | 06/21/2000 11:40:00 AM |
|
JB has picked up 75,000 shares of MSGi within the past 4 weeks. Prices ranged | MSGI Marketing Services Group Inc. | | 06/21/2000 11:36:00 AM |
|
Bartels......let me know when it's time to short SSOL so's I can get ready. Fu | SSOL / SSOLW -- SmartServ Online Servi | | 06/19/2000 11:51:00 PM |
|
Once again SSOL is demonstrating great strength - back to $70 today. I was hop | SSOL / SSOLW -- SmartServ Online Servi | | 06/19/2000 11:49:00 PM |
|
Thanks for the information on Jeremy Barbera's recent and additional purchases | MSGI Marketing Services Group Inc. | | 06/19/2000 11:30:00 PM |
|
I was told that Jeremy Barbera bought yet another 50,000 shares in the open mar | MSGI Marketing Services Group Inc. | | 06/19/2000 03:33:00 PM |
|
I saw that Raging Bull post about WiredEmpire and EDS. Don't know how one coul | MSGI Marketing Services Group Inc. | | 06/19/2000 01:17:00 PM |
|
HP invests $20 million in SSOL....http://www.stamfordadvocate.com/Advocate/rele | SSOL / SSOLW -- SmartServ Online Servi | | 06/09/2000 10:20:00 PM |
|
Oh drunk one....
I suppose HP must be nipping a wee bit too heavily on that | SSOL / SSOLW -- SmartServ Online Servi | | 06/09/2000 10:19:00 PM |
|
Heck Bartels - give this 50 share shorting thing another whirl right now. Afte | SSOL / SSOLW -- SmartServ Online Servi | | 06/05/2000 08:42:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.