| Posts by Probart |
| Message | Subject | Recs | Posted |
| My service does not provide QTEK news. Thanks for posting it. Source for QTEK n | Quintek Technologies, QTEK data archival etc.. | | 2/18/2004 |
Is this my sleeper waking up?  | Bema(Bgo) and Arizona Star | | 8/10/2003 |
| <Probart sold out>. ????????? Got to call that miss-information at the v | Golden Eagle Int. (MYNG) | | 6/19/2003 |
| Could be the strength of the S.A. Rand holding it down. Best performing currenc | DROOY Durban Deep- Best S. African Mine | | 1/16/2003 |
| So I suppose the pullback everyone wanted was yesterday? Sure was a short and q | Gold Price Monitor | | 12/18/2002 |
| The only short taking place on the yellow stuff is short covering............... | CLOWN-FREE ZONE... sorry, no clowns allowed | | 12/16/2002 |
| Thanks for all the charts and stuff. In my limited technical opinion it seems l | TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... | | 12/15/2002 |
| This graph was posted on GPM. Anyone care to comment. The author thinks it is | TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... | | 12/14/2002 |
| ASTM traded over a million shares in the last minutes of trading. Took out a sm | TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... | | 12/12/2002 |
Re JPM Link: SI Message 18329365  | TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... | | 12/12/2002 |
If they are then you know they might be up to something, or know something.  | TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... | | 12/12/2002 |
plus 7.50 now..  | Gold Price Monitor | | 12/12/2002 |
plus 7.30..........  | Golden Eagle Int. (MYNG) | | 12/12/2002 |
| <<POG is not retracing like it normally does>> You can say that aga | TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... | | 12/12/2002 |
Is Kitco correct? Showing gold up $6.  | Gold Price Monitor | | 12/12/2002 |
DROOPY through 4. eom  | TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... | | 12/12/2002 |
| I got the feeling and vibe that gold was going to correct. Everyone seemed to th | Gold Price Monitor | | 12/12/2002 |
| What's up BC? You should know more than most that it is going to take much | Golden Eagle Int. (MYNG) | | 12/8/2002 |
LOL eom  | Layoff Totals for US Companies | | 12/6/2002 |
| <<I read break-out but who knows?>> RE DROOPY Nice call, seems like | TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... | | 12/6/2002 |
| A stab at 330 would be nice. Come on baby, take a crack at that 330 thing...... | Gold Price Monitor | | 12/6/2002 |
| Thanks for those charts, I can never remember where I stash them. Try getting i | Gold Price Monitor | | 12/6/2002 |
| <<The U.S. economy is picking up momentum to the downside at the moment, a | CLOWN-FREE ZONE... sorry, no clowns allowed | | 12/6/2002 |
| Well, a happy birthday to you, hope there are many more and I also hope you boug | TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... | | 12/5/2002 |
today?  | TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... | | 12/5/2002 |
| I have been doing that with golds for two years now, maybe longer. It has worke | TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... | | 12/5/2002 |
Added DROOY on Monday. Time to sell some?  | TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... | | 12/5/2002 |
| Is the XAU through the downtrend line yet? Just thought I would ask as am terri | Gold Price Monitor | | 12/5/2002 |
Added some more MYNG yesterday. Also some other golds. eom.  | Golden Eagle Int. (MYNG) | | 12/4/2002 |
| Can this be true?http://www.atimes.com/atimes/Front_Page/DK15Aa01.html <The m | Gold Price Monitor | | 11/14/2002 |
| MYNG, Golden Eagle production update. Grade continue to improve. Link: SI Mess | Gold and Silver Mining Stocks | | 11/7/2002 |
Thanks Jim. Lots of accumulation the past weeks. were you part of it?  | Golden Eagle Int. (MYNG) | | 11/7/2002 |
| You forget to put in the word "dramatically" at the end of yer sentenc | Gold Price Monitor | | 11/7/2002 |
| Staying focused Eric, staying focused. Keep reminding myself that ACTUAL earnin | Gold Price Monitor | | 11/7/2002 |
Was up with this....? Link: SI Message 18171193  | Vail Resorts MTN | | 10/29/2002 |
| This thing very tradable now. Who let in all the riff raff over the weekend? B | Golden Eagle Int. (MYNG) | | 10/28/2002 |
I was kind of making the sums in my head as well............  | Golden Eagle Int. (MYNG) | | 10/22/2002 |
Here is the update. geii.com  | Golden Eagle Int. (MYNG) | | 10/22/2002 |
Some classic E. Charters. Link: SI Message 18133823  | Golden Eagle Int. (MYNG) | | 10/21/2002 |
All those .155 left overs now free. eom  | Golden Eagle Int. (MYNG) | | 10/21/2002 |
| Price action is encouraging as there are always some who know more.......and it | Golden Eagle Int. (MYNG) | | 10/21/2002 |
| Who are all these experts? "Fear index to boost gold, say many Bullion bac | Gold Price Monitor | | 10/21/2002 |
| Naaaa, no mistakes here, had a few that were not free, the ones bought on 3 June | Golden Eagle Int. (MYNG) | | 10/18/2002 |
| Well I sold a few thousand in the last minute before the close, they sucked them | Golden Eagle Int. (MYNG) | | 10/18/2002 |
This has always been a Friday kind of stock, no? Have a great weekend. Probart  | Golden Eagle Int. (MYNG) | | 10/18/2002 |
Of course, not ALL brokers fall into this category..............  | TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... | | 10/16/2002 |
| LOL Very funny Mark but also just as sad. That just about sums up what brokers | TATRADER GIZZARD STUDY--Stocks 12.00 or Less..... | | 10/16/2002 |
| Douglas,so many worms squirming in the can. Some of this stuff is a first for m | Golden Eagle Int. (MYNG) | | 10/12/2002 |
| Looks like they tossed a bone. I email them ever so often asking for an in dept | CNBC -- critique. | | 10/9/2002 |
| BGO to combine with EAGC.http://cbs.marketwatch.com/tools/quotes/newsarticle.asp | Gold and Silver Mining Stocks | | 10/7/2002 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.